Imikhiqizo
We have professional sales team numbered 200 with more than 16 years experience.
Isikhundla:
Ikhaya > Imikhiqizo > Iphrofayili Yensimbi > I-engeli
I-ST37-2 I-Engeli Yensimbi Yekhabhoni
I-ST37-2 I-Engeli Yensimbi Yekhabhoni
I-ST37-2 I-Engeli Yensimbi Yekhabhoni
I-ST37-2 I-Engeli Yensimbi Yekhabhoni

I-ST37-2 I-Engeli Yensimbi Yekhabhoni

I-ST37-2 I-Carbon Steel Angle, Izinzuzo zama-engeli ethu ensimbi ye-carbon; a) Amandla aphezulu emishini; b) Usayizi okhethekile ungenziwa ngokwezifiso ngokusekelwe kubuningi bakho; c) Ikhwalithi enhle enenani elincintisanayo: thola intengo yokubambisana ezimbonini ezinkulu zensimbi. d) Isikhathi esifushane sokulethwa: phakathi kwezinsuku eziyi-7 kuya kwezingu-20 ngemuva kokuthola idiphozi noma i-L/C
Isingeniso somkhiqizo
I-ST37-2 I-Angle Yensimbi Yekhabhoni - I-Galvanized or Pre-Painted

I-ST37-2 iwuhlobo lwensimbi enekhabhoni ephansi enekhabhoni engu-0.20%, efana ne-S235JR noma i-Q235. Ayinamandla njenge-ASTM A36 evamile, kodwa futhi isetshenziswa kabanzi ngokusetshenziswa kwansuku zonke nezinhlelo zokusebenza zesakhiwo lapho amandla aphezulu engabalulekile kangako.

Insimbi ye-ST37-2 angle

Ama-engeli e-ST37-2 carbon steel ahlinzekwa ngezinhlobo ezintathu zokwelashwa kwendawo - ama-galvanized, black or pre-peinting. Ngenxa yokuqukethwe kwayo kwamakhemikhali, i-ST37-2 ayinakho ukumelana nokugqwala njenge-A588 futhi izogqwala ezinsukwini ezimbalwa. Ngakho-ke, i-hot-dip galvanized noma ukupenda kwangaphambili kuvame ukusebenzela ukuvikela insimbi ekugqwaleni.

Incazelo yomkhiqizo:

  • Into: I-ST37-2 yensimbi eyodwa.
  • Imifanekiso ye-DIN17100
  • Ukwelashwa okungaphezulu: i-galvanization ecwiliswe ngokushisayo noma ipendwe ngaphambilini noma njengoba kudingeka.
  • Ubuchwepheshe: hot rolling.
  • Uhlobo: kuyalingana futhi akulingani.
  • Usayizi wensimbi we-engeli engu-ST37-2 olinganayo:
    • Usayizi: 20 × 20 mm kuya ku-200 × 200 mm.
    • Ubukhulu: 3 - 35 mm.
    • Ubude: 6 m, 9 m noma njengoba kudingeka.
  • Usayizi wensimbi ongalingani we-ST37-2:
    • Usayizi: 30 × 20 mm kuya ku-250 × 90 mm.
    • Ubukhulu: 3 kuya ku-10 mm.
    • Ubude: 6 m, 9 m, 12 m noma ngokwesicelo sakho.
Idatha yobuchwepheshe
Ukwakheka kwamakhemikhali
Ibanga lensimbi Izitayela Ikhabhoni, ubuningi, % I-silicon, % I-Manganese, % Phosphorus, ubuningi, % Isibabule, ubuningi, % I-nitrogen, ubuningi, %
I-ST37-2 Ama-engeli ensimbi 0.20 0.15 - 0.35 0.35 - 0.75 0.050 0.050 0.011
Impahla yemishini
Ibanga lensimbi Izitayela Amandla aqinile, ksi [MPa] Iphoyinti lesivuno, min, ksi [MPa] Ubude, amaminithi, δ, %
I-ST37-2 Ama-engeli ensimbi 52 - 67 [360 - 460] 34 [235] 25
Ukucaciswa kwensimbi okulinganayo kwe-ST37
Into Umlenze 1 (mm) Umlenze 2 (mm) Ubukhulu (mm) Isisindo (kg/m) Into Umlenze 1 (mm) Umlenze 2 (mm) Ubukhulu (mm) Isisindo (kg/m)
I-EST37001 20 20 3 0.889 I-EST37045 80 80 7 8.525
I-EST37002 20 20 4 1.145 I-EST37046 80 80 8 9.658
I-EST37003 25 25 3 1.124 I-EST37047 80 80 10 11.874
I-EST37004 25 25 4 1.459 I-EST37048 90 90 6 8.35
I-EST37005 30 30 3 1.373 I-EST37049 90 90 7 9.656
I-EST37006 30 30 4 1.786 I-EST37050 90 90 8 10.946
I-EST37007 35 35 3 1.578 I-EST37051 90 90 10 13.476
I-EST37008 35 35 4 2.072 I-EST37052 90 90 12 15.94
I-EST37009 35 35 5 2.551 I-EST37053 100 100 6 9.366
I-EST37010 40 40 3 1.852 I-EST37054 100 100 7 10.83
I-EST37011 40 40 4 2.422 I-EST37055 100 100 8 10.276
I-EST37012 40 40 5 1.976 I-EST37056 100 100 10 15.12
I-EST37013 44 44 3 2.002 I-EST37057 100 100 12 17.898
I-EST37014 44 44 4 2.638 I-EST37058 100 100 14 20.611
I-EST37015 38 38 3 1.719 I-EST37059 100 100 16 23.257
I-EST37016 38 38 4 2.261 I-EST37060 110 110 7 11.928
I-EST37017 48 48 3 2.19 I-EST37061 110 110 8 13.532
I-EST37018 48 48 4 2.889 I-EST37062 110 110 10 16.69
I-EST37019 48 48 5 3.572 I-EST37063 110 110 12 19.782
I-EST37020 50 50 3 2.332 I-EST37064 110 110 14 22.809
I-EST37021 50 50 4 3.059 I-EST37065 125 125 8 15.504
I-EST37022 50 50 5 3.77 I-EST37066 125 125 10 19.133
I-EST37023 50 50 6 4.465 I-EST37067 125 125 12 22.692
I-EST37024 56 56 3 2.624 I-EST37068 125 125 14 26.193
I-EST37025 56 56 4 3.446 I-EST37069 140 140 10 21.488
I-EST37026 56 56 5 4.251 I-EST37070 140 140 12 25.522
I-EST37027 56 56 6 6.568 I-EST37071 140 140 14 29.49
I-EST37028 63 63 4 3.907 I-EST37072 140 140 16 33.393
I-EST37029 63 63 5 4.822 I-EST37073 160 160 10 24.724
I-EST37030 63 63 6 5.721 I-EST37074 160 160 12 29.391
I-EST37031 63 63 8 7.469 I-EST37075 160 160 14 33.987
I-EST37032 63 63 10 9.151 I-EST37076 160 160 16 38.518
I-EST37033 70 70 4 4.372 I-EST37077 180 180 12 33.159
I-EST37034 70 70 5 5.397 I-EST37078 180 180 14 35.383
I-EST37035 70 70 6 6.406 I-EST37079 180 180 16 43.452
I-EST37036 70 70 7 7.398 I-EST37080 180 180 18 48.634
I-EST37037 70 70 8 8.373 I-EST37081 200 200 14 42.894
I-EST37038 75 75 5 5.818 I-EST37082 200 200 16 48.56
I-EST37039 75 75 6 6.905 I-EST37083 200 200 18 54.501
I-EST37040 75 75 7 7.976 I-EST37084 200 200 20 60.056
I-EST37041 75 75 8 9.03 I-EST37085 200 200 22 71.168
I-EST37042 75 75 10 11.089 Material ST37-2 Ubude = 6 - 12 amamitha
I-EST37043 80 80 5 6.211
I-EST37044 80 80 6 7.376
Ukucaciswa kwensimbi ye-ST37 engalingani
Inombolo yento. Umlenze 1 (mm) Umlenze 2 (mm) Ubukhulu (mm) Isisindo (kg/m) Inombolo yento. Umlenze 1 (mm) Umlenze 2 (mm) Ubukhulu (mm) Isisindo (kg/m)
UEST37001 30 20 3 1.14 UEST37045 100 50 6 6.98
UEST37002 30 20 4 1.49 UEST37046 100 50 8 9.16
UEST37003 40 20 3 1.38 UEST37047 100 50 10 11.3
UEST37004 40 20 3 1.8 UEST37048 100 65 7 8.96
UEST37005 40 25 4 1.97 UEST37049 100 65 8 10.2
UEST37006 45 30 4 2.3 UEST37050 100 65 9 11.3
UEST37007 45 30 5 2.82 UEST37051 100 65 10 12.5
UEST37008 50 30 5 3.02 UEST37052 100 75 7 9.52
UEST37009 50 30 6 3.58 UEST37053 100 75 8 10.8
UEST37010 50 40 4 2.77 UEST37054 100 75 9 12.1
UEST37011 50 40 5 3.42 UEST37055 100 75 10 13.3
UEST37012 50 40 6 4.03 UEST37056 100 75 11 14.6
UEST37013 60 30 5 3.43 UEST37057 100 75 12 15.8
UEST37014 60 30 6 4.06 UEST37058 120 80 8 12.4
UEST37015 60 30 7 4.68 UEST37059 120 80 10 15.3
UEST37016 60 40 5 3.83 UEST37060 120 80 12 18.2
UEST37017 60 40 6 4.54 UEST37061 130 65 8 12.1
UEST37018 60 40 7 5.24 UEST37062 130 65 10 14.9
UEST37019 65 50 5 4.43 UEST37063 130 65 12 17.7
UEST37020 65 50 6 5.26 UEST37064 130 75 8 12.7
UEST37021 65 50 7 6.08 UEST37065 130 75 10 15.7
UEST37022 65 50 8 6.88 UEST37066 130 75 12 18.6
UEST37023 75 50 5 4.83 UEST37067 130 90 10 17
UEST37024 75 50 6 5.75 UEST37068 130 90 12 20.1
UEST37025 75 50 7 6.65 UEST37069 150 75 9 15.7
UEST37026 75 50 8 7.53 UEST37070 150 75 10 17.4
UEST37027 75 50 9 8.4 UEST37071 150 75 11 18.9
UEST37028 75 55 5 5.04 UEST37072 150 75 12 20.6
UEST37029 75 55 7 6.93 UEST37073 150 90 10 18.6
UEST37030 75 65 6 6.49 UEST37074 150 90 12 22
UEST37031 75 65 8 8.48 UEST37075 150 90 15 27.1
UEST37032 75 65 10 10.5 UEST37076 150 100 10 19.3
UEST37033 80 40 6 5.51 UEST37077 150 100 12 23
UEST37034 80 40 8 7.21 UEST37078 150 100 14 26.6
UEST37035 80 60 6 6.49 UEST37079 160 80 10 18.5
UEST37036 80 60 7 7.5 UEST37080 160 80 12 22
UEST37037 80 60 8 8.48 UEST37081 160 80 14 25.4
UEST37038 80 65 6 6.73 UEST37082 200 100 10 23.4
UEST37039 80 65 8 8.82 UEST37083 200 100 12 27.8
UEST37040 80 65 10 10.9 UEST37084 200 100 15 34.4
UEST37041 90 65 6 7.22 UEST37085 250 90 10 26.6
UEST37042 90 65 7 8.32 Material: ST37-2 Ubude = 6 - 12 amamitha
UEST37043 90 65 8 9.44
UEST37044 90 65 10 11.7
Imikhiqizo Ehlobene
I-ASTM A36 Engela yensimbi
I-JIS SS490 I-Engle Yensimbi Yensimbi Yekhabhoni
I-SS540 Structural Steel Angle
I-ASTM A588 I-Engeli Yensimbi Yamandla Aphakeme
I-ASTM A572 I-Engeli yensimbi
I-ASTM A529 I-Engeli yensimbi
I-ASTM A36 Engela Yensimbi
I-JIS SS490 I-Engle Yensimbi Yensimbi Yekhabhoni
Ibha yensimbi ye-S235JO Angle
Insimbi yebha ye-A283
Insimbi ye-engela ye-S355JR
Q345B I-engela yensimbi
I-SS400 Engela yensimbi
Q235B I-engela yensimbi
I-JIS SS400 I-Angle Yensimbi Yekhabhoni
I-DIN ST52-2 Angle Steel
Uphenyo
* Igama
* I-imeyili
Ucingo
Izwe
Umlayezo