Imikhiqizo
We have professional sales team numbered 200 with more than 16 years experience.
Isikhundla:
Ikhaya > Imikhiqizo > Iphrofayili Yensimbi > I-engeli
I-ASTM A529 I-Engeli yensimbi
I-ASTM A529 I-Engeli yensimbi
I-ASTM A529 I-Engeli yensimbi
I-ASTM A529 I-Engeli yensimbi

I-ASTM A529 I-Engeli yensimbi

I-ASTM A529 I-Engeli yensimbi
Isingeniso somkhiqizo
I-ASTM A529 I-engeli Yensimbi - Ukusetshenziswa Kwesakhiwo Nobunjiniyela

I-ASTM A529-50 I-engeli yensimbi ye-Carbon-Manganese isetshenziswa kabanzi ezinhlelweni zokusebenza zesakhiwo. Akukhona nje kuphela ukuthi inamandla kune-engeli yensimbi eyi-A36 evamile, kodwa futhi okuqukethwe kwayo okuphezulu kweManganese kwenza i-A529-50 ifaneleke kakhulu ukwakhiwa kwamabhuloho, izakhiwo zensimbi eziphakeme kakhulu, i-rivet nebhawodi, kanye nemishini nokwenza. Elinye iphuzu elihlukile uma liqhathaniswa ne-A36 ukuthi i-A529-50 iqukethe u-0.2% wethusi ozomelana nesimo sezulu nezinye izinhlobo zokugqwala.

I-A529-50 yesakhiwo se-carbon steel angle

Insimbi yethu ye-engeli engu-A529-50 inemilenze elinganayo noma engalingani. Ungathola usayizi wensimbi engeli etafuleni elingezansi. Uma kungenjalo, sicebise ngosayizi owudingayo, futhi singawenza uma ubuningi bufinyelela i-oda lethu elincane.

Incazelo ye-engeli yensimbi ye-A529:

  • Ibanga lensimbi: A529-50.
  • Incazelo:ASTM A529.
  • Ubuchwepheshe: hot rolling.
  • Uhlobo: kuyalingana futhi akulingani.
  • I-engeli elinganayo:
    • Ubukhulu: 20 × 20 mm - 200 × 200 mm.
    • Ubukhulu: 3 kuya ku-22 mm.
    • Ubude: 6 m, 9 m, 12 m noma njengoba kudingeka.
  • I-engeli engalingani:
    • Usayizi: 20 × 30 mm kuya ku-90 × 250 mm.
    • Ubukhulu: 3 kuya ku-15 mm.
    • Ubude: 6 m, 9 m, 12 m, noma njengoba kudingeka.
  • Qaphela: Osayizi bensimbi ye-engeli ekhethekile bayatholakala uma inani le-oda lakho lidlula inani elincane.

Izici ze-ASTM A529 ze-engeli yensimbi nezinzuzo:

  • I-engeli ye-carbon steel yamandla aphezulu enephuzu elincane lokukhiqiza elingu-50 ksi.
  • Iqine kune-engeli ye-A36 evamile.
  • Yehlisa isisindo sisonke ngenxa yamandla esivuno esiphezulu.
  • 0.2% okuqukethwe kwethusi okwengeza ukumelana nokugqwala.
  • Itholakalela i-welding, i-riveting kanye ne-bolting.
  • Idume njengezingxenye ezisekelayo zezakhiwo, amabhuloho nezinye izakhiwo zensimbi.

Uyini umehluko phakathi kwe-A36 ne-A529-50?

  1. I-Chemical Component: I-A529-50 inokuqukethwe okuphezulu kwekhabhoni ne-manganese ethuthukisa amandla ephuzu le-A529-50 lesivuno.
  2. Ukwengezwa okukhethekile kokuqukethwe kwethusi kwenza i-A529-50 imelane kangcono nokugqwala kune-A36.
  3. Ngobukhulu obufanayo, i-A529-50 inamandla kakhulu kune-A36, evumela ukunciphisa isisindo.
Idatha yobuchwepheshe
Ingxenye yamakhemikhali
Ibanga Lensimbi Izitayela Ikhabhoni, ubuningi, % I-Manganese, % Phosphorus, ubuningi, % Isibabule, ubuningi, % I-silicon, % Ithusi, iminithi, %
A529 Ibanga 50 I-Angle Steel 0.27 1.35 0.04 0.05 ≤0.40 0.20
Izakhiwo zemishini
Insimbi Ibanga Lensimbi Amandla Okuqina, ksi [MPa] I-Yield Point Strength, ksi [MPa]
A529 Ibanga lama-50 70 - 100 [485 - 690] 50 [345]
Ukucaciswa kwensimbi okulinganayo kwe-A529-50
Into Umlenze 1 (mm) Umlenze 2 (mm) Ubukhulu (mm) Isisindo (kg/m) Into Umlenze 1 (mm) Umlenze 2 (mm) Ubukhulu (mm) Isisindo (kg/m)
EA529001 20 20 3 0.889 EA529045 80 80 7 8.525
EA529002 20 20 4 1.145 EA529046 80 80 8 9.658
EA529003 25 25 3 1.124 EA529047 80 80 10 11.874
EA529004 25 25 4 1.459 EA529048 90 90 6 8.35
EA529005 30 30 3 1.373 EA529049 90 90 7 9.656
EA529006 30 30 4 1.786 EA529050 90 90 8 10.946
EA529007 35 35 3 1.578 EA529051 90 90 10 13.476
EA529008 35 35 4 2.072 EA529052 90 90 12 15.94
EA529009 35 35 5 2.551 EA529053 100 100 6 9.5296
EA529010 40 40 3 1.852 EA529054 100 100 7 10.83
EA529011 40 40 4 2.422 EA529055 100 100 8 10.276
EA529012 40 40 5 1.976 EA529056 100 100 10 15.12
EA529013 44 44 3 2.002 EA529057 100 100 12 17.898
EA529014 44 44 4 2.638 EA529058 100 100 14 20.611
EA529015 38 38 3 1.719 EA529059 100 100 16 23.257
EA529016 38 38 4 2.261 EA529060 110 110 7 11.928
EA529017 48 48 3 2.19 EA529061 110 110 8 13.532
EA529018 48 48 4 2.889 EA529062 110 110 10 16.69
EA529019 48 48 5 3.572 EA529063 110 110 12 19.782
EA529020 50 50 3 2.332 EA529064 110 110 14 22.809
EA529021 50 50 4 3.059 EA529065 125 125 8 15.504
EA529022 50 50 5 3.77 EA529066 125 125 10 19.133
EA529023 50 50 6 4.465 EA529067 125 125 12 22.692
EA529024 56 56 3 2.624 EA529068 125 125 14 26.193
EA529025 56 56 4 3.446 EA529069 140 140 10 21.488
EA529026 56 56 5 4.251 EA529070 140 140 12 25.522
EA529027 56 56 6 6.568 EA529071 140 140 14 29.49
EA529028 63 63 4 3.907 EA529072 140 140 16 33.393
EA529029 63 63 5 4.822 EA529073 160 160 10 24.724
EA529030 63 63 6 5.721 EA529074 160 160 12 29.391
EA529031 63 63 8 7.469 EA529075 160 160 14 33.987
EA529032 63 63 10 9.151 EA529076 160 160 16 38.518
EA529033 70 70 4 4.372 EA529077 180 180 12 33.159
EA529034 70 70 5 5.397 EA529078 180 180 14 35.383
EA529035 70 70 6 6.406 EA529079 180 180 16 43.452
EA5290529 70 70 7 7.398 EA529080 180 180 18 48.634
EA529037 70 70 8 8.373 EA529081 200 200 14 42.894
EA529038 75 75 5 5.818 EA529082 200 200 16 48.56
EA529039 75 75 6 6.905 EA529083 200 200 18 54.501
EA529040 75 75 7 7.976 EA529084 200 200 20 60.056
EA529041 75 75 8 9.03 EA529085 200 200 22 71.168
EA529042 75 75 10 11.089 Ubude = 6 - 12 amamitha
EA529043 80 80 5 6.211
EA529044 80 80 6 7.376
Ukucaciswa kwensimbi ye-A529-50 engalingani
Into No. Umlenze 1 (mm) Umlenze 2 (mm) Ubukhulu (mm) Isisindo (kg/m) Into No. Umlenze 1 (mm) Umlenze 2 (mm) Ubukhulu (mm) Isisindo (kg/m)
UEA529001 30 20 3 1.14 UEA529045 100 50 6 6.98
UEA529002 30 20 4 1.49 UEA529046 100 50 8 9.16
UEA529003 40 20 3 1.38 I-UEA529047 100 50 10 11.3
UEA529004 40 20 3 1.8 UEA529048 100 65 7 8.96
UEA529005 40 25 4 1.97 UEA529049 100 65 8 10.2
UEA529006 45 30 4 2.3 UEA529050 100 65 9 11.3
UEA529007 45 30 5 2.82 UEA529051 100 65 10 12.5
UEA529008 50 30 5 3.02 I-UEA529052 100 75 7 9.52
UEA529009 50 30 6 3.58 UEA529053 100 75 8 10.8
UEA529010 50 40 4 2.77 UEA529054 100 75 9 12.1
UEA529011 50 40 5 3.42 UEA529055 100 75 10 13.3
UEA529012 50 40 6 4.03 UEA529056 100 75 11 14.6
UEA529013 60 30 5 3.43 UEA529057 100 75 12 15.8
UEA529014 60 30 6 4.06 UEA529058 120 80 8 12.4
UEA529015 60 30 7 4.68 UEA529059 120 80 10 15.3
UEA529016 60 40 5 3.83 UEA529060 120 80 12 18.2
UEA529017 60 40 6 4.54 I-UEA529061 130 65 8 12.1
UEA529018 60 40 7 5.24 I-UEA529062 130 65 10 14.9
I-UEA529019 65 50 5 4.43 I-UEA529063 130 65 12 17.7
I-UEA529020 65 50 6 5.26 UEA529064 130 75 8 12.7
I-UEA529021 65 50 7 6.08 UEA529065 130 75 10 15.7
I-UEA529022 65 50 8 6.88 I-UEA529066 130 75 12 18.6
I-UEA529023 75 50 5 4.83 I-UEA529067 130 90 10 17
UEA529024 75 50 6 5.75 UEA529068 130 90 12 20.1
I-UEA529025 75 50 7 6.65 UEA529069 150 75 9 15.7
UEA529026 75 50 8 7.53 UEA529070 150 75 10 17.4
I-UEA529027 75 50 9 8.4 UEA529071 150 75 11 18.9
UEA529028 75 55 5 5.04 I-UEA529072 150 75 12 20.6
I-UEA529029 75 55 7 6.93 UEA529073 150 90 10 18.6
UEA529030 75 65 6 6.49 UEA529074 150 90 12 22
UEA529031 75 65 8 8.48 UEA529075 150 90 15 27.1
I-UEA529032 75 65 10 10.5 UEA529076 150 100 10 19.3
UEA529033 80 40 6 5.51 UEA529077 150 100 12 23
UEA529034 80 40 8 7.21 UEA529078 150 100 14 26.6
UEA529035 80 60 6 6.49 UEA529079 160 80 10 18.5
UEA5290529 80 60 7 7.5 UEA529080 160 80 12 22
UEA529037 80 60 8 8.48 UEA529081 160 80 14 25.4
UEA529038 80 65 6 6.73 UEA529082 200 100 10 23.4
UEA529039 80 65 8 8.82 UEA529083 200 100 12 27.8
UEA529040 80 65 10 10.9 UEA529084 200 100 15 34.4
UEA529041 90 65 6 7.22 UEA529085 250 90 10 26.6
I-UEA529042 90 65 7 8.32 Impahla: ASTM A529 Ubude = 6 - 12 amamitha
UEA529043 90 65 8 9.44
UEA529044 90 65 10 11.7
Imikhiqizo Ehlobene
I-ASTM A36 Engela yensimbi
I-JIS SS490 I-Engle Yensimbi Yensimbi Yekhabhoni
I-SS540 Structural Steel Angle
I-ASTM A588 I-Engeli Yensimbi Yamandla Aphakeme
I-ASTM A572 I-Engeli yensimbi
I-ST37-2 I-Engeli Yensimbi Yekhabhoni
I-ASTM A36 Engela Yensimbi
I-JIS SS490 I-Engle Yensimbi Yensimbi Yekhabhoni
Ibha yensimbi ye-S235JO Angle
Insimbi yebha ye-A283
Insimbi ye-engela ye-S355JR
Q345B I-engela yensimbi
I-SS400 Engela yensimbi
Q235B I-engela yensimbi
I-JIS SS400 I-Angle Yensimbi Yekhabhoni
I-DIN ST52-2 Angle Steel
Uphenyo
* Igama
* I-imeyili
Ucingo
Izwe
Umlayezo