SME SA588 Grade B Corten steel, SA588 Gr.B steel plate/Sheet. I-SA588 Grade B ingxubevange ephansi amandla aphezulu okugqwala kwensimbi emelana nomoya.
SA588 Grade B, ASME SA588 Grade B insimbi egoqiwe eshisayo, ASME SA588 GR. B steel plate/sheet/bar/section steel. I-ASME SA588 grade B Corten steel, SA588 grade B Weathering steel, SA588 grade B Insimbi engamelana nesimo sezulu, SA588 grade B insimbi ye-atmosphere ukumelana nokugqwala.
Imininingwane:
Ubukhulu: 3mm-150mm
Ububanzi: 30mm-4000mm
Ubude: 1000mm--12000mm
Okujwayelekile: ASTM EN10025 JIS GB
Incazelo Yomkhiqizo | ||
Into | I-Carbon Steel Plate / Ipayipi / Ibha / Ikhoyili | |
Ibanga Lensimbi | A36 E36 D36 AH36 DH36 EH36 S235JR 1.0038 S235J0 S235J2 1.0117, njll. | |
S275JR 1.0044 S275J0 S275J2 1.0145 S355JR 1.0045 S355J2 1.0577, njll. | ||
I-S355NL 1.0546 | ||
Okujwayelekile | I-ASTM A29/A29M-05,JIS G4051/G3131/G3101/G3505,EN10130,TOCT380/1050/ISO630/683/4997/13976 5000/11949,KS D3503/355/3517,IS 1079/5517 | |
Ubuso | Ukupenda okumnyama, upende wokuvanisha, uwoyela ovimbela ukugqwala, uthayela oshisayo, uthayela obandayo, 3PE | |
Icebo | I-Hot rolled, I-Cold rolled | |
I-Carbon Steel Plate / Ipayipi / Ibha / Ikhoyili | ||
Usayizi | ukujiya | 1mm-150mm(SCH10-XXS) noma kwenziwe ngendlela oyifisayo |
Ububanzi bangaphandle | 6mm-2500mm (3/8"-100") noma ngokwezifiso | |
ububanzi | 500-2250mm noma ngokwezifiso | |
ubude | 1000mm-12000mm noma ngokusho kwesicelo esikhethekile sekhasimende | |
Imigomo yohwebo | Imigomo yentengo | FOB,CIF,CFR,CNF,Ex-work |
Imigomo yokukhokha | L/C ngokubona, T/T (30%DEPOSIT) | |
Isikhathi sokuthumela | izinsuku 7-10 noma ngezifiso | |
Thumela ku | Ireland,Singapore,Indonesia,Ukraine,Saudi Arabia,Spain,Canada,USA,Brazil,Thailand,Korea,Italy,India,Egypt,Oman,Malaysia,Kuwait,Canada,Viet Nam, Peru,Mexico,Dubai, Russia,njll | |
Iphakheji | ukupakisha okujwayelekile kokuthekelisa noma ngokwesicelo esikhethekile sekhasimende | |
Isicelo | Isetshenziswa kabanzi kuphethiloli, ezintweni zokudla, embonini yamakhemikhali, ezokwakha, amandla kagesi, i-nuclear, amandla, imishini, i-biotechnology,ukwenza amaphepha,ukwakha umkhumbi,izinkambu zokubilisa . | |
Amapayipi nawo angenziwa ngokwezidingo zekhasimende. | ||
Oxhumana naye | Uma unemibuzo, sicela ukhululeke ukuxhumana nami. | |
Usayizi wesitsha | 20ft GP:5898mm(Ubude)x2352mm(Ububanzi)x2393mm(Phezulu) 24-26CBM | |
40ft GP:12032mm(Ubude)x2352mm(Ububanzi)x2393mm(Phezulu) 54CBM | ||
40ft HC:12032mm(Ubude)x2352mm(Ububanzi)x2698mm(High) 68CBM |
SA588 grade B Ukwakhiwa kwamakhemikhali ensimbi yesimo sezulu
Amabanga |
C max |
UMn |
P max |
S max |
Si |
Ngi max |
Cr |
Cu |
V |
Mo |
Nb |
I-SA588GR.B |
0.20 |
0.75-1.35 |
0.04 |
0.05 |
0.15-0.50 |
0.50 |
0.40-0.70 |
0.20-0.40 |
0.01-0.10 |
I-SA588 grade B Isicelo sesakhiwo sensimbi engazweli esimweni sezulu
ASME SA588 Ibanga B |
Amapuleti nemigoqo |
Izimo zesakhiwo |
||
<100mm |
≥100-125mm |
>125-200 |
||
Amandla e-tensile min MPa |
485 |
460 |
435 |
485 |
Isivuno samandla amancane we-MPa |
345 |
315 |
290 |
345 |
Elongation min |
21 |
21 |
21 |
21 |