Iimveliso
We have professional sales team numbered 200 with more than 16 years experience.
Isikhundla:
Ekhaya > Iimveliso > Iprofayile yentsimbi > Iengile
SS400 Angle intsimbi
SS400 Angle intsimbi
SS400 Angle intsimbi
SS400 Angle intsimbi

SS400 Angle intsimbi

I-angle yentsimbi, eyaziwa ngokuba yi-engile yentsimbi, yintsimbi ende enamacala amabini angqameneyo kwelinye. / ^ Kukho intsimbi elinganayo yentsimbi kunye nentsimbi engalinganiyo. Ububanzi bamacala amabini entsimbi elinganayo iyalingana.
Ingcaciso yeMveliso

I-angle yentsimbi, eyaziwa ngokuba yi-engile yentsimbi, yintsimbi ende enamacala amabini angqameneyo kwelinye. Kukho intsimbi elinganayo yentsimbi kunye nentsimbi engalinganiyo. Inkcazo ibonakaliswe nge-mm yobubanzi becala × ububanzi becala × ubukhulu becala. Okufana ne "∟ 30 × 30 × 3", oko kukuthi, intsimbi ye-angle elinganayo kunye nobubanzi becala le-30mm kunye nobukhulu becala be-3mm. Inokubonakaliswa nangemodeli. Imodeli yisentimitha yobubanzi obusecaleni, obunje ∟ 3 × 3. Imodeli ayibonisi imilinganiselo yobunzima bomphetho ohlukeneyo kwimodeli efanayo, ngoko ke ububanzi bomphetho kunye nobukhulu becala ubukhulu bentsimbi buya kuzaliswa ngokupheleleyo. ikhontrakthi kunye namanye amaxwebhu ukuphepha ukusebenzisa imodeli yodwa. Ukucaciswa kwentsimbi eshushu egobileyo elinganayo yomlenze yi-2 × 3-20 × 3.
Igama lemveliso Iengile yentsimbi, iAngle Steel, iAngle yentsimbi, iAngle Bar, MS angle, Carbon Steel angle
Izinto eziphathekayo Intsimbi yeCarbon / Intsimbi eMild / non-alloy kunye nentsimbi yealloy
IBanga SS400 A36 ST37-2 ST52 S235JR S275JR S355JR Q235B Q345B
Ubungakanani (Kulingana) 20x20mm-250x250mm
Ubungakanani(abungalingani) 40 * 30mm-200 * 100mm
Ubude 6000mm/9000mm/12000mm
Umgangatho GB, ASTM, JIS, DIN, BS, NF, njl.
Ukunyamezela ukutyeba 5%-8%
Isicelo Oomatshini&imveliso,ulwakhiwo lwentsimbi,ulwakhiwo lwenqanawe,uHambo,Udidi lweMoto,Ulwakhiwo,umhombiso.
Ubuchwephesha
Inkcazo yentsimbi yeAngle
Intsimbi ye-Angle ingasetyenziselwa ukwenza amalungu ahlukeneyo oxinzelelo ngokweemfuno ezahlukeneyo zesakhiwo, kwaye ingasetyenziselwa ukudibanisa phakathi kwamalungu. Isetyenziswa ngokubanzi kuzo zonke iintlobo zezakhiwo kunye nezakhiwo zobunjineli, njengeemitha, iibhulorho, iinqaba zothumelo, oomatshini bokunyuswa kunye nokuthutha, iinqanawa, iziko loshishino, iinqaba zokusabela, iirakhi zekhonteyina, izixhaso zentambo yomsele, imibhobho yombane, ufakelo lwenkxaso yebhasi kunye nendawo yokugcina impahla. iishelufu.

Imifanekiso eneenkcukacha
Intsimbi yentsimbi engalinganiyo isetyenziswa ngokubanzi kwizakhiwo ezahlukeneyo zetsimbi, iibhulorho, ukuveliswa koomatshini kunye noshishino lokwakha iinqanawa, izakhiwo ezahlukeneyo zokwakha kunye nezakhiwo zobunjineli, njengemiqadi, iibhulorho, iinqaba zothumelo, ukunyuswa kunye noomatshini bokuthutha, iinqanawa, iziko loshishino, iinqaba zokusabela, iirakhi zekhonteyina. kunye noovimba




Ulwazi ngobungakanani
Itshathi yobungakanani yeAngle Steel
Ubungakanani(mm) Ubunzima
(kg/m)
Ubungakanani(mm) Ubunzima (kg/m) Ubungakanani(mm) Ubunzima (kg/m) Ubungakanani(mm) Ubunzima (kg/m)
25*25*3 1.124 90*90*10 13.476 200*200*20 60.056 100*63*10 12.142
25*25*4 1.459 90*90*12 15.94 25*16*3 0.912 100*80*6 8.35
30*30*3 1.373 100*100*6 9.366 32*20*3 1.171 100*80*7 9.656
30*30*4 1.786 100*100*7 10.83 32*20*4 1.522 100*80*8 10.946
40*40*3 1.852 100*100*8 12.276 40*25*3 1.484 100*80*10 13.476
40*40*4 2.422 100*100*10 15.12 40*25*4 1.936 110*70*6 8.35
40*40*5 2.976 100*100*12 20.611 45*28*3 1.687 110*70*7 9.656
50*50*4 3.059 100*100*16 23.257 45*28*4 2.203 110*70*8 10.946
50*50*5 3.77 110*110*7 11.928 50*32*3 1.908 110*70*10 13.476
50*50*6 4.465 110*110*8 13.532 50*32*4 2.494 125*80*7 11.066
60*60*5 4.52 110*110*10 16.69 56*36*3 2.153 125*80*8 12.551
60*60*6 5.42 110*110*12 19.782 56*36*4 2.818 125*80*10 15.474
63*63*5 4.822 110*110*14 22.809 56*36*5 3.466 125*80*12 18.33
63*63*6 5.721 125*125*8 15.504 63*40*4 3.185 140*90*8 14.1
63*63*8 7.469 125*125*10 19.133 63*40*5 3.92 140*90*10 17.475
63*63*10 9.151 125*125*12 22.696 63*40*6 4.638 140*90*12 20.724
70*70*5 5.397 125*125*14 26.193 70*45*5 4.403 140*90*14 23.908
70*70*6 6.406 140*140*10 21.488 70*45*6 5.218 160*100*10 19.872
70*70*7 7.398 140*140*12 25.522 70*45*7 6.011 160*100*14 27.274
70*70*8 8.373 140*140*14 29.49 75*50*5 4.808 160*100*16 30.853
75*75*5 5.818 140*140*16 35.393 70*50*6 5.699 180*110*10 22.273
75*75*6 6.905 160*160*10 24.729 70*50*8 7.431 180*110*12 26.464
75*75*7 7.976 160*160*12 29.391 70*50*10 9.098 180*110*14 30.589
75*75*8 9.03 160*160*14 33.987 80*50*5 15.005 200*125*16 34.649
75*75*10 11.089 160*160*16 38.518 80*50*6 5.935 200*125*12 29.761
80*80*6 7.376 180*180*12 33.159 80*50*7 6.848 200*125*14 34.436
80*80*7 8.525 180*180*14 38.383 80*50*8 7.745 200*125*16 39.045
80*80*8 9.658 180*180*16 43.542 90*56*5 5.661 200*125*18 43.588
80*80*10 11.874 180*180*18 48.634 90*56*6 6.717
90*90*6 8.35 200*200*14 42.894 90*56*8 8.779
90*90*7 9.656 200*200*16 48.68 100*63*7 8.722
90*90*8 10.946 200*200*18 54.401 100*63*8 9.878
Iimveliso ezinxulumeneyo
I-ASTM A36 yentsimbi yeAngle
I-JIS SS490 iAngle yentsimbi yeCarbon yesakhiwo
I-SS540 i-engile yentsimbi yesakhiwo
I-ASTM A588 iEngile yentsimbi yamandla aphezulu
I-ASTM A572 Iengile yentsimbi
ST37-2 I-Angle yentsimbi yeCarbon
I-ASTM A529 iEngile yentsimbi
I-ASTM A36 yentsimbi yeAngle
I-JIS SS490 iAngle yentsimbi yeCarbon yesakhiwo
S235JO Ibha yentsimbi yeAngle
A283 ibha yentsimbi
S355JR Intsimbi yeAngle
Q345B Intsimbi yeAngle
Q235B Intsimbi yeAngle
I-JIS SS400 i-engile ye-Carbon Steel
I-DIN ST52-2 Intsimbi yeAngle
Ukubuza
* Igama
* I-imeyile
Ifowuni
Ilizwe
Umyalezo