Iimveliso
We have professional sales team numbered 200 with more than 16 years experience.
Isikhundla:
Ekhaya > Iimveliso > Umbhobho wentsimbi > Umbhobho wentsimbi ongenamthungo
Umthungo weBoiler ongenamthungo

Umthungo weBoiler ongenamthungo

Intshayelelo yemveliso

Umbhobho weBhola

Uhlobo lombhobho: Iityhubhu yeBoiler engenamthungo, Ityhubhu yeBoiler engenamthungo, uMbhobho weBoiler
Isicelo: Kusasazo lweFluids ngoxinzelelo oluphezulu (ibhoyila, isitshintshisi sobushushu, isigubungelo)
Iinkcukacha: OD: 0.84'' ~ 28'' (21.3 ~ 711mm)
WT: 0.091'' ~ 1.575'' (2.3 ~ 40mm)
UBUDE: Ubude obuzinzisiweyo (5.8/6/11.8/12 mtr), SRL, DRL
Umgangatho: ASTM A179, ASTM A192, ASTM A210
Isiphelo: Iziphelo zesikwere/Iziphelo eziPlain (isikwe ngokuthe tye, isikwe esarha, ukusikwa kwetotshi), Beveled/Iziphelo ezinemisonto
Umphezulu: Ayinanto, I-Oyile Kancinane, Mnyama/Bomvu/Ipeyinti etyheli, iZinc/I-Anti-Corrosive Coating
Ukupakishwa: Iinqwaba/Ngobuninzi, IiCaps zePlastiki ziPlakathiwe, Iphepha elingangenwa ngamanzi lisongiweyo

Ukucaciswa kweThubhu yeBoiler

INGCACISO YEETYHUBHU ZEBOILER
OD*WT OD*WT OD*WT OD*WT OD*WT OD*WT OD*WT OD*WT
14*3 38*5,5 89*5 133*18 34*5 76*6 133*7 219*7
14*3,5 42*3 89*5,5 159*6 34*6,5 76*7 133*8 219*8
14*4 42*3,5 89*6 159*6,5 38*3 76*8 133*10 219*9
16*3 42*4 89*7 159*7 38*3,5 76*9 133*12 219*10
18*2 42*5 89*7,5 159*8 38*4 76*10 133*13 219*12
18*3 42*6 89*8 159*9,5 38*4,5 89*4 133*14 219*13
18*4 42*8 89*9 159*10 38*5 89*4,5 133*16 219*14
18*5 45*3 89*10 159*12 219*16 273*36 356*28 426*12
19*2 45*4 89*11 159*14 219*18 273*40 356*36 426*13
21*4 45*5 89*12 159*16 219*20 273*42 377*9 426*14
22*2,5 45*6 108*4,5 159*18 219*22 273*45 377*10 426*17
22*3 45*7 108*5 159*20 219*24 298,5*36 377*12 426*20
22*4 48*4 108*6 159*28 219*25 325*8 377*14 426*22
22*5 48*4,5 108*7 168*6 219*26 325*9 377*15 426*30
25*2,5 48*5 108*8 168*7 219*28 325*10 377*16 426*36
25*3 48*6 108*9 168*8 219*30 325*11 377*18 426*40
25*4 48*7 108*10 168*9,5 219*32 325*12 377*20 426*50
25*5 48,3*12,5 108*12 168*10 219*35 325*13 377*22 457*9,5
25*5,5 51*3 108*14 168*11 219*38 325*14 377*25 457*14
27*3,5 51*3,5 108*15 168*12 273*7 325*15 377*32 457*16
27*4 51*4 108*16 168*14 273*8 325*16 377*36 457*19
27*5 51*5 108*20 168*15 273*9 325*17 377*40 457*24
27*5,5 51*6 114*5 168*16 273*9,5 325*18 377*45 457*65
28*2,5 57*4 114*6 168*18 273*10 325*20 377*50 508*13
28*3 57*5 114*7 168*20 273*11 325*22 406*9,5 508*16
28*3,5 57*5,5 114*8 168*22 273*12 325*23 406*11 508*20
28*4 57*6 114*8,5 168*25 273*13 325*25 406*13 508*22
30*2,5 60*4 114*9 168*28 273*15 325*28 406*17 558,8*14
32*2,5 60*4 114*10 180*10 273*16 325*30 406*22 530*13
32*3 60*5 114*11 194*10 273*18 325*32 406*32 530*20
32*3,5 60*6 114*12 194*12 273*20 325*36 406*36 570*12,5
32*4 60*7 114*13 194*14 273*22 325*40 406*40 610*13
32*4,5 60*8 114*14 194*16 273*25 325*45 406*55 610*18
32*5 60*9 114*16 194*18 273*28 356*9,5 406,4*50 610*78
34*3 60*10 114*18 194*20 273*30 356*12 406,4*55 624*14,2
34*4 76*4,5 133*5 194*26 273*32 356*15 406*60 824*16,5
34*4,5 76*5 133*6 219*6,5 273*35 356*19
Idatha yobugcisa

Ukunyamezelana

Umgangatho Ngaphandle kweDayimitha Ukunyamezelana
GB3087 ≤180 ±1.0%(umzuzu: ±0.5mm)
GB5310 ≤50 ±0.5mm
>50 ±1.0%
Umgangatho Ukutyeba kodonga(mm) Ukunyamezelana
GB3087 3-20 +15%,12.5%
>20 ±12.5%
GB5310 <3.5 +15%,-10%
3.5-20 +15%,-10%
>20 ±10%
Ukubunjwa kwemichiza kunye neePropati zoomatshini
Umgangatho IBanga Ukwakheka kweekhemikhali(%) Iimpawu zoomatshini
C Si Mnu P S Amandla Okuqina (Mpa) Yield Strength(Mpa) Ubude (%)
DIN17175 St35.8 ≤0.17 0.10-0.35 0.40-0.80 ≤0.030 ≤0.030 360-480 ≥235 ≥25
St45.8 ≤0.21 0.10-0.35 0.40-1.20 ≤0.030 ≤0.030 410-530 ≥255 ≥21
Iimveliso ezinxulumeneyo
I-API 5L i-Seamless Steel Pipe
Umbhobho wentsimbi ongenamthungo
I-ASTM A106 iMbhobho yeNsimbi yeKhabhoni emnyama engenamthungo
I-ASTM A53 ipayipi yentsimbi yeKhabhoni yeSakhiwo soKwakha
Umbhobho wentsimbi we-A53
Umbhobho wensimbi ongenamthungo we-API
I-ASTM A106 Umbhobho woxinzelelo olungenamthungo
API 5L X42 umbhobho wentsimbi
I-API engenamthungo 5L Line Pipe
Umbhobho weSimbi sesakhiwo
Umthungo wentsimbi yentsimbi engenamthungo
Umbhobho wentsimbi ongenamthungo
Umbhobho weCarbon SMLS API5L X52
iityhubhu zesikwere zentsimbi
Umgca wombhobho we-oyile API 5L ASTM A106 A53 umbhobho wentsimbi ongenamthungo
Umbhobho wentsimbi ongenamthungo otsaliweyo kunye netyhubhu
I-ASTM A106 Gr.B SCH40 iSeamless Carbon Steel Pipe
SCH120 carbon eshushu yaqengqeleka umbhobho yentsimbi engenamthungo
Umbhobho wentsimbi we-A106 ongenamthungo
I-API 5CT i-tubing ye-casing
I-API 5L ipayipi yentsimbi engenamthungo
API 5L umbhobho yentsimbi
I-API 5L ipayipi yentsimbi engenamthungo
API 5L umbhobho yentsimbi
API 5L umbhobho yentsimbi
Ipayipi ye-oyile ye-API 5L
Umbhobho we-API 5L
Umbhobho wentsimbi we-A333 ongenamthungo
I-SA192 Umbhobho weBoiler ongenamthungo
Ukubuza
* Igama
* I-imeyile
Ifowuni
Ilizwe
Umyalezo