Lihlahisoa
We have professional sales team numbered 200 with more than 16 years experience.
Boemo:
Lehae > Lihlahisoa > Profaele ea tšepe > Lenaka
SS400 Angle tšepe
SS400 Angle tšepe
SS400 Angle tšepe
SS400 Angle tšepe

SS400 Angle tšepe

Angle steel, eo ka tloaelo e tsejoang e le angle iron, ke tšepe e telele e nang le mahlakore a mabeli a perpendicular ho e mong. Ho na le tshepe e lekanang ya angle le tshepe e sa lekanang.
Tlhaloso ea Sehlahisoa

Angle steel, eo ka tloaelo e tsejoang e le angle iron, ke tšepe e telele e nang le mahlakore a mabeli a perpendicular ho e mong. Ho na le tšepe ea mahlakoreng a lekanang le tšepe e sa lekanang. Tlhaloso e hlahisoa ka mm ea bophara ba mahlakoreng × bophara ba lehlakore × botenya ba lehlakore. Tse kang "∟ 30 × 30 × 3", ke hore, tšepe e lekanang le mahlakoreng a 30mm le bophara ba mahlakoreng a 3mm. E ka boela ea hlalosoa ka mohlala. Mohlala ke centimeter ea bophara ba mahlakoreng, joalo ka ∟ 3 × 3. Mohlala ha o emele litekanyo tsa botenya ba bohale bo fapaneng mofuteng o le mong, kahoo bophara ba bohale le botenya ba bohale ba tšepe ea angle bo tla tlatsoa ka botlalo. konteraka le litokomane tse ling ho qoba ho sebelisa mohlala feela. Litlhaloso tsa tšepe e chesang e kolobisitsoeng e lekanang le leoto ke 2 × 3-20 × 3.
Lebitso la Sehlahiswa Steel Angle, Angle Steel, Angle ea tšepe, Angle Bar, MS angle, Carbon Steel Angle
Lintho tse bonahalang Tšepe ea Carbon/Tšepe e Bonolo/e se nang alloy le tšepe ea motsoako
Kereiti SS400 A36 ST37-2 ST52 S235JR S275JR S355JR Q235B Q345B
Boholo(Ho lekana) 20x20mm-250x250mm
Boholo (ha bo lekane) 40 * 30mm-200 * 100mm
Bolelele 6000mm/9000mm/12000mm
Standard GB, ASTM, JIS, DIN, BS, NF, joalo-joalo.
Mamello ea botenya 5%-8%
Kopo Mechanical&tlhahiso,Sebopeho sa tšepe,Kaho ea Likepe,Borokho,Sehlopha sa Likoloi,Kaho,Mokhabiso.
Litsebi tsa theknoloji
Tlhaloso ea Angle steel
Angle steel e ka sebelisoa ho theha litho tse fapaneng tsa khatello ea maikutlo ho latela litlhoko tse fapaneng tsa sebopeho, hape e ka sebelisoa e le khokahano lipakeng tsa litho. E sebelisoa haholo mefuteng eohle ea meaho ea meaho le meaho ea boenjiniere, joalo ka maballo, marokho, litora tsa phetisetso, mochini o phahamisang le oa lipalangoang, likepe, libopi tsa indasteri, litora tsa meaho, lirako tsa lijana, litšepe tsa lithapo, liphaephe tsa motlakase, ho kenya ts'ehetso ea libese le ntlo ea polokelo. lishelefo.

Litšoantšo tse qaqileng
tšepe e sa lekaneng angle e sebelisoa haholo meahong e fapaneng ea tšepe, marokho, tlhahiso ea mechini le indasteri ea kaho ea likepe, meaho e fapaneng ea meaho le meaho ea boenjiniere, joalo ka maballo, marokho, litora tsa phetisetso, mochini o phahamisang le oa lipalangoang, likepe, libopi tsa indasteri, litora tsa karabelo, liraka tsa setshelo. le matlo a polokelo




Boitsebiso ba boholo
Chate ea Boholo ea Angle Steel
Boholo(mm) Boima ba 'mele
(kg/m)
Boholo(mm) Boima ba 'mele (kg/m) Boholo(mm) Boima ba 'mele (kg/m) Boholo(mm) Boima ba 'mele (kg/m)
25*25*3 1.124 90*90*10 13.476 200*200*20 60.056 100*63*10 12.142
25*25*4 1.459 90*90*12 15.94 25*16*3 0.912 100*80*6 8.35
30*30*3 1.373 100*100*6 9.366 32*20*3 1.171 100*80*7 9.656
30*30*4 1.786 100*100*7 10.83 32*20*4 1.522 100*80*8 10.946
40*40*3 1.852 100*100*8 12.276 40*25*3 1.484 100*80*10 13.476
40*40*4 2.422 100*100*10 15.12 40*25*4 1.936 110*70*6 8.35
40*40*5 2.976 100*100*12 20.611 45*28*3 1.687 110*70*7 9.656
50*50*4 3.059 100*100*16 23.257 45*28*4 2.203 110*70*8 10.946
50*50*5 3.77 110*110*7 11.928 50*32*3 1.908 110*70*10 13.476
50*50*6 4.465 110*110*8 13.532 50*32*4 2.494 125*80*7 11.066
60*60*5 4.52 110*110*10 16.69 56*36*3 2.153 125*80*8 12.551
60*60*6 5.42 110*110*12 19.782 56*36*4 2.818 125*80*10 15.474
63*63*5 4.822 110*110*14 22.809 56*36*5 3.466 125*80*12 18.33
63*63*6 5.721 125*125*8 15.504 63*40*4 3.185 140*90*8 14.1
63*63*8 7.469 125*125*10 19.133 63*40*5 3.92 140*90*10 17.475
63*63*10 9.151 125*125*12 22.696 63*40*6 4.638 140*90*12 20.724
70*70*5 5.397 125*125*14 26.193 70*45*5 4.403 140*90*14 23.908
70*70*6 6.406 140*140*10 21.488 70*45*6 5.218 160*100*10 19.872
70*70*7 7.398 140*140*12 25.522 70*45*7 6.011 160*100*14 27.274
70*70*8 8.373 140*140*14 29.49 75*50*5 4.808 160*100*16 30.853
75*75*5 5.818 140*140*16 35.393 70*50*6 5.699 180*110*10 22.273
75*75*6 6.905 160*160*10 24.729 70*50*8 7.431 180*110*12 26.464
75*75*7 7.976 160*160*12 29.391 70*50*10 9.098 180*110*14 30.589
75*75*8 9.03 160*160*14 33.987 80*50*5 15.005 200*125*16 34.649
75*75*10 11.089 160*160*16 38.518 80*50*6 5.935 200*125*12 29.761
80*80*6 7.376 180*180*12 33.159 80*50*7 6.848 200*125*14 34.436
80*80*7 8.525 180*180*14 38.383 80*50*8 7.745 200*125*16 39.045
80*80*8 9.658 180*180*16 43.542 90*56*5 5.661 200*125*18 43.588
80*80*10 11.874 180*180*18 48.634 90*56*6 6.717
90*90*6 8.35 200*200*14 42.894 90*56*8 8.779
90*90*7 9.656 200*200*16 48.68 100*63*7 8.722
90*90*8 10.946 200*200*18 54.401 100*63*8 9.878
Patlisiso
* Lebitso
* E-mail
Mohala
Naha
Molaetsa