SME SA588 Grade B Corten steel, SA588 Gr.B steel plate/Sheet. SA588 Grade B low alloy high matla a sepakapaka kutu e hanyetsanang le tšepe.
SA588 Sehlopha sa B, ASME SA588 Kereiti ea B tšepe e kolobisitsoeng e chesang, ASME SA588 GR. B tšepe plate/sheet/bar/section steel. ASME SA588 grade B Corten steel, SA588 grade B Weathering steel, SA588 grade B Tšepe e hanyetsanang le boemo ba leholimo, SA588 grade B atmosphere resistance resistance.
Litlhaloso:
Botenya: 3mm-150mm
Bophara: 30mm-4000mm
Bolelele: 1000mm--12000mm
Tekanyetso: ASTM EN10025 JIS GB
Tlhaloso ea Sehlahisoa | ||
Ntho | Carbon Steel Plate / Pipe / Bar / Coil | |
Kereiti ea tšepe | A36 E36 D36 AH36 DH36 EH36 S235JR 1.0038 S235J0 S235J2 1.0117, joalo-joalo. | |
S275JR 1.0044 S275J0 S275J2 1.0145 S355JR 1.0045 S355J2 1.0577, joalo-joalo. | ||
S355NL 1.0546 | ||
Standard | ASTM A29/A29M-05,JIS G4051/G3131/G3101/G3505,EN10130,TOCT380/1050/ISO630/683/4997/13976/13976 5000/11949,KS D3503/355/3517,IS 1079/5517 | |
Bokaholimo | Pente e ntšo, pente ea varnish, oli e thibelang mafome, galvanized e chesang, masenke a batang, 3PE | |
Theknoloji | Ho chesa, Ho bata haholo | |
Carbon Steel Plate / Pipe / Bar / Coil | ||
Boholo | botenya | 1mm-150mm(SCH10-XXS) kapa ho itlhophisa |
Bophara ba kantle | 6mm-2500mm (3/8"-100") kapa e hlophisitsoeng | |
bophara | 500-2250mm kapa customized | |
bolelele | 1000mm-12000mm kapa ho latela kopo e khethehileng ea moreki | |
Lipehelo tsa khoebo | Lipehelo tsa theko | FOB,CIF,CFR,CNF,Ex-work |
Lipehelo tsa tefo | L/C ha u bona, T/T (30% DEPOSIT) | |
Nako ea thomello | 7-10 matsatsi kapa customized | |
Export to | Ireland,Singapore,Indonesia,Ukraine,Saudi Arabia,Spain,Canada,USA,Brazil,Thailand,Korea,Italy,India,Egypt,Oman,Malaysia,Kuwait,Canada, Viet Nam, Peru,Mexico,Dubai, Russia, jj. | |
Sephutheloana | sephutheloana se tloaelehileng sa thomello kapa ho latela kopo e khethehileng ea moreki | |
Kopo | E sebelisoa haholo ho petroleum, lijo, indastering ea lik'hemik'hale, kaho, matla a motlakase, nyutlelie, matla, mochini, biotechnology, ho etsa pampiri, ho aha likepe, libaka tsa ho futhumatsa metsi. | |
Liphaephe le tsona li ka etsoa ho latela litlhoko tsa moreki. | ||
Ikopanye | Haeba u na le lipotso, ka kopo ikutloe u lokolohile ho ikopanya le 'na. | |
Boholo ba setshelo | 20ft GP:5898mm(Bolelele)x2352mm(Bophara)x2393mm(Holimo) 24-26CBM | |
40ft GP:12032mm(Bolelele)x2352mm(Bophara)x2393mm(Holimo) 54CBM | ||
40ft HC:12032mm(Bolelele)x2352mm(Bophara)x2698mm(Holimo) 68CBM |
SA588 grade B Motsoako oa lik'hemik'hale tsa tšepe tsa boemo ba leholimo
Mephato |
C max |
Mong |
P max |
S max |
Si |
Ke max |
Kr |
Cu |
V |
Mo |
Nb |
SA588GR.B |
0.20 |
0.75-1.35 |
0.04 |
0.05 |
0.15-0.50 |
0.50 |
0.40-0.70 |
0.20-0.40 |
0.01-0.10 |
SA588 grade B Kopo ea thepa ea thepa e hanyetsanang le maemo a leholimo
ASME SA588 Sehlopha sa B |
Lipoleiti le mekoallo |
Libopeho tsa sebopeho |
||
<100mm |
≥100-125mm |
>125-200 |
||
Tensile matla min MPa |
485 |
460 |
435 |
485 |
Kotulo e matla min MPa |
345 |
315 |
290 |
345 |
Elongation min |
21 |
21 |
21 |
21 |