Lihlahisoa
We have professional sales team numbered 200 with more than 16 years experience.
Boemo:
Lehae > Lihlahisoa > Letlapa la tšepe > Apara Plate ea Tšepe e Hanyetsang
Apara Plate ea Tšepe e Hanyetsang
Apara Plate ea Tšepe e Hanyetsang
Apara Plate ea Tšepe e Hanyetsang
Apara Plate ea Tšepe e Hanyetsang

NM400 500 Apara Letlapa la Tšepe le Hanyetsang

NM500 ke poleiti e hanyetsanang le abrasion e nang le boima ba 500 HBW, e reretsoeng ho sebelisoa moo litlhoko li behoang ho hanyetsa abrasion hammoho le thepa e ntle ea ho kobeha ha serame. NM500 e fana ka weldability e ntle haholo.
Kenyelletso ea sehlahisoa
Abrasion resistant steel-eo hape e tsejwang e le (AR steel) wear resistance steel, e ntlafatswa hore e be le bophelo bo bolelele ba tshebeletso ho feta tshepe e bonolo. Abrasion resistant steel e sebelisoa haholo merafong e ka tlas'a lefatše, indastering ea samente, kaho ea litsela, merafong le merafong e bulehileng le liindasteri tsa metallurgical le ho etsa likarolo tse ling tse sa jeng.
NM500 Wear Resistant Steel Plate Looking forward to establish a good relationship long tern bisiness with you!
Lintlha tsa tekheniki
NM500 Wear Resistant Steel Plate
Apara Resistant Steel Plate Chemical Composition and Mechanical Properties
Moetso oa Lik'hemik'hale(Boholo)
Lintho tse bonahalang C Si Mong P S Kr Ni Mo Ti Bt Als CEV
NM300 0.23 0.70 1.60 0.025 0.015 0.70 0.50 0.40 0.050 0.0005-0.0006 0.010 0.45
NM360 0.25 0.70 1.60 0.025 0.015 0.80 0.50 0.50 0.050 0.0005-0.0006 0.010 0.48
NM400 0.30 0.70 1.60 0.025 0.010 1.00 0.70 0.50 0.050 0.0005-0.0006 0.010 0.55
NM450 0.35 0.70 1.70 0.025 0.010 1.10 0.80 0.55 0.050 0.0005-0.0006 0.010 0.60
NM500 0.38 0.70 1.70 0.020 0.010 1.20 1.00 0.65 0.050 0.0005-0.0006 0.010 0.65
NM550 0.38 0.70 1.70 0.020 0.010 1.20 1.00 0.70 0.050 0.0005-0.0006 0.010 0.72
NM600 0.38 0.70 1.90 0.020 0.010 1.50 1.00 0.70 0.050 0.0005-0.0006 0.010 0.76
Lintho tse bonahalang Tensile MPA Elongation % Matla a amang -20ºC HBW
NM300 ≥1000 ≥14 ≥24 270-300
NM360 ≥1100 ≥12 ≥24 330-390
NM400 ≥1200 ≥10 ≥24 370-430
NM450 ≥1250 ≥7 ≥24 420-480
NM500 ≥1250 ≥7 ≥24 ≥470
NM550 ≥1250 ≥7 ≥24 ≥530
NM600 ≥1250 ≥7 ≥24 ≥570


Patlisiso
* Lebitso
* E-mail
Mohala
Naha
Molaetsa