Pipe ea A335 grade p11 ke phala ea tšepe e sa tsitsang ea ferritic Alloy. Pipe ke motsoako oa Chromium Molybdenum. Ho ba teng ha likarolo tsena tse peli ho phala ea SA335 p11 ho eketsa thepa ea eona ea mochine. Ntle le likarolo tsena tse peli, phala ea ASME SA335 grade p11 e na le k'habone, sebabole, phosphorus, silicon le manganese ka bongata. Ka mohlala, ho eketsoa ha Chromium ho tsejoa ho eketsa li-alloys tensile matla, ho fana ka matla, ho hanyetsa mokhathala, ho hanyetsa ho apara hammoho le thepa ea boima. Keketseho ea thepa ena e loketse ho thibela oxidation lits'ebetsong tsa mocheso o phahameng.
Tlhaloso ea Pipe ea Kereiti ea P11
Litekanyetso tsa liphaephe tsa ASTM A335 P11 | ASTM A 335, ASME SA 335 |
ASTM A335 P11 Seamless Pipe Outer Dimensions | 19.05mm - 114.3mm |
Alloy Steel Grade P11 Pipe Wall Thickness | 2.0mm - 14 limilimithara |
ASME SA335 P11 Bolelele ba Pipe | boholo ba 16000mm |
Lethathamo la lintlha tsa ASTM A335 Gr P11 | Kemiso ea 20 - Kemiso ea XXS (e boima ka kopo) ho fihlela ho 250 mm thk. |
ASTM A335 P11 Boemo ba Lintho | ASTM A335 P11, SA335 P11 (e nang le Setifikeiti sa Tlhahlobo sa IBR) |
P11 Pipe Material Size | 1/2" NB ho isa ho 36” NB |
Alloy Steel P11 ERW Botenya ba Pipe | 3-12 limilimithara |
ASTM A335 Alloy Steel P11 Seamless Pipe Material Schedules | SCH 40, SCH 80, SCH 160, SCH XS, SCH XXS, Lits'ebetso Tsohle |
Esr P11 PipeTolerance | Peipi e huloang ke serame: +/-0.1mm Peipi e kolobisitsoeng e batang: +/-0.05mm |
P11 Ts'epe ea Pipe Craft | Mohatsela o phethiloe 'me o bata |
Mofuta oa Pipe ea Welded A335 P11 | Seamless / ERW / Welded / E entsoe |
A335 gr P11 Welded Pipe e fumanehang ka Sebopeho sa | Round, Square, Rectangular, Hydraulic Etc. |
SA335 P11 Bolelele ba pipe | Single Random, Habeli Random & Cut Length. |
UNS K11597 High Pressure Pipe Material End | Qetello e Sephara, Qetello e Beveled, e hatakeloa |
Alloy Steel P11 Seamless Pipe E Khethehileng ka | Lipeipi tsa tšepe tse kholo tsa Diameter SA335 P11 |
ASME SA 335 Alloy Steel P11 Chrome Moly Pipes Tlhahlobo ea Tlatsetso | NACE MR 0175, NACE TM0177, NACE TM0284, HIC TEST, SSC TEST, H2 SERVICE, IBR, joalo-joalo. |
Sesebelisoa sa lisebelisoa tsa SA335 P11 | Seamless Ferritic Alloy Steel Pipe bakeng sa Tšebeletso e Phahameng ea Mocheso |
Sebopeho sa Lik'hemik'hale
C, % | Mong, % | P, % | S, % | Ke, % | Kr, % | Mo, % |
0.015 boholo | 0.30-0.60 | 0.025 boholo | 0.025 boholo | 0.50 max | 4.00-6.00 | 0.45-0.65 |
Thepa ea ASTM A335 P11
Matla a Tensile, MPa | Kotulo Matla, MPa | Elongation,% |
415 mets | 205 mets | 30 mets |
Lintho tse lekanang tsa ASTM A335 Gr P11
Alloy Steel P11 Pipes Standard: ASTM A335, ASME SA335
Maemo a Tšoanang: EN 10216-2, ASTM A213, ASME SA213, GOST 550-75, NBR 5603
Lisebelisoa tsa tšepe ea motsoako: P11, K11597
Kemiso: SCH5, SCH10, SCH10S, SCH20, SCH30, SCH40, SCH40S, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS
ASTM | ASME | Boitsebiso bo Tšoanang | JIS G 3458 | UNS | BS | DIN | ISO | ABS | NK | LRS |
A335 P11 | SA335 P11 | T11 | Tlhaloso: STPA 23 | K11597 | 3604 P1 621 | - | - | ABS 11 | KSTPA 23 | - |