Alaabta
|
H BEAM
|
Heerka
|
ASTM, BS, GB, JIS, iwm
|
Darajo
|
SS400, ST37-2, A36, S235JRG1, Q235, Q345 iwm
|
Keywords Product
|
h beam dhismaha
|
farsamada wax soo saarka
|
Kulul duuban (hoose) Mar kale ayaa lagu shaqeyn karaa si isdaba joog ah
|
xoogga kordhinta
|
A36/420MPa S355JR/485MPa
|
Farsamada
|
Kulul duuban
|
Waqtiga dirida
|
10-20 maalmood
|
Rarida
|
1) Ku raridda weelasha
2) Ku rarista markab badan |
H Cabbirka Beam iyo miisaanka aragtida (GB) | |||||
Cabbirka (mm) | Cabbirka qaybta (mm) | kg /m | Cabbirka (mm) | Cabbirka qaybta (mm) | kg /m |
100*100 | 100*100*6*8 | 17.2 | 175*90 | 175*90*5*8 | 18.2 |
125*125 | 125*125*6.5*9 | 23.8 | 200*100 | 198*99*4.5*7 | 18.5 |
150*150 | 150*150*7*10 | 31.9 | 200*100*5.5*8 | 21.7 | |
175*175 | 175*175*7.5*11 | 40.4 | 250*125 | 248*124*5*8 | 25.8 |
200*200 | 200*200*8*12 | 50.5 | 250*125 | 250*125*6*9 | 29.7 |
200*204*12*12 | 56.7 | 300*150 | 298*149*5.5*8 | 32.6 | |
250*250 | 250*250*9*14 | 72.4 | 300*150*6.5*9 | 37.3 | |
250*255*14*14 | 82.2 | 350*175 | 346*174*6*9 | 41.8 | |
300*300 | 294*302*12*12 | 85 | 350*175*7*11 | 50 | |
300*300*10*15 | 94.5 | 400*200 | 396*199*7*11 | 56.7 | |
300*305*15*15 | 106 | 400*200*8*13 | 66 | ||
350*350 | 344*348*10*16 | 115 | 450*150 | 450*150*9*14 | 65.5 |
350*350*12*9 | 137 | 450*200 | 446*119*8*12 | 66.7 | |
400*400 | 388*402*15*15 | 141 | 450*200*9*14 | 76.5 | |
394*398*11*18 | 147 | 500*200 | 496*199*9*14 | 79.5 | |
400*400*13*21 | 172 | 500*200*10*16 | 89.6 | ||
400*408*21*21 | 197 | 506*201*11*19 | 103 | ||
414*405*18*28 | 233 | 600*200 | 596*119*10*15 | 95.1 | |
150*100 | 148*100*6*9 | 21.4 | 600*200*11*17 | 106 | |
200*150 | 194*150*6*9 | 31.2 | 606*201*12*20 | 120 | |
250*175 | 244*175*7*11 | 44.1 | 700*300 | 692*300*13*20 | 166 |
300*200 | 294*200*8*12 | 57.3 | 700*300*13*24 | 185 | |
350*250 | 340*250*9*14 | 79.7 | 800*300 | 792*300*14*22 | 191 |
400*300 | 390*300*10*16 | 107 | 800*300*14*26 | 210 | |
450*300 | 440*300*11*18 | 124 | 900*300 | 890*299*15*23 | 213 |
500*300 | 482*300*11*15 | 115 | 900*300*16*28 | 243 | |
488*300*11*18 | 129 | 912*302*18*34 | 286 | ||
600*300 | 582*300*12*17 | 137 | |||
588*300*12*20 | 151 | ||||
594*302*14*23 | 175 | ||||
100*50 | 100*50*5*7 | 9.54 | |||
125*60 | 125*60*6*8 | 13.3 | |||
150*75 | 150*75*5*7 | 14.3 |
Faa'iidada
1. Khibrad dheer: 12 sano oo bakhaar iyo khibrad iib ah.
2. Tayo sare oo joogto ah, tiradu waxay la socotaa daawaynta doorbidan.
3. Awood xoog leh oo bixinta iyo wakhtiga Gaabinta: Bakhaarka wuxuu ku yaalaa agagaarka xafiiska, markaa marka loo eego tirada dalabka, alaabtu si dhakhso ah ayey u sii deyn kartaa.
4. Xawaaraha gaadiidka ayaa degdeg ah.U dhow dekedda Shanghai.
5.Alaab-qeybiyeyaasha la isku halleyn karo: Dhammaan alaabooyinka shirkadu waxay ka yimaadaan warshado bir ah oo waaweyn oo gudaha ah, oo ay ku jiraan: Shandong Iron iyo Steel, Tangshan Iron iyo Steel, Handan Iron iyo Steel iyo wixii la mid ah.
6. Wada-hawlgalayaal Adag: Dawladda Shiinaha, Shirkadaha Dawladdu leedahay, Shirkadaha Liiska ku jira ayaa dhammaantood ah shuraako la ah shirkadda.
7. Qiimaha tartanka hoose
8. Tayo iyo Adeeg la isku halayn karo
9. Tilmaamaha Iibsadaha waa la aqbalay