SME SA588 Vasega B Corten uamea, SA588 Gr.B ipu uamea/Pepa. SA588 Vasega B u'amea maualalo maualuga le malosi fa'a'ele'ele e tete'e ai uamea.
SA588 Vasega B, ASME SA588 Vasega B uamea ta'avale vevela, ASME SA588 GR. B ipu uamea/pepa/bar/vaega uamea. ASME SA588 vasega B Uamea Corten, SA588 vasega B Umea fa'afefete, SA588 vasega B Uamea fa'afefeteina, SA588 vasega B uamea e tete'e atu i le ea.
O faʻamatalaga:
Mafiafia: 3mm--150mm
Lautele: 30mm--4000mm
Umi: 1000mm--12000mm
Tulaga masani: ASTM EN10025 JIS GB
Fa'amatalaga o oloa | ||
Aitema | Plata Uamea Kabon / Paipa / Pa / Coil | |
Vasega uamea | A36 E36 D36 AH36 DH36 EH36 S235JR 1.0038 S235J0 S235J2 1.0117, ma isi. | |
S275JR 1.0044 S275J0 S275J2 1.0145 S355JR 1.0045 S355J2 1.0577, ma isi. | ||
S355NL 1.0546 | ||
Tulaga | ASTM A29/A29M-05,JIS G4051/G3131/G3101/G3505,EN10130,TOCT380/1050/ISO630/683/4997/13976 5000/11949,KS D3503/355/3517,IS 1079/5517 | |
Laufanua | Ata vali uliuli, vali varnish, suau'u anti-ele, uamea vevela, uamea malulu, 3PE | |
Tekinolosi | Ta'ai vevela, Ta'ai malulu | |
Plata Uamea Kabon / Paipa / Pa / Coil | ||
Tele | mafiafia | 1mm-150mm(SCH10-XXS) poo fa'apitoa |
Aotele i fafo | 6mm-2500mm (3/8"-100") po'o fa'apitoa | |
lautele | 500-2250mm poʻo faʻapitoa | |
umi | 1000mm-12000mm pe tusa ai ma le manaoga faapitoa a le tagata faatau | |
Tulaga tau fefa'ataua'iga | Tulaga tau | FOB,CIF,CFR,CNF,O galuega tuai |
Tulaga totogi | L/C ile va'aiga, T/T (30%TOTOGI) | |
Taimi tiliva | 7-10 aso poʻo faʻapitoa | |
Lafo i fafo i | Aialani,Singapore,Initonesia,Iukureini,Saudi Arapia,Sepania,Kanata,USA,Pasila,Tailani,Korea,Italia,India,Aikupito,Oman,Malaysia,Kuwait,Kanata, Viet Nam, Peru, Mexico, Dubai, Rusia, etc | |
afifi | fa'apipi'i fa'aulufale fa'ata'atia po'o le fa'atonuga fa'apitoa a le tagata fa'atau | |
Fa'atatauga | Fa'aoga tele i le suau'u, mea'ai, pisinisi kemikolo, faufale, eletise eletise, faaniukilia, malosi, masini, biotechnology, fai pepa, fau vaa, fa'afu. | |
E mafai foi ona faia paipa e tusa ai ma manaoga o le tagata faatau. | ||
Fa'afeso'ota'i | Afai ei ai ni au fesili, fa'amolemole lagona le saoloto e fa'afeso'ota'i a'u. | |
Tele o koneteina | 20ft GP:5898mm(Uumi)x2352mm(Aotele)x2393mm(maualuga) 24-26CBM | |
40ft GP:12032mm(Uumi)x2352mm(Oletele)x2393mm(maualuga) 54CBM | ||
40ft HC:12032mm(Uumi)x2352mm(Oletele)x2698mm(maualuga) 68CBM |
SA588 vasega B Va'aiga u'amea vaila'au
togi |
C maualuga |
Mn |
P max |
S max |
Si |
O le maualuga |
Cr |
Cu |
V |
Mo |
Nb |
SA588GR.B |
0.20 |
0.75-1.35 |
0.04 |
0.05 |
0.15-0.50 |
0.50 |
0.40-0.70 |
0.20-0.40 |
0.01-0.10 |
SA588 vasega B Talosaga meatotino tensile tete'e tau
ASME SA588 Vasega B |
Papatusi ma pa |
Siepi faufale |
||
<100mm |
≥100-125mm |
>125-200 |
||
Malosi fa'amalosi min MPa |
485 |
460 |
435 |
485 |
Malosi ole fua ole MPa |
345 |
315 |
290 |
345 |
Faaumiumi min |
21 |
21 |
21 |
21 |