Chemical Properties:
Element | Average Nominal % |
Chromium | 18.00 – 22.00 |
Nickel | 34.00 37.00 |
Carbon | 0.08 Max |
Silicon | 1.00 – 1.50 |
Manganese | 2.00 Max |
Phosphorus | 0.03 Max |
Sulfur | 0.03 Max |
Copper | 1.00 Max |
Iron | Balance |
Mechanical Properties:
Units | Temperature in °C | |
Density | 8.0 g/cm³ | Room |
Specific Heat | 0.12 Kcal/kg.C | 22° |
Melting Range | 1400 - 1425 °C | - |
Modulus of Elasticity | 197 KN/mm² | 20° |
Electrical Resistivity | 101.7 µΩ.cm | Room |
Coefficient of Expansion | 14.4 µm/m °C | 20 - 100° |
Thermal Conductivity | 12.5 W/m -°K | 24° |
Pipe / Tube | Sheet / Plate | Bar Forging / Forging Stock |
B 535, B 710 | B 536 | B 511, B 512 |
FAQ:
1.Q:How many years does your company enter stainless steel business?
A:We're the professional manufacturer.Stainless steel pipe is our main product.
2.Q: What's the stainless steel pipe's MOQ?
A: Each size 1 ton, total order 6 tons.
3.Q: What's the type of your pipe?
A: They are all stainless steel welded pipe, not seamless.The main shape is round pipe;square pipe;rectangle pipe;oval pipe and slotted pipe.
4.Q: What is the pipe normal length ?
A: Normally we produce 5.8 merters or 6 meters.20ft container is fit for 5.8m pipe; 40ft container is fit for 6m pipe.
5.Q: Can you accept OEM or ODM?
A: Sure,we can make the logo on the pipe as your requirement.The customized PP bag and fibre bag are available.