Products
We have professional sales team numbered 200 with more than 16 years experience.
Position:
Home > Products > Stainless Steel > Stainless Steel Coil/Sheet
405 stainless steel sheet
405 stainless steel sheet
405 stainless steel sheet
405 stainless steel sheet

405 stainless steel sheet

Alloy 405 is a 12% chromium stainless steel designed to be used in the as-welded condition. Unlike the other grades of 12% chromium stainless, 405 is not vulnerable to extensive hardening through air cooling from high temperatures.
Product Information
Alloy 405 is a 12% chromium stainless steel designed to be used in the as-welded condition. Unlike the other grades of 12% chromium stainless, 405 is not vulnerable to extensive hardening through air cooling from high temperatures.

Stainless Steel 405 Plates Specifications:
Specifications ASTM A240, ASME SA240
Standard JIS, ASTM, AISI, GB, EN, DIN
Surface 2B, 2D, BA, NO.4, NO.8, 8K, Mirror, Checkered, Embossed, Hair Line, Sand Blast, Brush, Etching
Finish Cold rolled, Hot rolled
Width 1000-2000mm
Length 1000-6000mm
Thickness 0.40mm – 6.00mm

 
Technical data
Grade Specifications for Stainless Steel 405 Sheets
STANDARD WERKSTOFF NR. UNS JIS AFNOR
SS 301 1.4002 S40500 SUS 405 Z4 CA 13


Chemical Properties of SS 405 Sheets

ELEMENT C Mn P S Si Cr Al Fe
SS 405 0.080 max 1.00 max 0.040 max 0.030 max 1.00 13.00 0.2 85

Mechanical Properties of SS 405 Sheets
Grade/Temper Tensile Strength

 

ksi (min.)

Yield Strength 0.2%

 

ksi (min.)

Elongation -% in 50 mm (min.)
SS 405 448 MPa 276 MPa 25.00%
 
S 405 Plate Equivalent grades
JIS G4304 ASTM UNS KS EN10095 AS CNS
SUS405 405 S40500 STS405 1.4002 405 405

SS 405 Plate Weight Chart
Size (mm) Weight per

 

plate (Kg)

 

Size(mm) Weight per

 

plate (Kg)

 

4000 x 2000 x 2.0 136.0 3000 x 1500 x 5.0 191.0
4000 x 2000 x 3.0 204.0 4000 x 2000 x 5.0 340.0
2500 x 1250 x 4.0 106.0 2500 x 1250 x 6.0 159.0
3000 x 1500 x 4.0 153.0 3000 x 1500 x 6.0 230.0
4000 x 2000 x 4.0 272.0 4000 x 2000 x 6.0 408.0
2500 x 1250 x 5.0 133.0    

ASTM A240 SS 405 Plate Tolerances
Gauge LB/Sq. Ft. LB/Sq In. Gauge Tolerance
72″ Wide 96″ Wide
3/16 0.1875 8.579 0.05958 +.045″ -.010″ +.050″ -.010″
7/32 0.2187 9.870 0.06854
1/4 0.2500 11.162 0.07750
5/16 0.3125 13.746 0.09546
3/8 0.3750 16.496 0.11456 +.055″ -.010″ +.060″ -.010″
7/16 0.4375 19.080 0.13250
1/2 0.5000 21.633 0.15044
9/16 0.5625 24.247 0.16838
5/8 0.6250 26.831 0.18633
11/16 0.6875 29.415 0.20427
3/4 0.7500 32.123 0.22308 +.060″ -.010″ +.065″ -.010″
13/16 0.8125 34.707 0.24102
7/8 0.8750 37.291 0.25897
15/16 0.9375 39.875 0.27691
1 1.0000 42.665 0.29628 +.070″ -.010″ +.075 -.010″
1-1/8 1.1250 47.833 0.33217
1-1/4 1.2500 53.001 0.36806
1-3/8 1.3750 58.169 0.40395
1-1/2 1.5000 63.337 0.43984
1-3/4 1.7500 73.672 0.51161
2 2.0000 84.008 0.58339 +.125″ -.010″ +.150″ -.010″
2-1/8 2.1250 89.610 0.62229
2-1/4 2.2500 94.777 0.65817
2-1/2 2.5000 105.113 0.72995
2-3/4 2.7500 115.449 0.80173
3 3.0000 126.301 0.87709 +.150″ -.010″ +.160″ -.010″
3-1/2 3.5000 146.972 1.02064
4 4.0000 168.264 1.16850 +.180″ -.010″ +.200″ -.010
 

  
  

 

  
  

 

  

 

  

Inquiry
* Name
* E-mail
Phone
Country
Message