Technical Parameter:
Parameter | Range | Tolerance | Alloy | Main Uses | Technology |
Thickness(aluminum circle) | 0.2mm-5mm | for 0.71 to 1.4 +/-0.08 | 3xxx CC/DC | Cookware, Lamp | Anodizing, Enamel, Ceramics, Extruding, Ordinary Tensile |
for 1.41 to 2.5 +0.1, -0.13 | 5xxx CC/DC | Cookware, Guidepost | Anodizing | ||
for 2.51 to 4.0 +/-0.13 | 1xxx CC | Cookware, Lamp | Flow Forming, Ordinary Tensile | ||
for 4.01 to 5.00 +/-0.15 | - | - | - | ||
for 5.01 to 6.35 +/-0.20 | - | - | - | ||
Thickness(Oval) | 1.75mm — 3.00mm | for 1.75 to 2.5 +0.1, -0.13 | |||
for 2.51 to 3.00 +/-0.13 | |||||
Diameter (mm) | 50—1500 |
(a)Cut circle diameter +2, -0 | |||
(b)Deep drawing diameter +0.5, -0 | |||||
Earing | <5% O <<9% H12,H14,H16,H18 |
- |
FAQ:
1.Q: Are you a factory or trading company?
A: We are professional manufacturer, and our company also is a very professional a trade company for steel products.We can provide a wide range of steel products.
2.Q:What do your factory do regarding quality control?
A: We have obtained ISO, CE and other certifications. From materials to products, we check every process to maintain good quality.
3.Q: Can I get samples before order ?
A: Yes, of course. Usually our samples are free. we can produce by your samples or technical drawings.
4.Q:How do you make our business long-term and good relationship?
A:We keep good quality and competitive price to ensure our customers benefit ; We respect every customer as our friend and we sincerely do business and make friends with them. No matter where they come from.
5.Q:what is your delivery time ?
A: Our delivery time is about one week, timing according to the number of customers.