Zogulitsa
We have professional sales team numbered 200 with more than 16 years experience.
Udindo:
Kunyumba > Zogulitsa > Mbiri Yachitsulo > ngodya
ST37-2 Carbon Steel angle
ST37-2 Carbon Steel angle
ST37-2 Carbon Steel angle
ST37-2 Carbon Steel angle

ST37-2 Carbon Steel angle

ST37-2 Carbon Steel ngodya, Ubwino wa ngodya zathu zazitsulo za kaboni; a) Mphamvu zamakina apamwamba; b) Kukula kwapadera kumatha kusinthidwa malinga ndi kuchuluka kwanu; c) Ubwino wabwino wokhala ndi mtengo wopikisana: pezani mtengo wamgwirizano kuchokera kumafakitale akuluakulu azitsulo. d) Yaifupi yobereka nthawi: mkati 7 kwa masiku 20 atalandira gawo kapena L/C
Chiyambi cha malonda
ST37-2 Carbon Steel Engle - Yopangidwa ndi Galvanized kapena Pre-Painted

ST37-2 ndi mtundu wachitsulo chochepa cha carbon chomwe chili ndi mpweya wa 0.20%, wofanana ndi S235JR kapena Q235. Ndiwopanda mphamvu ngati ASTM A36 wamba, koma imagwiritsidwanso ntchito kwambiri ndikugwiritsa ntchito tsiku ndi tsiku komanso magwiridwe antchito pomwe mphamvu zambiri sizofunikira.

ST37-2 angle zitsulo

ST37-2 carbon steel angles amaperekedwa ndi mitundu itatu ya mankhwala apamtunda - malata, akuda kapena kupentatu. Chifukwa cha mankhwala ake, ST37-2 ilibe kukana kwa dzimbiri monga A588 ndipo ichita dzimbiri m'masiku ochepa. Chifukwa chake, kuviika kotentha kapena kupenta nthawi zambiri kumagwiritsidwa ntchito kuteteza zitsulo kuti zisawonongeke.

Mafotokozedwe Akatundu:

  • Katunduyo nambala: ST37-2 chitsulo chimodzi.
  • Zithunzi za DIN17100
  • Kuchiza pamwamba: galvanization yoviikidwa kapena yopakidwa kale kapena ngati ikufunika.
  • Ukatswiri: otentha adagulung'undisa.
  • Mtundu: wofanana & wosafanana.
  • Zofanana kukula kwachitsulo cha ST37-2:
    • Kukula: 20 × 20 mm mpaka 200 × 200 mm.
    • makulidwe: 3-35 mm.
    • Utali: 6 m, 9 m kapena pakufunika.
  • Kukula kwachitsulo kofanana kwa ST37-2:
    • Kukula: 30 × 20 mm mpaka 250 × 90 mm.
    • makulidwe: 3 mpaka 10 mm.
    • Utali: 6 m, 9 m, 12 m kapena malinga ndi pempho lanu.
Deta yaukadaulo
Chemical zikuchokera
Chitsulo kalasi Masitayilo Mpweya, max,% silicon,% Manganese,% Phosphorous, max,% Sulfure, max,% Nayitrogeni, max,%
Chithunzi cha ST37-2 Ng'ombe zachitsulo 0.20 0.15 - 0.35 0.35 - 0.75 0.050 0.050 0.011
Katundu wamakina
Chitsulo kalasi Masitayilo Mphamvu zolimba, ksi [MPa] Yield point, min, ksi [MPa] Elongation, min, δ, %
Chithunzi cha ST37-2 Ng'ombe zachitsulo 52 - 67 [360 - 460] 34 [235] 25
ST37 yofanana ngodya yachitsulo
Kanthu Mwendo 1 (mm) Mwendo 2 (mm) Makulidwe (mm) Kulemera (kg/m) Kanthu Mwendo 1 (mm) Mwendo 2 (mm) Makulidwe (mm) Kulemera (kg/m)
Mtengo wa EST37001 20 20 3 0.889 Mtengo wa EST37045 80 80 7 8.525
Mtengo wa EST37002 20 20 4 1.145 Mtengo wa EST37046 80 80 8 9.658
Mtengo wa EST37003 25 25 3 1.124 Mtengo wa EST37047 80 80 10 11.874
Mtengo wa EST37004 25 25 4 1.459 Mtengo wa EST37048 90 90 6 8.35
Mtengo wa EST37005 30 30 3 1.373 Mtengo wa EST37049 90 90 7 9.656
Mtengo wa EST37006 30 30 4 1.786 Mtengo wa EST37050 90 90 8 10.946
Mtengo wa EST37007 35 35 3 1.578 Mtengo wa EST37051 90 90 10 13.476
Mtengo wa EST37008 35 35 4 2.072 Mtengo wa EST37052 90 90 12 15.94
Mtengo wa EST37009 35 35 5 2.551 Mtengo wa EST37053 100 100 6 9.366
Chithunzi cha EST37010 40 40 3 1.852 Mtengo wa EST37054 100 100 7 10.83
Mtengo wa EST37011 40 40 4 2.422 Mtengo wa EST37055 100 100 8 10.276
Mtengo wa EST37012 40 40 5 1.976 Mtengo wa EST37056 100 100 10 15.12
Mtengo wa EST37013 44 44 3 2.002 Mtengo wa EST37057 100 100 12 17.898
Mtengo wa EST37014 44 44 4 2.638 Mtengo wa EST37058 100 100 14 20.611
Mtengo wa EST37015 38 38 3 1.719 Mtengo wa EST37059 100 100 16 23.257
Mtengo wa EST37016 38 38 4 2.261 Mtengo wa EST37060 110 110 7 11.928
Mtengo wa EST37017 48 48 3 2.19 Mtengo wa EST37061 110 110 8 13.532
Mtengo wa EST37018 48 48 4 2.889 Mtengo wa EST37062 110 110 10 16.69
Mtengo wa EST37019 48 48 5 3.572 Mtengo wa EST37063 110 110 12 19.782
Mtengo wa EST37020 50 50 3 2.332 Mtengo wa EST37064 110 110 14 22.809
Mtengo wa EST37021 50 50 4 3.059 Mtengo wa EST37065 125 125 8 15.504
Mtengo wa EST37022 50 50 5 3.77 Mtengo wa EST37066 125 125 10 19.133
Mtengo wa EST37023 50 50 6 4.465 Mtengo wa EST37067 125 125 12 22.692
Mtengo wa EST37024 56 56 3 2.624 Mtengo wa EST37068 125 125 14 26.193
Mtengo wa EST37025 56 56 4 3.446 Mtengo wa EST37069 140 140 10 21.488
Mtengo wa EST37026 56 56 5 4.251 Mtengo wa EST37070 140 140 12 25.522
Mtengo wa EST37027 56 56 6 6.568 Mtengo wa EST37071 140 140 14 29.49
Mtengo wa EST37028 63 63 4 3.907 Mtengo wa EST37072 140 140 16 33.393
Mtengo wa EST37029 63 63 5 4.822 Mtengo wa EST37073 160 160 10 24.724
Mtengo wa EST37030 63 63 6 5.721 Mtengo wa EST37074 160 160 12 29.391
Mtengo wa EST37031 63 63 8 7.469 Mtengo wa EST37075 160 160 14 33.987
Mtengo wa EST37032 63 63 10 9.151 Mtengo wa EST37076 160 160 16 38.518
Mtengo wa EST37033 70 70 4 4.372 Mtengo wa EST37077 180 180 12 33.159
Mtengo wa EST37034 70 70 5 5.397 Mtengo wa EST37078 180 180 14 35.383
Mtengo wa EST37035 70 70 6 6.406 Mtengo wa EST37079 180 180 16 43.452
Mtengo wa EST37036 70 70 7 7.398 Mtengo wa EST37080 180 180 18 48.634
Mtengo wa EST37037 70 70 8 8.373 Mtengo wa EST37081 200 200 14 42.894
Mtengo wa EST37038 75 75 5 5.818 Mtengo wa EST37082 200 200 16 48.56
Mtengo wa EST37039 75 75 6 6.905 Mtengo wa EST37083 200 200 18 54.501
Mtengo wa EST37040 75 75 7 7.976 Mtengo wa EST37084 200 200 20 60.056
Mtengo wa EST37041 75 75 8 9.03 Mtengo wa EST37085 200 200 22 71.168
Mtengo wa EST37042 75 75 10 11.089 Zinthu za ST37-2 Utali = 6 - 12 mamita
Mtengo wa EST37043 80 80 5 6.211
Mtengo wa EST37044 80 80 6 7.376
ST37 mawonekedwe achitsulo osafanana
Nambala. Mwendo 1 (mm) Mwendo 2 (mm) Makulidwe (mm) Kulemera (kg/m) Nambala. Mwendo 1 (mm) Mwendo 2 (mm) Makulidwe (mm) Kulemera (kg/m)
UEST37001 30 20 3 1.14 UEST37045 100 50 6 6.98
UEST37002 30 20 4 1.49 UEST37046 100 50 8 9.16
UEST37003 40 20 3 1.38 UEST37047 100 50 10 11.3
UEST37004 40 20 3 1.8 UEST37048 100 65 7 8.96
UEST37005 40 25 4 1.97 UEST37049 100 65 8 10.2
UEST37006 45 30 4 2.3 Mtengo wa UEST37050 100 65 9 11.3
UEST37007 45 30 5 2.82 Mtengo wa UEST37051 100 65 10 12.5
UEST37008 50 30 5 3.02 Mtengo wa UEST37052 100 75 7 9.52
Mtengo wa UEST37009 50 30 6 3.58 UEST37053 100 75 8 10.8
UEST37010 50 40 4 2.77 UEST37054 100 75 9 12.1
UEST37011 50 40 5 3.42 Mtengo wa UEST37055 100 75 10 13.3
UEST37012 50 40 6 4.03 UEST37056 100 75 11 14.6
UEST37013 60 30 5 3.43 UEST37057 100 75 12 15.8
UEST37014 60 30 6 4.06 Mtengo wa UEST37058 120 80 8 12.4
UEST37015 60 30 7 4.68 Mtengo wa UEST37059 120 80 10 15.3
UEST37016 60 40 5 3.83 Mtengo wa UEST37060 120 80 12 18.2
UEST37017 60 40 6 4.54 Mtengo wa UEST37061 130 65 8 12.1
UEST37018 60 40 7 5.24 Mtengo wa UEST37062 130 65 10 14.9
UEST37019 65 50 5 4.43 Mtengo wa UEST37063 130 65 12 17.7
UEST37020 65 50 6 5.26 UEST37064 130 75 8 12.7
UEST37021 65 50 7 6.08 Mtengo wa UEST37065 130 75 10 15.7
UEST37022 65 50 8 6.88 UEST37066 130 75 12 18.6
UEST37023 75 50 5 4.83 UEST37067 130 90 10 17
UEST37024 75 50 6 5.75 UEST37068 130 90 12 20.1
UEST37025 75 50 7 6.65 UEST37069 150 75 9 15.7
UEST37026 75 50 8 7.53 UEST37070 150 75 10 17.4
UEST37027 75 50 9 8.4 UEST37071 150 75 11 18.9
UEST37028 75 55 5 5.04 UEST37072 150 75 12 20.6
UEST37029 75 55 7 6.93 UEST37073 150 90 10 18.6
UEST37030 75 65 6 6.49 UEST37074 150 90 12 22
UEST37031 75 65 8 8.48 UEST37075 150 90 15 27.1
UEST37032 75 65 10 10.5 UEST37076 150 100 10 19.3
UEST37033 80 40 6 5.51 UEST37077 150 100 12 23
UEST37034 80 40 8 7.21 UEST37078 150 100 14 26.6
UEST37035 80 60 6 6.49 UEST37079 160 80 10 18.5
UEST37036 80 60 7 7.5 UEST37080 160 80 12 22
UEST37037 80 60 8 8.48 UEST37081 160 80 14 25.4
UEST37038 80 65 6 6.73 UEST37082 200 100 10 23.4
UEST37039 80 65 8 8.82 UEST37083 200 100 12 27.8
UEST37040 80 65 10 10.9 UEST37084 200 100 15 34.4
UEST37041 90 65 6 7.22 UEST37085 250 90 10 26.6
UEST37042 90 65 7 8.32 Zida: ST37-2 Utali = 6 - 12 mamita
UEST37043 90 65 8 9.44
UEST37044 90 65 10 11.7
Kufunsa
* Dzina
* Imelo
Foni
Dziko
Uthenga