SME SA588 Kalasi B Corten Chitsulo, SA588 Gr.B mbale yachitsulo/Mapepala. SA588 Gulu B otsika aloyi mkulu mphamvu mumlengalenga dzimbiri kukana zitsulo.
SA588 Kalasi B, ASME SA588 Kalasi B zitsulo zotentha zotentha, ASME SA588 GR. B zitsulo mbale / sheet/bar/gawo zitsulo. ASME SA588 kalasi B Corten zitsulo, SA588 kalasi B Weathering Chitsulo, SA588 giredi B Chitsulo chosamva nyengo, SA588 giredi B chitsulo chosapanga dzimbiri.
Mafotokozedwe:
makulidwe: 3mm-150mm
M'lifupi: 30mm-4000mm
Utali: 1000mm--12000mm
Standard: ASTM EN10025 JIS GB
Mafotokozedwe Akatundu | ||
Kanthu | Carbon Steel Plate / Pipe / Bar / Koyilo | |
Kalasi yachitsulo | A36 E36 D36 AH36 DH36 EH36 S235JR 1.0038 S235J0 S235J2 1.0117, etc. | |
S275JR 1.0044 S275J0 S275J2 1.0145 S355JR 1.0045 S355J2 1.0577, etc. | ||
S355NL 1.0546 | ||
Standard | ASTM A29/A29M-05,JIS G4051/G3131/G3101/G3505,EN10130,TOCT380/1050/ISO630//683//4997/13976 5000/11949,KS D3503/355/3517,IS 1079/5517 | |
Pamwamba | Utoto wakuda, utoto wa varnish, mafuta oletsa dzimbiri, malata otentha, malata ozizira, 3PE | |
Njira | Zotentha kwambiri, Zozizira | |
Carbon Steel Plate / Pipe / Bar / Koyilo | ||
Kukula | makulidwe | 1mm-150mm(SCH10-XXS) kapena makonda |
Akunja awiri | 6mm-2500mm (3/8"-100") kapena makonda | |
m'lifupi | 500-2250mm kapena makonda | |
kutalika | 1000mm-12000mm kapena malinga ndi pempho lapadera la kasitomala | |
Zolinga zamalonda | Zolinga zamtengo | FOB, CIF, CFR, CNF, Ex-work |
Malipiro | L/C pakuwona, T/T (30% DEPOSIT) | |
Nthawi yoperekera | 7-10 masiku kapena makonda | |
Tumizani ku | Ireland,Singapore,Indonesia,Ukraine,Saudi Arabia,Spain,Canada,USA, Brazil,Thailand,Korea,Italy,India,Egypt,Oman,Malaysia,Kuwait,Canada, Viet Nam, Peru,Mexico,Dubai, Russia, etc. | |
Phukusi | muyezo katundu kulongedza katundu kapena malinga ndi pempho lapadera la kasitomala | |
Kugwiritsa ntchito | Amagwiritsidwa ntchito kwambiri mu mafuta, zakudya, mafakitale makemikolo, zomanga, magetsi, nyukiliya, mphamvu, makina, biotechnology,kupanga mapepala, kupanga zombo, zowotchera minda. | |
Mapaipi amathanso kupangidwa malinga ndi zomwe kasitomala akufuna. | ||
Contact | Ngati muli ndi mafunso, chonde muzimasuka kundilankhula. | |
Kukula kwa chidebe | 20ft GP:5898mm(Utali)x2352mm(Ufupi)x2393mm(Mmwamba) 24-26CBM | |
40ft GP:12032mm(Utali)x2352mm(Ufupi)x2393mm(Mmwamba) 54CBM | ||
40ft HC:12032mm(Utali)x2352mm(Ufupi)x2698mm(Mmwamba) 68CBM |
SA588 kalasi B Weathering zitsulo mankhwala zikuchokera
Maphunziro |
C max |
Mn |
P max |
S max |
Si |
Ndi max |
Cr |
Ku |
V |
Mo |
Nb |
SA588GR.B |
0.20 |
0.75-1.35 |
0.04 |
0.05 |
0.15-0.50 |
0.50 |
0.40-0.70 |
0.20-0.40 |
0.01-0.10 |
SA588 giredi B Pempho lazachuma losagwirizana ndi nyengo
ASME SA588 Gawo B |
Mbale ndi mipiringidzo |
Mawonekedwe apangidwe |
||
<100mm |
≥100-125mm |
>125-200 |
||
Mphamvu zolimba min MPa |
485 |
460 |
435 |
485 |
Zokolola mphamvu min MPa |
345 |
315 |
290 |
345 |
Elongation min |
21 |
21 |
21 |
21 |