Il-kanal tal-azzar ASTM A36 huwa sezzjoni tal-azzar irrumblat bis-sħana, b'karbonju baxx bi proprjetajiet tajbin inklużi l-iwweldjar, il-makkinarju u d-duttilità. Il-kanal strutturali A36 għandu żewġ tipi ta' daqsijiet: UPN u UPE - flanġijiet għax-xejn u flanġijiet paralleli rispettivament. Jekk ma tistax issib id-daqs speċifiku fit-tabella hawn taħt, id-dimensjonijiet tal-kanal apposta huma disponibbli.
ASTM A36 azzar ċ kanal
Il-kanal tal-azzar ħafif ASTM A36 jista 'jiġi galvanizzat jew ipprajmat biex iżid saff ta' kisi protettiv biex jirreżisti l-korrużjoni tal-ambjent jew tat-temp. Il-kisi taż-żingu speċifiku jista 'jiġi ordnat skond il-ħtiġijiet tiegħek.
Applikazzjonijiet:
Deskrizzjoni tal-prodott:
Daqs | Fond | Wisa' (Fanġ) | Ħxuna (Web) | Piż għal kull Sieq (Lbs) |
3" x 3.5# | 3" | 1.375" | .130" | 3.5 |
3" x 4.1# | 3" | 1.410" | .170" | 4.1 |
3" x 5# | 3" | 1.498" | .258" | 5 |
3" x 6# | 3" | 1.596" | 0.356" | 6 |
4" x 4.5# | 4" | 1.584" | .137" | 4.5 |
4" x 5.4# | 4" | 1.584" | .184" | 5.4 |
4" x 6.25# | 4" | 1.647" | .247" | 6.25 |
4" x 7.25# | 4" | 1.721" | .321" | 7.25 |
5" x 6.7# | 5" | 1.750" | .190" | 6.7 |
5" x 9# | 5" | 1.885" | .325" | 9 |
6" x 8.2# | 6" | 1.920" | .200" | 8.2 |
6" x 10.5# | 6" | 2.034" | .314" | 10.5 |
6" x 13# | 6" | 2.157" | .437" | 13 |
7" x 9.8# | 7" | 2.090" | .210" | 9.8 |
7" x 12.25# | 7" | 2.194" | .314" | 12.25 |
7" x 14.75# | 7" | 2.299" | .419" | 14.75 |
8" x 11.5# | 8" | 2.260" | .220" | 11.5 |
8" x 13.75# | 8" | 2.343" | .303" | 13.75 |
8" x 18.75# | 8" | 2.527" | .487" | 18.75 |
9" x 13.4# | 9" | 2.433" | .233" | 13.4 |
9" x 15# | 9" | 2.485" | .285" | 15 |
10" x 15.3# | 10" | 2.600" | .240" | 15.3 |
10" x 20# | 10" | 2.739" | .379" | 20 |
10" x 25# | 10" | 2.886" | .526" | 25 |
10" x 30# | 10" | 3.033" | .673" | 30 |
12" x 20.7# | 12" | 2.942" | .282" | 20.7 |
12" x 25# | 12" | 3.047" | .387" | 25 |
12" x 30# | 12" | 3.170" | .510" | 30 |
15" x 33.9# | 15" | 3.400" | .400" | 33.9 |
15" x 40# | 15" | 3.520" | .520" | 40 |
15" x 50# | 15" | 3.716" | .716" | 50 |
Grad tal-azzar | Stili | Karbonju, massimu, % | Manganiż, % | Fosfru, massimu, % | Kubrit, massimu, % | Silikon, % |
---|---|---|---|---|---|---|
A36 | Forom tal-azzar | 0.26 | -- | 0.04 | 0.05 | ≤0.40 |
NOTA: Il-kontenut tar-ram huwa disponibbli meta l-ordni tiegħek tkun speċifikata.
Proprjetà mekkanika tal-kanal tal-azzar A36Grad tal-azzar | Stili | Saħħa tat-tensjoni, ksi [MPa] | Punt ta' rendiment, min, ksi [MPa] | Titwil fi 8 pulzieri [200 mm], min, % | Titwil fi 2 pulzieri [50 mm], min, % |
---|---|---|---|---|---|
A36 | Forom tal-azzar | 58 - 80 [400 - 550] | 36 [250] | 20 | 21 |
Oġġett | Fond (mm) | Wisa' tal-flanġ (mm) | Ħxuna tal-web (mm) | Ħxuna tal-ħanek (mm) | Piż (kg/m) |
---|---|---|---|---|---|
UPN80 | 80 | 45 | 6 | 8 | 8.64 |
UPN100 | 100 | 50 | 6 | 8.5 | 10.6 |
UPN120 | 120 | 55 | 7 | 9 | 13.4 |
UPN140 | 140 | 60 | 7 | 10 | 16 |
UPN160 | 160 | 65 | 7.5 | 10.5 | 18.8 |
UPN180 | 180 | 70 | 8 | 11 | 22 |
UPN200 | 200 | 75 | 8.5 | 11.5 | 25.3 |
Oġġett | Fond (mm) | Wisa' tal-flanġ (mm) | Ħxuna tal-web (mm) | Ħxuna tal-ħanek (mm) | Piż (kg/m) |
---|---|---|---|---|---|
UPE80 | 80 | 40 | 4.5 | 7.4 | 7.05 |
UPE100 | 100 | 46 | 4.5 | 7.6 | 8.59 |
UPE120 | 120 | 52 | 4.8 | 7.8 | 10.4 |
UPE140 | 140 | 58 | 4.9 | 8.1 | 12.3 |
UPE160 | 160 | 64 | 5 | 8.4 | 14.2 |
UPE180 | 180 | 70 | 5.1 | 8.7 | 16.3 |
UPE200 | 200 | 76 | 5.2 | 9 | 18.4 |