Jenis Paip: Paip ERW, Paip Keluli ERW, Paip Kimpalan Rintangan Elektrik
Permohonan: Untuk Penghantaran Cecair Tekanan Rendah, Pembuatan Jentera
Spesifikasi: OD: 21.3mm ~ 660mm
WT: 1mm ~ 17.5mm
PANJANG: 0.5mtr ~ 22mtr (5.8/6/11.8/12 meter, SRL, DRL)
Standard & Gred: API 5L PSL1/PSL2 Gr.A,Gr.B,X42,X46,X52,X56,X60,X65,X70
ASTM A53, ASTM A500, JIS G3466, ASTM A252, ASTM A178, AN/NZS 1163, AN/NZS 1074, EN10219-1, EN10217-1
Hujung: Hujung Persegi/Hujung Biasa (potongan lurus, potong gergaji, potong obor), Serong/Hujung Berulir
Permukaan: Kosong, Berminyak Ringan, Hitam/Merah/Lukisan Kuning, Zink/Salutan Anti-menghakis
Pembungkusan: Dihimpun/Secara Pukal, Penutup Plastik Dipalamkan, Kertas Kalis Air Dibalut
Proses Pengeluaran untuk paip keluli ERW:
1.Membuka gegelung --- 2. Meratakan --- 3. Memotong hujung --- 4. Kimpalan ricih akhir --- 5. Penumpuk supergegelung --- 6. Memotong tepi --- 7. Pengesanan ultrasonik --- 8. Membentuk --- 9. Kimpalan aruhan elektrik --- 10. Pengesanan ultrasonik untuk jahitan kimpalan --- 11. Rawatan haba frekuensi sederhana --- 12. Penyejukan udara --- 13. Penyejukan air --- 14. Saiz -- - 15. Pemotongan terbang --- 16. Flush-out --- 17. Pemotongan --- 18. Ujian merata --- 19. Meluruskan --- 20. Menghadap hujung dan menyerong --- 21. Ujian hidrodinamik -- - 22. Pengesanan ultrasonik untuk jahitan kimpalan --- 23. Pengesanan ultrasonik untuk hujung paip --- 24. Pemeriksaan visual dan dimensi --- 25. Pemberat dan pengukuran --- 26. Penandaan --- 27. Salutan --- 28. Perlindungan hujung paip --- 29. Lentur --- 30. Penghantaran
Spesifikasi paip keluli ERW:
API 5L/ASTM A53 GR.B (Diameter Kecil ERW Paip Keluli) | |||
Diameter Luar | Ketebalan dinding | Diameter Luar | Ketebalan dinding |
外径 (mm) | 壁厚 (mm) | 外径 (mm) | 壁厚 (mm) |
33.4 (1") |
2.1-2.4 | Φ133 | 3.0-5.75 |
2.5-3.25 | 6.0-7.75 | ||
3.5-4.0 | 8.0-10 | ||
42.3 (1.2") |
2.1-2.4 | Φ139.7 (5″) |
3.0-4.5 |
2.5-3.5 | 4.75-5.75 | ||
3.75 | 6.0-7.75 | ||
4.0-5.0 | 8.0-10 | ||
48.3 (1.5") |
2.1-2.4 | Φ152 | 3.0-4.5 |
2.5-3.25 | 4.75-5.75 | ||
3.5-3.75 | 6.0-7.75 | ||
4.0-4.25 | 8.0-10.0 | ||
4.5-6.0 | Φ159 | 3.25-6.75 | |
Φ60.3 (2″) |
3.0-4.0 | 6.8-7.75 | |
4.25-4.75 | 8.0-10.0 | ||
5.0-5.75 | 10.0-11.75 | ||
Ф73 | 3.0-4.75 | Φ165 | 3.0-6.0 |
4.8-5.25 | 6.25-7.0 | ||
5.5-7.0 | / | ||
Φ76.1 (2.5″) |
3.0-4.0 | / | |
4.25-4.75 | Φ168.3 | 3.5-5.75 | |
5.0-5.25 | 6.0-8 | ||
5.5-7.0 | 8.25-8.75 | ||
Φ88.9 (3″) |
3.0-4.0 | 9.0-9.75 | |
4.25-4.75 | 10.0-11.75 | ||
5.0-5.25 | / | ||
5.5-6.0 | Φ177.8 (Φ180) |
3.75-5.75 | |
8 | 6.0-7.75 | ||
Φ108 | 3.0-4.5 | 8.0-8.75 | |
4.75-5.75 | 9.0-9.75 | ||
6.0-6.25 | 10.0-11.75 | ||
6.5-9.0 | / | ||
Φ114.3 (4'') |
3.0-4.0 | Φ193.7 |
4.0-6.75 |
4.25-4.75 | 6.8-7.75 | ||
5.0-6.0 | 8.0-9.75 | ||
6.25-7.75 | 10.0-11.75 | ||
8.0-10 | / | ||
Φ127 | 3.0-4.75 | Φ203 | 3.0-6.75 |
5.0-5.75 | 6.8-8.0 | ||
/ | 8.25-11.75 | ||
/ | / |
API 5L GR.B/ASTM A53 GR.B (PAIP KELULI ERW TERKEMBANG PANAS) | |||
Diameter Luar | Ketebalan dinding | Diameter Luar | Ketebalan dinding |
外径 (mm) | 壁厚 (mm) | 外径 (mm) | 壁厚 (mm) |
245, 273 | 5.0-9.28 | 450, 457, 508, 530 | 6.5-11.98 |
9.45-9.98 | 12.0-14.5 | ||
10.0-11.78 | 15.0-17.8 | ||
299 | 5.0-9.28 | 18.0-20.0 | |
9.45-9.98 | 560, 610, 630 | 6.5-11.98 | |
10.0-11.78 | 12.0-14.5 | ||
325 | 5.5-9.28 | 15.0-17.8 | |
9.48-10.48 | 18.0-20.0 | ||
10.58-11.78 | 660 | 7.5-11.98 | |
351, 355, 377 | 5.5-11.98 | 12.0-14.5 | |
12.0-15 | 15 | ||
15.5-16 | 720, 820 | 8.5 | |
402, 406, 426 | 5.5-11.98 | 12.0-14.5 | |
12.0-14.5 | 15.0-19.98 | ||
15.5-16 | 18.0-20.0 |
API 5L/ASTM A53 GR.B (Hot Rolled ERW Steel Paip) | |||
Diameter Luar | Ketebalan dinding | Diameter Luar | Ketebalan dinding |
外径 (mm) | 壁厚 (mm) | 外径 (mm) | 壁厚 (mm) |
219、245 | 5.0-11.75 | 462 | 5.75-11.75 |
273 | 5.0-11.75 | 12.5-13.75 | |
12.5-13.75 | 457、478 | 5.75-11.75 | |
299 | 5.5-11.75 | 12.5-13.75 | |
12.5-13.75 | 14.5-17.75 | ||
325 | 5.5-11.75 | 508 | 5.75-11.75 |
12.5-13.75 | 12.5-13.75 | ||
355 | 5.5-11.75 | 14.5-17.75 | |
12.5-13.75 | 529/559/610/630 | 5.75-11.75 | |
377 | 5.75-11.75 | 12.5-13.75 | |
12.5-13.75 | 14.5-17.75 | ||
406 | 5.75-11.75 | 660 | 7.5-11.75 |
12.5-13.75 | 12.5-13.75 | ||
/ | 14.5-17.75 |
Toleransi paip keluli ERW
Standard | Gred | Toleransi Diameter Luar | Toleransi Ketebalan Dinding |
ASTM A53 | A | +/-1.0% | +/- 12.5% |
B | +/- 1.0% | +/- 12.5% |
Standard | Gred | Analisis kimia(%) | Sifat Mekanikal(min)(Mpa) | ||||
C | Mn | P | S | Kekuatan Tegangan | Kekuatan Hasil | ||
ASTM A53 | A | 0.25 | 0.95 | 0.05 | 0.045 | 330 | 205 |
B | 0.30 | 1.20 | 0.05 | 0.045 | 415 | 240 |