Ko JIS SS490 te koki rino hanganga he whiringa rongonui mo nga pourewa korero, whare putunga wheketere, tautoko taputapu me etahi atu waahi ahumahi, miihini ranei. Ka whakatauritea ki te SS400, he kaha ake, he pai te whakaheke i te taumaha me te matotoru mo te kaha kotahi.
SS490 ngawari koki maitai kore rite
Ko te JIS SS490 te rino koki waro wera-wera e waatea ana i te pango, pania konutea, peita peita ranei. Ko te SS490 te ahua o te maitai waro noa kaore he parenga ki te waikura, na reira kaore i te tūtohutia te pango mo nga tono ina pa ana te maitai ki te wai, hau hau kino ranei. He pai ano te mahi peita. Ka taea te peita i tetahi tae kia rite ki nga mea huri noa.
JIS SS490 hanganga maitai koki whakaahuatanga:
Koeke maitai | Ngā Kāhua | waro, teitei, % | Manganese, % | Phosphorus, teitei, % | Whanariki, teitei, % |
---|---|---|---|---|---|
SS490 | Nga ahua maitai | -- | -- | 0.050 | 0.050 |
Koeke maitai | kāhua | Te kaha tensile, MPa | Ira tuku, min, MPa | |
---|---|---|---|---|
Te matotoru, mm | ||||
≤16 | 16 - 40 | |||
SS490 | Nga ahua maitai | 490 - 610 | ≥285 | ≥275 |
JIS SS490 rite te rahi o te koki maitai:
Tūemi | Waewae 1 (mm) | Waewae 2 (mm) | Mātotoru (mm) | Taumaha (kg/m) | Tūemi | Waewae 1 (mm) | Waewae 2 (mm) | Mātotoru (mm) | Taumaha (kg/m) |
---|---|---|---|---|---|---|---|---|---|
ESS490001 | 20 | 20 | 3 | 0.889 | ESS490045 | 80 | 80 | 7 | 8.525 |
ESS490002 | 20 | 20 | 4 | 1.145 | ESS490046 | 80 | 80 | 8 | 9.658 |
ESS490003 | 25 | 25 | 3 | 1.124 | ESS490047 | 80 | 80 | 10 | 11.874 |
ESS490004 | 25 | 25 | 4 | 1.459 | ESS490048 | 90 | 90 | 6 | 8.35 |
ESS490005 | 30 | 30 | 3 | 1.373 | ESS490049 | 90 | 90 | 7 | 9.656 |
ESS490006 | 30 | 30 | 4 | 1.786 | ESS490050 | 90 | 90 | 8 | 10.946 |
ESS490007 | 35 | 35 | 3 | 1.578 | ESS490051 | 90 | 90 | 10 | 13.476 |
ESS490008 | 35 | 35 | 4 | 2.072 | ESS490052 | 90 | 90 | 12 | 15.94 |
ESS490009 | 35 | 35 | 5 | 2.551 | ESS490053 | 100 | 100 | 6 | 9.366 |
ESS490010 | 40 | 40 | 3 | 1.852 | ESS490054 | 100 | 100 | 7 | 10.83 |
ESS490011 | 40 | 40 | 4 | 2.422 | ESS490055 | 100 | 100 | 8 | 10.276 |
ESS490012 | 40 | 40 | 5 | 1.976 | ESS490056 | 100 | 100 | 10 | 15.12 |
ESS490013 | 44 | 44 | 3 | 2.002 | ESS490057 | 100 | 100 | 12 | 17.898 |
ESS490014 | 44 | 44 | 4 | 2.638 | ESS490058 | 100 | 100 | 14 | 20.611 |
ESS490015 | 38 | 38 | 3 | 1.719 | ESS490059 | 100 | 100 | 16 | 23.257 |
ESS490016 | 38 | 38 | 4 | 2.261 | ESS490060 | 110 | 110 | 7 | 11.928 |
ESS490017 | 48 | 48 | 3 | 2.19 | ESS490061 | 110 | 110 | 8 | 13.532 |
ESS490018 | 48 | 48 | 4 | 2.889 | ESS490062 | 110 | 110 | 10 | 16.69 |
ESS490019 | 48 | 48 | 5 | 3.572 | ESS490063 | 110 | 110 | 12 | 19.782 |
ESS490020 | 50 | 50 | 3 | 2.332 | ESS490064 | 110 | 110 | 14 | 22.809 |
ESS490021 | 50 | 50 | 4 | 3.059 | ESS490065 | 125 | 125 | 8 | 15.504 |
ESS490022 | 50 | 50 | 5 | 3.77 | ESS490066 | 125 | 125 | 10 | 19.133 |
ESS490023 | 50 | 50 | 6 | 4.465 | ESS490067 | 125 | 125 | 12 | 22.692 |
ESS490024 | 56 | 56 | 3 | 2.624 | ESS490068 | 125 | 125 | 14 | 26.193 |
ESS490025 | 56 | 56 | 4 | 3.446 | ESS490069 | 140 | 140 | 10 | 21.488 |
ESS490026 | 56 | 56 | 5 | 4.251 | ESS490070 | 140 | 140 | 12 | 25.522 |
ESS490027 | 56 | 56 | 6 | 6.568 | ESS490071 | 140 | 140 | 14 | 29.49 |
ESS490028 | 63 | 63 | 4 | 3.907 | ESS490072 | 140 | 140 | 16 | 33.393 |
ESS490029 | 63 | 63 | 5 | 4.822 | ESS490073 | 160 | 160 | 10 | 24.724 |
ESS490030 | 63 | 63 | 6 | 5.721 | ESS490074 | 160 | 160 | 12 | 29.391 |
ESS490031 | 63 | 63 | 8 | 7.469 | ESS490075 | 160 | 160 | 14 | 33.987 |
ESS490032 | 63 | 63 | 10 | 9.151 | ESS490076 | 160 | 160 | 16 | 38.518 |
ESS490033 | 70 | 70 | 4 | 4.372 | ESS490077 | 180 | 180 | 12 | 33.159 |
ESS490034 | 70 | 70 | 5 | 5.397 | ESS490078 | 180 | 180 | 14 | 35.383 |
ESS490035 | 70 | 70 | 6 | 6.406 | ESS490079 | 180 | 180 | 16 | 43.452 |
ESS490036 | 70 | 70 | 7 | 7.398 | ESS490080 | 180 | 180 | 18 | 48.634 |
ESS490037 | 70 | 70 | 8 | 8.373 | ESS490081 | 200 | 200 | 14 | 42.894 |
ESS490038 | 75 | 75 | 5 | 5.818 | ESS490082 | 200 | 200 | 16 | 48.56 |
ESS490039 | 75 | 75 | 6 | 6.905 | ESS490083 | 200 | 200 | 18 | 54.501 |
ESS490040 | 75 | 75 | 7 | 7.976 | ESS490084 | 200 | 200 | 20 | 60.056 |
ESS490041 | 75 | 75 | 8 | 9.03 | ESS490085 | 200 | 200 | 22 | 71.168 |
ESS490042 | 75 | 75 | 10 | 11.089 | Te roa = 6 - 12 mita | ||||
ESS490043 | 80 | 80 | 5 | 6.211 | |||||
ESS490044 | 80 | 80 | 6 | 7.376 |
JIS SS490 Taurite Koki Te Rahi Mauri:
Te nama take. | Waewae 1 (mm) | Waewae 2 (mm) | Mātotoru (mm) | Taumaha (kg/m) | Te nama take. | Waewae 1 (mm) | Waewae 2 (mm) | Mātotoru (mm) | Taumaha (kg/m) |
---|---|---|---|---|---|---|---|---|---|
UESS490001 | 30 | 20 | 3 | 1.14 | UESS490045 | 100 | 50 | 6 | 6.98 |
UESS490002 | 30 | 20 | 4 | 1.49 | UESS490046 | 100 | 50 | 8 | 9.16 |
UESS490003 | 40 | 20 | 3 | 1.38 | UESS490047 | 100 | 50 | 10 | 11.3 |
UESS490004 | 40 | 20 | 3 | 1.8 | UESS490048 | 100 | 65 | 7 | 8.96 |
UESS490005 | 40 | 25 | 4 | 1.97 | UESS490049 | 100 | 65 | 8 | 10.2 |
UESS490006 | 45 | 30 | 4 | 2.3 | UESS490050 | 100 | 65 | 9 | 11.3 |
UESS490007 | 45 | 30 | 5 | 2.82 | UESS490051 | 100 | 65 | 10 | 12.5 |
UESS490008 | 50 | 30 | 5 | 3.02 | UESS490052 | 100 | 75 | 7 | 9.52 |
UESS490009 | 50 | 30 | 6 | 3.58 | UESS490053 | 100 | 75 | 8 | 10.8 |
UESS490010 | 50 | 40 | 4 | 2.77 | UESS490054 | 100 | 75 | 9 | 12.1 |
UESS490011 | 50 | 40 | 5 | 3.42 | UESS490055 | 100 | 75 | 10 | 13.3 |
UESS490012 | 50 | 40 | 6 | 4.03 | UESS490056 | 100 | 75 | 11 | 14.6 |
UESS490013 | 60 | 30 | 5 | 3.43 | UESS490057 | 100 | 75 | 12 | 15.8 |
UESS490014 | 60 | 30 | 6 | 4.06 | UESS490058 | 120 | 80 | 8 | 12.4 |
UESS490015 | 60 | 30 | 7 | 4.68 | UESS490059 | 120 | 80 | 10 | 15.3 |
UESS490016 | 60 | 40 | 5 | 3.83 | UESS490060 | 120 | 80 | 12 | 18.2 |
UESS490017 | 60 | 40 | 6 | 4.54 | UESS490061 | 130 | 65 | 8 | 12.1 |
UESS490018 | 60 | 40 | 7 | 5.24 | UESS490062 | 130 | 65 | 10 | 14.9 |
UESS490019 | 65 | 50 | 5 | 4.43 | UESS490063 | 130 | 65 | 12 | 17.7 |
UESS490020 | 65 | 50 | 6 | 5.26 | UESS490064 | 130 | 75 | 8 | 12.7 |
UESS490021 | 65 | 50 | 7 | 6.08 | UESS490065 | 130 | 75 | 10 | 15.7 |
UESS490022 | 65 | 50 | 8 | 6.88 | UESS490066 | 130 | 75 | 12 | 18.6 |
UESS490023 | 75 | 50 | 5 | 4.83 | UESS490067 | 130 | 90 | 10 | 17 |
UESS490024 | 75 | 50 | 6 | 5.75 | UESS490068 | 130 | 90 | 12 | 20.1 |
UESS490025 | 75 | 50 | 7 | 6.65 | UESS490069 | 150 | 75 | 9 | 15.7 |
UESS490026 | 75 | 50 | 8 | 7.53 | UESS490070 | 150 | 75 | 10 | 17.4 |
UESS490027 | 75 | 50 | 9 | 8.4 | UESS490071 | 150 | 75 | 11 | 18.9 |
UESS490028 | 75 | 55 | 5 | 5.04 | UESS490072 | 150 | 75 | 12 | 20.6 |
UESS490029 | 75 | 55 | 7 | 6.93 | UESS490073 | 150 | 90 | 10 | 18.6 |
UESS490030 | 75 | 65 | 6 | 6.49 | UESS490074 | 150 | 90 | 12 | 22 |
UESS490031 | 75 | 65 | 8 | 8.48 | UESS490075 | 150 | 90 | 15 | 27.1 |
UESS490032 | 75 | 65 | 10 | 10.5 | UESS490076 | 150 | 100 | 10 | 19.3 |
UESS490033 | 80 | 40 | 6 | 5.51 | UESS490077 | 150 | 100 | 12 | 23 |
UESS490034 | 80 | 40 | 8 | 7.21 | UESS490078 | 150 | 100 | 14 | 26.6 |
UESS490035 | 80 | 60 | 6 | 6.49 | UESS490079 | 160 | 80 | 10 | 18.5 |
UESS490036 | 80 | 60 | 7 | 7.5 | UESS490080 | 160 | 80 | 12 | 22 |
UESS490037 | 80 | 60 | 8 | 8.48 | UESS490081 | 160 | 80 | 14 | 25.4 |
UESS490038 | 80 | 65 | 6 | 6.73 | UESS490082 | 200 | 100 | 10 | 23.4 |
UESS490039 | 80 | 65 | 8 | 8.82 | UESS490083 | 200 | 100 | 12 | 27.8 |
UESS490040 | 80 | 65 | 10 | 10.9 | UESS490084 | 200 | 100 | 15 | 34.4 |
UESS490041 | 90 | 65 | 6 | 7.22 | UESS490085 | 250 | 90 | 10 | 26.6 |
UESS490042 | 90 | 65 | 7 | 8.32 | Rauemi: JIS SS490 Te roa = 6 - 12 mita | ||||
UESS490043 | 90 | 65 | 8 | 9.44 | |||||
UESS490044 | 90 | 65 | 10 | 11.7 |