Jenis Pipa: Pipa ERW, Pipa Baja ERW, Pipa Las Resistansi Listrik
Aplikasi: Untuk Transmisi Fluida Tekanan Rendah, Manufaktur Mesin
Spesifikasi: OD: 21,3mm ~ 660mm
WT: 1mm ~ 17,5mm
PANJANG: 0,5mtr ~ 22mtr (5,8/6/11,8/12 meter, SRL, DRL)
Standar & Nilai: API 5L PSL1/PSL2 Gr.A,Gr.B,X42,X46,X52,X56,X60,X65,X70
ASTM A53, ASTM A500, JIS G3466, ASTM A252, ASTM A178, AN/NZS 1163, AN/NZS 1074, EN10219-1, EN10217-1
Ujung: Ujung Persegi/Ujung Polos (potongan lurus, potongan gergaji, potongan obor), Ujung Miring/Ujung Berulir
Permukaan: Telanjang, Sedikit Diminyaki, Hitam/Merah/Lukisan Kuning, Seng/Lapisan Anti Korosif
Pengepakan: Dibundel/Dalam Jumlah Besar, Tutup Plastik Terpasang, Dibungkus Kertas Tahan Air
Proses Produksi untuk pipa baja ERW:
1.Uncoiling --- 2. Leveling --- 3. End cutting --- 4. End shearing welding --- 5. Supercoil accumulator --- 6. Edge cutting --- 7. Deteksi ultrasonik --- 8. Pembentukan --- 9. Pengelasan induksi listrik --- 10. Deteksi ultrasonik untuk lapisan las --- 11. Perlakuan panas frekuensi menengah --- 12. Pendinginan udara --- 13. Pendinginan air --- 14. Ukuran -- - 15. Pemotongan terbang --- 16. Flush-out --- 17. Pemotongan --- 18. Pengujian perataan --- 19. Penegakan --- 20. Menghadap ujung dan kemiringan --- 21. Pengujian hidrodinamik -- - 22. Deteksi ultrasonik untuk sambungan las --- 23. Deteksi ultrasonik untuk ujung pipa --- 24. Pemeriksaan visual dan dimensi --- 25.Pembobotan dan pengukuran --- 26. Penandaan --- 27. Pelapisan --- 28. Perlindungan ujung pipa --- 29. Pembengkokan --- 30. Pengiriman
Spesifikasi pipa baja ERW:
API 5L/ASTM A53 GR.B (Pipa Baja ERW Diameter Kecil) | |||
Diameter luar | Ketebalan dinding | Diameter luar | Ketebalan dinding |
外径 (mm) | 壁厚 (mm) | 外径 (mm) | 壁厚 (mm) |
33.4 (1") |
2.1-2.4 | Φ133 | 3.0-5.75 |
2.5-3.25 | 6.0-7.75 | ||
3.5-4.0 | 8.0-10 | ||
42.3 (1,2") |
2.1-2.4 | Φ139.7 (5″) |
3.0-4.5 |
2.5-3.5 | 4.75-5.75 | ||
3.75 | 6.0-7.75 | ||
4.0-5.0 | 8.0-10 | ||
48.3 (1,5") |
2.1-2.4 | Φ152 | 3.0-4.5 |
2.5-3.25 | 4.75-5.75 | ||
3.5-3.75 | 6.0-7.75 | ||
4.0-4.25 | 8.0-10.0 | ||
4.5-6.0 | Φ159 | 3.25-6.75 | |
Φ60.3 (2″) |
3.0-4.0 | 6.8-7.75 | |
4.25-4.75 | 8.0-10.0 | ||
5.0-5.75 | 10.0-11.75 | ||
Ф73 | 3.0-4.75 | Φ165 | 3.0-6.0 |
4.8-5.25 | 6.25-7.0 | ||
5.5-7.0 | / | ||
Φ76.1 (2,5″) |
3.0-4.0 | / | |
4.25-4.75 | Φ168.3 | 3.5-5.75 | |
5.0-5.25 | 6.0-8 | ||
5.5-7.0 | 8.25-8.75 | ||
Φ88.9 (3″) |
3.0-4.0 | 9.0-9.75 | |
4.25-4.75 | 10.0-11.75 | ||
5.0-5.25 | / | ||
5.5-6.0 | Φ177.8 (Φ180) |
3.75-5.75 | |
8 | 6.0-7.75 | ||
Φ108 | 3.0-4.5 | 8.0-8.75 | |
4.75-5.75 | 9.0-9.75 | ||
6.0-6.25 | 10.0-11.75 | ||
6.5-9.0 | / | ||
Φ114.3 (4'') |
3.0-4.0 | Φ193.7 |
4.0-6.75 |
4.25-4.75 | 6.8-7.75 | ||
5.0-6.0 | 8.0-9.75 | ||
6.25-7.75 | 10.0-11.75 | ||
8.0-10 | / | ||
Φ127 | 3.0-4.75 | Φ203 | 3.0-6.75 |
5.0-5.75 | 6.8-8.0 | ||
/ | 8.25-11.75 | ||
/ | / |
API 5L GR.B/ASTM A53 GR.B (PIPA BAJA ERW PANAS DIPERLUAS) | |||
Diameter luar | Ketebalan dinding | Diameter luar | Ketebalan dinding |
外径 (mm) | 壁厚 (mm) | 外径 (mm) | 壁厚 (mm) |
245, 273 | 5.0-9.28 | 450, 457, 508, 530 | 6.5-11.98 |
9.45-9.98 | 12.0-14.5 | ||
10.0-11.78 | 15.0-17.8 | ||
299 | 5.0-9.28 | 18.0-20.0 | |
9.45-9.98 | 560, 610, 630 | 6.5-11.98 | |
10.0-11.78 | 12.0-14.5 | ||
325 | 5.5-9.28 | 15.0-17.8 | |
9.48-10.48 | 18.0-20.0 | ||
10.58-11.78 | 660 | 7.5-11.98 | |
351, 355, 377 | 5.5-11.98 | 12.0-14.5 | |
12.0-15 | 15 | ||
15.5-16 | 720, 820 | 8.5 | |
402, 406, 426 | 5.5-11.98 | 12.0-14.5 | |
12.0-14.5 | 15.0-19.98 | ||
15.5-16 | 18.0-20.0 |
API 5L/ASTM A53 GR.B (Pipa Baja ERW Rolled Panas) | |||
Diameter luar | Ketebalan dinding | Diameter luar | Ketebalan dinding |
外径 (mm) | 壁厚 (mm) | 外径 (mm) | 壁厚 (mm) |
219、245 | 5.0-11.75 | 462 | 5.75-11.75 |
273 | 5.0-11.75 | 12.5-13.75 | |
12.5-13.75 | 457、478 | 5.75-11.75 | |
299 | 5.5-11.75 | 12.5-13.75 | |
12.5-13.75 | 14.5-17.75 | ||
325 | 5.5-11.75 | 508 | 5.75-11.75 |
12.5-13.75 | 12.5-13.75 | ||
355 | 5.5-11.75 | 14.5-17.75 | |
12.5-13.75 | 529/559/610/630 | 5.75-11.75 | |
377 | 5.75-11.75 | 12.5-13.75 | |
12.5-13.75 | 14.5-17.75 | ||
406 | 5.75-11.75 | 660 | 7.5-11.75 |
12.5-13.75 | 12.5-13.75 | ||
/ | 14.5-17.75 |
Toleransi pipa baja ERW
Standar | Nilai | Toleransi Diameter Luar | Toleransi Ketebalan Dinding |
ASTM A53 | A | +/-1.0% | +/- 12.5% |
B | +/- 1.0% | +/- 12.5% |
Standar | Nilai | Analisis kimia(%) | Properti Mekanik (min) (Mpa) | ||||
C | M N | P | S | Daya tarik | Kekuatan Hasil | ||
ASTM A53 | A | 0.25 | 0.95 | 0.05 | 0.045 | 330 | 205 |
B | 0.30 | 1.20 | 0.05 | 0.045 | 415 | 240 |