Khoom | Prime SM490 Steel H Beam |
Txuj | ASTM, AISI, JIS, EN, DIN, GB, EN |
Thickness kam rau ua | ± 5% |
Web Thickness | 5-16 hli |
Lub Vev Xaib | 60-900 hli |
Flange Thickness | 7-28 hli |
Flange dav | 50-300 hli |
Ntev | raws li koj qhov kev xav tau |
MOQ | 5 ton |
Cov txheej txheem | kub dov/welded |
Steel qauv H beam H hom beam (IPE, UPE, HEA, HEB)
JIS G3106 SM490 YA/YB H Beam chemical muaj pes tsawg leeg:
Txuj | Qib | Txoj kev Deoxidization | Chemical Components% | ||||||||
C≤ | Si ≤ | Mn≤ | P≤ | S≤ | Nb≤ | V ≤ | Ti ≤ | Als≥ | |||
(Suav tus qauv) | q235 ib | Z | 0.2 | 0.35 | 1.4 | 0.045 | 0.045 | ||||
q345 ib | Z | 0.2 | 0.5 | 1.7 | 0.035 | 0.035 | 0.07 | 0.2 | 0.2 | ||
q420 ib | Z | 0.2 | 0.5 | 1.7 | 0.035 | 0.035 | 0.07 | 0.2 | 0.2 | ||
qw 420c | Z | 0.2 | 0.5 | 1.7 | 0.03 | 0.03 | 0.07 | 0.2 | 0.2 | 0.015 | |
qw 460c | Z | 0.2 | 0.6 | 1.8 | 0.03 | 0.03 | 0.11 | 0.2 | 0.2 | 0.015 | |
JIS Standard | SIB 400 | Z | 0.05 | 0.05 | |||||||
SIB 540 | Z | 1.6 | 0.04 | 0.04 | |||||||
EN Standard | S235 JR | Z | 0.17 | 1.4 | 0.035 | 0.035 | |||||
S235 YOG | Z | 0.17 | 1.4 | 0.03 | 0.03 | ||||||
S235J 2 | Z | 0.17 | 1.4 | 0.025 | 0.025 | ||||||
S275 JR | Z | 0.21 | 1.5 | 0.035 | 0.035 | ||||||
S275 YOG | Z | 0.18 | 1.5 | 0.03 | 0.03 | ||||||
S275J 2 | Z | 0.18 | 1.5 | 0.025 | 0.025 | ||||||
S355 JR | Z | 0.24 | 0.55 | 1.6 | 0.035 | 0.035 | |||||
S355 YOG | Z | 0.2 | 0.55 | 1.6 | 0.03 | 0.03 | |||||
S355J 2 | Z | 0.2 | 0.55 | 1.6 | 0.025 | 0.025 | |||||
(ASTM tus qauv) | A36 | Z | 0.25 | 0.4 | 0.04 | 0.05 | |||||
A572-50 | Z | 0.23 | 0.4 | 1.35 | 0.4 | 0.05 | 0.05 | 0.15 | 0.15 | ||
A572-60 | Z | 0.26 | 0.4 | 1.3 | 0.04 | 0.05 | 0.05 | 0.15 | 0.15 | ||
kev tsim nkoj | A | Z | 0.21 | 0.5 | ≥2.5C | 0.035 | 0.035 | ||||
B | Z | 0.21 | 0.35 | 0.8~1.2 | 0.035 | 0.035 |
Txuj | Qib | Mechanical Property | ||||||
(N/MM2) Tensile zog |
(N/MM2) Yield zog |
Qhov feem pua Elongation tom qab tawg |
Impact zog | |||||
≤16 | 16~40 | 20℃ | 0℃ | -20℃ | ||||
(Suav tus qauv) | q235 ib | 370-500 | ≥235 | ≥225 | ≥ 26 | ≥ 27 | ||
q345 ib | 470-630 | ≥345 | ≥325 | ≥ 21 | ≥34 | |||
q420 ib | 520-680 | ≥420 | ≥400 | ≥18 | ≥34 | |||
qw 420c | 520-680 | ≥420 | ≥400 | ≥19 | ≥34 | |||
qw 460c | 550-720 | ≥460 | ≥440 | ≥17 | ≥34 | |||
JIS Standard | SIB 400 | 400-510 | ≥245 | ≥235 | ≥ 23 | |||
SIB 540 | ≥540 | ≥400 | ≥390 | ≥17 | ||||
EN Standard | S235 JR | 360-510 | ≥235 | ≥225 | ≥ 26 | ≥ 27 | ||
S235 YOG | 360-510 | ≥235 | ≥225 | ≥ 26 | ≥ 27 | |||
S235J 2 | 360-510 | ≥235 | ≥225 | ≥ 24 | ≥ 27 | |||
S275 JR | 410-560 | ≥275 | ≥265 | ≥ 23 | ≥ 27 | |||
S275 YOG | 410-560 | ≥275 | ≥265 | ≥ 23 | ≥ 27 | |||
S275J 2 | 410-560 | ≥275 | ≥265 | ≥ 21 | ≥ 27 | |||
S355 JR | 470-630 | ≥355 | ≥345 | ≥ 22 | ||||
S355 YOG | 470-630 | ≥355 | ≥345 | ≥ 22 | ||||
S355J 2 | 470-630 | ≥355 | ≥345 | ≥ 22 | ||||
(ASTM tus qauv) | A36 | 400-550 | ≥250 | ≥250 | ≥ 23 | |||
A572-50 | ≥450 | ≥345 | ≥345 | ≥ 21 | ||||
A572-60 | ≥520 | ≥415 | ≥415 | ≥18 | ||||
kev tsim nkoj | A | 400-520 | ≥235 | ≥235 | ≥ 22 | |||
B | 400-520 | ≥235 | ≥235 | ≥ 22 | ≥ 27 |
Nominal Loj (mm) |
H × B (mm) |
T1 (mm) | T2 (mm) | JIS Nyhav (kg / m) |
GB Qhov hnyav (kg / m) |
Muaj Ntev |
100 × 100 | 100 × 100 | 6 | 8 | 16.9 | 17.2 | 6-16 m |
120 × 120 hli | 125 × 125 hli | 6.5 | 9 | 23.6 | 23.8 | 6-16 m |
150 × 75 | 150 × 75 | 5 | 7 | 14 | 14.3 | 6-16 m |
150 × 100 | 148 × 100 | 6 | 9 | 20.7 | 21.4 | 6-16 m |
150 × 150 hli | 150 × 150 hli | 7 | 10 | 31.1 | 31.9 | 6-16 m |
175 × 90 | 175 × 90 | 5 | 8 | 18 | 18.2 | 6-16 m |
175 × 175 hli | 175 × 175 hli | 7.5 | 11 | 40.4 | 40.4 | 6-16 m |
194 × 150 hli | 194 × 150 hli | 6 | 9 | 29.9 | 31.2 | 6-16 m |
200 × 100 | 198 × 99 | 4.5 | 7 | 17.8 | 18.5 | 6-16 m |
200 × 100 | 5.5 | 8 | 20.9 | 21.7 | 6-16 m | |
200 × 200 | 200 × 200 | 8 | 12 | 49.9 | 50.5 | 6-16 m |
200 × 204 hli | 12 | 12 | 56.2 | 56.7 | 6-16 m | |
250 × 125 hli | 248 × 124 hli | 5 | 8 | 25.1 | 25.8 | 6-16 m |
250 × 125 hli | 6 | 9 | 29 | 29.7 | 6-16 m | |
250 × 175 hli | 244 × 175 | 7 | 11 | 43.6 | 44.1 | 6-16 m |
300 × 150 hli | 298 × 149 hli | 5.5 | 8 | 32 | 32.6 | 6-16 m |
300 × 150 hli | 6.5 | 9 | 36.7 | 37.3 | 6-16 m | |
300 × 200 | 294 × 200 hli | 8 | 12 | 55.8 | 57.3 | 6-16 m |
298 × 201 | 9 | 14 | 65.4 | 6-16 m | ||
350 × 175 hli | 346 × 174 hli | 6 | 9 | 41.2 | 41.8 | 6-16 m |
350 × 175 hli | 7 | 11 | 49.4 | 50 | 6-16 m | |
400 × 200 | 396 × 199 hli | 7 | 11 | 56.1 | 56.7 | 6-16 m |
400 × 200 | 8 | 13 | 65.4 | 66 | 6-16 m | |
250 × 250 hli | 250 × 250 hli | 9 | 14 | 71.8 | 72.4 | 6-16 m |
250 × 255 hli | 14 | 14 | 81.6 | 82.2 | 6-16 m | |
300 × 300 hli | 300 × 300 hli | 10 | 15 | 93 | 94.5 | 6-16 m |
294 × 302 hli | 12 | 12 | 83.4 | 85 | 6-16 m | |
300 × 305 hli | 15 | 15 | 105 | 106 | 6-16 m | |
350 × 350 hli | 344 × 348 hli | 10 | 16 | 113 | 115 | 6-16 m |
350 × 350 hli | 12 | 1 | 135 | 137 | 6-16 m | |
400 × 400 hli | 388 × 402 hli | 15 | 15 | 140 | 141 | 6-16 m |
394 × 398 hli | 11 | 18 | 147 | 147 | 6-16 m | |
400 × 400 hli | 13 | 21 | 172 | 172 | 6-16 m | |
400 × 408 hli | 21 | 21 | 197 | 197 | 6-16 m | |
414 × 405 | 18 | 28 | 232 | 233 | 6-16 m | |
428 × 407 hli | 20 | 35 | 283 | 284 | 6-16 m | |
350 × 250 hli | 340 × 250 hli | 9 | 14 | 78.1 | 79.7 | 6-16 m |
400 × 300 hli | 390 × 300 hli | 10 | 16 | 105 | 107 | 6-16 m |
450 × 300 hli | 440 × 300 hli | 11 | 18 | 121 | 124 | 6-16 m |
450 × 200 hli | 446 × 199 | 8 | 12 | 65.1 | 66.7 | 6-16 m |
450 × 200 hli | 9 | 14 | 74.9 | 76.5 | 6-16 m | |
500 × 300 | 482 × 300 hli | 11 | 15 | 111 | 115 | 6-16 m |
488 × 300 hli | 11 | 18 | 125 | 129 | 6-16 m | |
500 × 200 | 496 × 199 | 9 | 14 | 77.9 | 79.5 | 6-16 m |
500 × 200 | 10 | 16 | 88.2 | 89.6 | 6-16 m | |
506 × 201 | 11 | 19 | 102 | 103 | 6-16 m | |
600 × 200 | 600 × 200 | 11 | 17 | 103.4 | 106 | 6-16 m |
596 × 199 | 10 | 15 | 92.4 | 95.1 | 6-16 m | |
606 × 201 | 12 | 20 | 118 | 120 | 6-16 m | |
600 × 300 hli | 582 × 300 hli | 12 | 17 | 133 | 137 | 6-16 m |
588 × 300 hli | 12 | 20 | 147 | 151 | 6-16 m | |
594 × 302 hli | 14 | 23 | 170 | 175 | 6-16 m | |
700 × 300 hli | 692 × 300 hli | 13 | 20 | 163 | 166 | 6-16 m |
700 × 300 hli | 13 | 24 | 182 | 185 | 6-16 m | |
800 × 300 hli | 800 × 300 hli | 14 | 26 | 207 | 210 | 6-16 m |
808 × 302 hli | 16 | 30 | 241 | 6-16 m | ||
900 × 300 hli | 890 × 299 hli | 15 | 23 | 210 | 213 | 6-16 m |
900 × 300 hli | 16 | 28 | 240 | 243 | 6-16 m | |
912 × 302 hli | 18 | 34 | 283 | 286 | 6-16 m |
FAQ
1. Koj puas muaj koj lub Hoobkas?
Yog, peb ua. Peb muaj peb lub Hoobkas, thiab peb tuaj yeem muab cov khoom lag luam ruaj khov nrog tus nqi sib tw thiab zoo.
2. Koj puas kam txais cov nyiaj them twg?
1.100% irrevocable L/C thaum pom.
2).30% T/T paid ua ntej thiab qhov nyiaj tshuav tawm tsam daim B/L.
3.30% T/T them ua ntej thiab qhov nyiaj tshuav tawm tsam L/C.
3. Lub sijhawm xa khoom li cas?
10-15 hnub tom qab tau txais qhov tso nyiaj.
4. Vim li cas koj xaiv peb lub tuam txhab?
A). Peb muaj cov khoom lag luam ruaj khov dua nrog tus nqi sib tw thiab zoo.
B). Peb muaj kev paub ntau ntxiv ntawm kev lag luam thoob ntiaj teb nrog kev ntseeg zoo.
C). Peb tuaj yeem muab qhov kev pabcuam tus kheej, xws li ntxiv koj lub tuam txhab lub logo rau ntawm cov khoom, cov xim tshwj xeeb thiab lwm yam.
5. Daim ntawv thov ntawm cov khoom yog dab tsi?
Boiler phaj, thawv phaj, flange phaj, nkoj phaj thiab lwm yam
6. Koj puas tuaj yeem xa cov qauv rau kev tshuaj xyuas?
Yog, peb tuaj yeem. Peb tuaj yeem xa cov qauv dawb rau koj.
7. Koj puas tuaj yeem tsim cov khoom raws li peb cov kev xav tau?
Yog lawm, peb yuav ua raws li koj qhov yuav tsum tau ua, xws li txoj hauv kev ntawm lub pob, qhov ntev ntawm cov khoom, kev kho ntawm cov khoom thiab lwm yam.
8. Koj txoj kev kho qhov saum npoo yog dab tsi?
Koj muaj ntau txoj kev xaiv, xws li cov roj pleev xim, xim dub, galvanized thiab lwm yam. Txawm li cas los xij, peb tuaj yeem ua nws raws li koj xav tau.