Hot Rolled Carbon Karfe H Secthon HEA HEB Beam
Daraja | H Beam H Channeal |
Daidaitawa | JIS ASTM EN DIN |
Kauri | 2-30 mm |
Girman | 100*100mm-400*400mm |
Maganin Sama | Galvanized da Fenti |
Aikace-aikace |
* Tsarin ƙarfe mai ɗaukar shinge na tsarin masana'antu * Tarin ƙarfe da tsarin tallafi don injiniyan ƙasa * Tsarin kayan aikin masana'antu na masana'antar petrochemical da wutar lantarki * Abubuwan haɗin gada na ƙarfe mai tsayi * Tsarin firam don kera jirgi da injina * Tallafi, mota, goyan bayan katako na tarakta * Belin isar da tashar jiragen ruwa, madaidaicin baffle mai sauri |
Na suna Girman (mm) |
H×B (mm) |
T1 (mm) | T2 (mm) | Ma'aunin JIS (kg/m) |
GB nauyi (kg/m) |
Akwai Tsawon |
100×100 | 100×100 | 6 | 8 | 16.9 | 17.2 | 6-16m |
120×120 | 125×125 | 6.5 | 9 | 23.6 | 23.8 | 6-16m |
150×75 | 150×75 | 5 | 7 | 14 | 14.3 | 6-16m |
150×100 | 148×100 | 6 | 9 | 20.7 | 21.4 | 6-16m |
150×150 | 150×150 | 7 | 10 | 31.1 | 31.9 | 6-16m |
175×90 | 175×90 | 5 | 8 | 18 | 18.2 | 6-16m |
175×175 | 175×175 | 7.5 | 11 | 40.4 | 40.4 | 6-16m |
194×150 | 194×150 | 6 | 9 | 29.9 | 31.2 | 6-16m |
200×100 | 198×99 | 4.5 | 7 | 17.8 | 18.5 | 6-16m |
200×100 | 5.5 | 8 | 20.9 | 21.7 | 6-16m | |
200×200 | 200×200 | 8 | 12 | 49.9 | 50.5 | 6-16m |
200×204 | 12 | 12 | 56.2 | 56.7 | 6-16m | |
250×125 | 248×124 | 5 | 8 | 25.1 | 25.8 | 6-16m |
250×125 | 6 | 9 | 29 | 29.7 | 6-16m | |
250×175 | 244×175 | 7 | 11 | 43.6 | 44.1 | 6-16m |
300×150 | 298×149 | 5.5 | 8 | 32 | 32.6 | 6-16m |
300×150 | 6.5 | 9 | 36.7 | 37.3 | 6-16m | |
300×200 | 294×200 | 8 | 12 | 55.8 | 57.3 | 6-16m |
298×201 | 9 | 14 | 65.4 | 6-16m | ||
350×175 | 346×174 | 6 | 9 | 41.2 | 41.8 | 6-16m |
350×175 | 7 | 11 | 49.4 | 50 | 6-16m | |
400×200 | 396×199 | 7 | 11 | 56.1 | 56.7 | 6-16m |
400×200 | 8 | 13 | 65.4 | 66 | 6-16m | |
250×250 | 250×250 | 9 | 14 | 71.8 | 72.4 | 6-16m |
250×255 | 14 | 14 | 81.6 | 82.2 | 6-16m | |
300×300 | 300×300 | 10 | 15 | 93 | 94.5 | 6-16m |
294×302 | 12 | 12 | 83.4 | 85 | 6-16m | |
300×305 | 15 | 15 | 105 | 106 | 6-16m | |
350×350 | 344×348 | 10 | 16 | 113 | 115 | 6-16m |
350×350 | 12 | 1 | 135 | 137 | 6-16m | |
400×400 | 388×402 | 15 | 15 | 140 | 141 | 6-16m |
394×398 | 11 | 18 | 147 | 147 | 6-16m | |
400×400 | 13 | 21 | 172 | 172 | 6-16m | |
400×408 | 21 | 21 | 197 | 197 | 6-16m | |
414×405 | 18 | 28 | 232 | 233 | 6-16m | |
428×407 | 20 | 35 | 283 | 284 | 6-16m | |
350×250 | 340×250 | 9 | 14 | 78.1 | 79.7 | 6-16m |
400×300 | 390×300 | 10 | 16 | 105 | 107 | 6-16m |
450×300 | 440×300 | 11 | 18 | 121 | 124 | 6-16m |
450×200 | 446×199 | 8 | 12 | 65.1 | 66.7 | 6-16m |
450×200 | 9 | 14 | 74.9 | 76.5 | 6-16m | |
500×300 | 482×300 | 11 | 15 | 111 | 115 | 6-16m |
488×300 | 11 | 18 | 125 | 129 | 6-16m | |
500×200 | 496×199 | 9 | 14 | 77.9 | 79.5 | 6-16m |
500×200 | 10 | 16 | 88.2 | 89.6 | 6-16m | |
506×201 | 11 | 19 | 102 | 103 | 6-16m | |
600×200 | 600×200 | 11 | 17 | 103.4 | 106 | 6-16m |
596×199 | 10 | 15 | 92.4 | 95.1 | 6-16m | |
606×201 | 12 | 20 | 118 | 120 | 6-16m | |
600×300 | 582×300 | 12 | 17 | 133 | 137 | 6-16m |
588×300 | 12 | 20 | 147 | 151 | 6-16m | |
594×302 | 14 | 23 | 170 | 175 | 6-16m | |
700×300 | 692×300 | 13 | 20 | 163 | 166 | 6-16m |
700×300 | 13 | 24 | 182 | 185 | 6-16m | |
800×300 | 800×300 | 14 | 26 | 207 | 210 | 6-16m |
808×302 | 16 | 30 | 241 | 6-16m | ||
900×300 | 890×299 | 15 | 23 | 210 | 213 | 6-16m |
900×300 | 16 | 28 | 240 | 243 | 6-16m | |
912×302 | 18 | 34 | 283 | 286 | 6-16m |
FAQ
1.Shin Kai H Beam Manufacture ko Kamfanin Kasuwanci?
Muna kera, muna da shekaru 12 gwaninta don wadata Metal kayan da kayayyakin a cikin gida.
2.Za ku iya ba da menene sabis ɗin?
Za mu iya samar da zurfin tsari, kamar lankwasa, slott, naushi da dai sauransu
3.Za ku iya ba da samfurin H Beam kyauta?
Za mu iya ba da samfurin kyauta, amma samfurin jigilar kaya ya kamata ya kasance ta ku.
4.Me game da lokacin jagorar azuminku idan muka sanya oda?
Yana da al'ada kwanaki 7-10 bayan karɓar ajiyar ku.
5.Wanne sharuɗɗan biyan kuɗi za ku iya karɓa?
Za mu iya yarda da TT, Western Union ko Tattaunawa.