JIS G3101:2004 SS540 tsarin kusurwar ƙarfe ya ƙunshi 0.30% carbon da 1.60% manganese, wanda cikinsu yana inganta ƙarfinsa sosai. Idan aka kwatanta da SS400 & SS490, SS540 yana da ƙarfi mafi girma - 400 MPa ƙarfin samar da ƙarfi da ƙarfin tensile 540 MPa. Ƙarfin ƙarfi yana sa ya shahara ga aikace-aikace inda ake buƙatar ƙarfi amma nauyi shine batun.
Galvanized SS540 tsarin karfe kusurwa.
SS540 karfe karfe yana da yawa masu girma dabam kamar yadda tebur a kasa dauke da daidai da kuma m. Ana samun ƙayyadaddun bayanai akan tsari na musamman. Bayan haka, akwai nau'ikan jiyya iri uku - baki, galvanized mai zafi da fenti don zaɓinku.
Bayanin samfur:
Aikace-aikace:
Karfe daraja | salo | Carbon, max, % | Manganese, max, % | Phosphorus, max, % | Sulfur, max, % |
---|---|---|---|---|---|
Saukewa: SS540 | Siffofin Karfe | 0.30 | 1.60 | 0.040 | 0.040 |
Lura: Sauran abubuwan gami na iya kasancewa akan tsari na musamman.
Karfe daraja | Salo | Ƙarfin ɗaure, MPa | Matsayin rabo, min, MPa | |
---|---|---|---|---|
Kauri, mm | ||||
≤16 | 16 - 40 | |||
Saukewa: SS540 | Siffofin Karfe | ≥540 | ≥400 | ≥390 |
Abu | Kafa 1 (mm) | Kafa 2 (mm) | Kauri (mm) | Nauyi (kg/m) | Abu | Kafa 1 (mm) | Kafa 2 (mm) | Kauri (mm) | Nauyi (kg/m) |
---|---|---|---|---|---|---|---|---|---|
Saukewa: ESS540001 | 20 | 20 | 3 | 0.889 | Saukewa: ESS540045 | 80 | 80 | 7 | 8.525 |
Saukewa: ESS540002 | 20 | 20 | 4 | 1.145 | Saukewa: ESS540046 | 80 | 80 | 8 | 9.658 |
Saukewa: ESS540003 | 25 | 25 | 3 | 1.124 | Saukewa: ESS540047 | 80 | 80 | 10 | 11.874 |
Saukewa: ESS540004 | 25 | 25 | 4 | 1.459 | Saukewa: ESS540048 | 90 | 90 | 6 | 8.35 |
Saukewa: ESS540005 | 30 | 30 | 3 | 1.373 | Saukewa: ESS540049 | 90 | 90 | 7 | 9.656 |
Saukewa: ESS540006 | 30 | 30 | 4 | 1.786 | Saukewa: ESS540050 | 90 | 90 | 8 | 10.946 |
Saukewa: ESS540007 | 35 | 35 | 3 | 1.578 | Saukewa: ESS540051 | 90 | 90 | 10 | 13.476 |
Saukewa: ESS540008 | 35 | 35 | 4 | 2.072 | Saukewa: ESS540052 | 90 | 90 | 12 | 15.94 |
Saukewa: ESS540009 | 35 | 35 | 5 | 2.551 | Saukewa: ESS540053 | 100 | 100 | 6 | 9.366 |
Saukewa: ESS540010 | 40 | 40 | 3 | 1.852 | Saukewa: ESS540054 | 100 | 100 | 7 | 10.83 |
Saukewa: ESS540011 | 40 | 40 | 4 | 2.422 | Saukewa: ESS540055 | 100 | 100 | 8 | 10.276 |
Saukewa: ESS540012 | 40 | 40 | 5 | 1.976 | Saukewa: ESS540056 | 100 | 100 | 10 | 15.12 |
Saukewa: ESS540013 | 44 | 44 | 3 | 2.002 | Saukewa: ESS540057 | 100 | 100 | 12 | 17.898 |
Saukewa: ESS540014 | 44 | 44 | 4 | 2.638 | Saukewa: ESS540058 | 100 | 100 | 14 | 20.611 |
Saukewa: ESS540015 | 38 | 38 | 3 | 1.719 | Saukewa: ESS540059 | 100 | 100 | 16 | 23.257 |
Saukewa: ESS540016 | 38 | 38 | 4 | 2.261 | Saukewa: ESS540060 | 110 | 110 | 7 | 11.928 |
Saukewa: ESS540017 | 48 | 48 | 3 | 2.19 | Saukewa: ESS540061 | 110 | 110 | 8 | 13.532 |
Saukewa: ESS540018 | 48 | 48 | 4 | 2.889 | Saukewa: ESS540062 | 110 | 110 | 10 | 16.69 |
Saukewa: ESS540019 | 48 | 48 | 5 | 3.572 | Saukewa: ESS540063 | 110 | 110 | 12 | 19.782 |
Saukewa: ESS540020 | 50 | 50 | 3 | 2.332 | Saukewa: ESS540064 | 110 | 110 | 14 | 22.809 |
Saukewa: ESS540021 | 50 | 50 | 4 | 3.059 | Saukewa: ESS540065 | 125 | 125 | 8 | 15.504 |
Saukewa: ESS540022 | 50 | 50 | 5 | 3.77 | Saukewa: ESS540066 | 125 | 125 | 10 | 19.133 |
Saukewa: ESS540023 | 50 | 50 | 6 | 4.465 | Saukewa: ESS540067 | 125 | 125 | 12 | 22.692 |
Saukewa: ESS540024 | 56 | 56 | 3 | 2.624 | Saukewa: ESS540068 | 125 | 125 | 14 | 26.193 |
Saukewa: ESS540025 | 56 | 56 | 4 | 3.446 | Saukewa: ESS540069 | 140 | 140 | 10 | 21.488 |
Saukewa: ESS540026 | 56 | 56 | 5 | 4.251 | Saukewa: ESS540070 | 140 | 140 | 12 | 25.522 |
Saukewa: ESS540027 | 56 | 56 | 6 | 6.568 | Saukewa: ESS540071 | 140 | 140 | 14 | 29.49 |
Saukewa: ESS540028 | 63 | 63 | 4 | 3.907 | Saukewa: ESS540072 | 140 | 140 | 16 | 33.393 |
Saukewa: ESS540029 | 63 | 63 | 5 | 4.822 | Saukewa: ESS540073 | 160 | 160 | 10 | 24.724 |
Saukewa: ESS540030 | 63 | 63 | 6 | 5.721 | Saukewa: ESS540074 | 160 | 160 | 12 | 29.391 |
Saukewa: ESS540031 | 63 | 63 | 8 | 7.469 | Saukewa: ESS540075 | 160 | 160 | 14 | 33.987 |
Saukewa: ESS540032 | 63 | 63 | 10 | 9.151 | Saukewa: ESS540076 | 160 | 160 | 16 | 38.518 |
Saukewa: ESS540033 | 70 | 70 | 4 | 4.372 | Saukewa: ESS540077 | 180 | 180 | 12 | 33.159 |
Saukewa: ESS540034 | 70 | 70 | 5 | 5.397 | Saukewa: ESS540078 | 180 | 180 | 14 | 35.383 |
Saukewa: ESS540035 | 70 | 70 | 6 | 6.406 | Saukewa: ESS540079 | 180 | 180 | 16 | 43.452 |
Saukewa: ESS540036 | 70 | 70 | 7 | 7.398 | Saukewa: ESS540080 | 180 | 180 | 18 | 48.634 |
Saukewa: ESS540037 | 70 | 70 | 8 | 8.373 | Saukewa: ESS540081 | 200 | 200 | 14 | 42.894 |
Saukewa: ESS540038 | 75 | 75 | 5 | 5.818 | Saukewa: ESS540082 | 200 | 200 | 16 | 48.56 |
Saukewa: ESS540039 | 75 | 75 | 6 | 6.905 | Saukewa: ESS540083 | 200 | 200 | 18 | 54.501 |
Saukewa: ESS540040 | 75 | 75 | 7 | 7.976 | Saukewa: ESS540084 | 200 | 200 | 20 | 60.056 |
Saukewa: ESS540041 | 75 | 75 | 8 | 9.03 | Saukewa: ESS540085 | 200 | 200 | 22 | 71.168 |
Saukewa: ESS540042 | 75 | 75 | 10 | 11.089 | Tsawo = 6 - 12 mita | ||||
Saukewa: ESS540043 | 80 | 80 | 5 | 6.211 | |||||
Saukewa: ESS540044 | 80 | 80 | 6 | 7.376 |
SS540 masu girma dabam na kusurwa mara daidaituwa:
Abu na'a. | Kafa 1 (mm) | Kafa 2 (mm) | Kauri (mm) | Nauyi (kg/m) | Abu na'a. | Kafa 1 (mm) | Kafa 2 (mm) | Kauri (mm) | Nauyi (kg/m) |
---|---|---|---|---|---|---|---|---|---|
Farashin 540001 | 30 | 20 | 3 | 1.14 | Farashin 540045 | 100 | 50 | 6 | 6.98 |
Farashin 540002 | 30 | 20 | 4 | 1.49 | Farashin 540046 | 100 | 50 | 8 | 9.16 |
Farashin 540003 | 40 | 20 | 3 | 1.38 | Farashin 540047 | 100 | 50 | 10 | 11.3 |
Farashin 540004 | 40 | 20 | 3 | 1.8 | Farashin 540048 | 100 | 65 | 7 | 8.96 |
Farashin 540005 | 40 | 25 | 4 | 1.97 | Farashin 540049 | 100 | 65 | 8 | 10.2 |
Farashin 540006 | 45 | 30 | 4 | 2.3 | Farashin 540050 | 100 | 65 | 9 | 11.3 |
Farashin 540007 | 45 | 30 | 5 | 2.82 | Farashin 540051 | 100 | 65 | 10 | 12.5 |
Farashin 540008 | 50 | 30 | 5 | 3.02 | Farashin 540052 | 100 | 75 | 7 | 9.52 |
Farashin 540009 | 50 | 30 | 6 | 3.58 | Farashin 540053 | 100 | 75 | 8 | 10.8 |
Farashin 540010 | 50 | 40 | 4 | 2.77 | Farashin 540054 | 100 | 75 | 9 | 12.1 |
Farashin 540011 | 50 | 40 | 5 | 3.42 | Farashin 540055 | 100 | 75 | 10 | 13.3 |
Farashin 540012 | 50 | 40 | 6 | 4.03 | Farashin 540056 | 100 | 75 | 11 | 14.6 |
Farashin 540013 | 60 | 30 | 5 | 3.43 | Farashin 540057 | 100 | 75 | 12 | 15.8 |
Farashin 540014 | 60 | 30 | 6 | 4.06 | Farashin 540058 | 120 | 80 | 8 | 12.4 |
Farashin 540015 | 60 | 30 | 7 | 4.68 | Farashin 540059 | 120 | 80 | 10 | 15.3 |
Farashin 540016 | 60 | 40 | 5 | 3.83 | Farashin 540060 | 120 | 80 | 12 | 18.2 |
Farashin 540017 | 60 | 40 | 6 | 4.54 | Farashin 540061 | 130 | 65 | 8 | 12.1 |
Farashin 540018 | 60 | 40 | 7 | 5.24 | Farashin 540062 | 130 | 65 | 10 | 14.9 |
Farashin 540019 | 65 | 50 | 5 | 4.43 | Farashin 540063 | 130 | 65 | 12 | 17.7 |
Farashin 540020 | 65 | 50 | 6 | 5.26 | Farashin 540064 | 130 | 75 | 8 | 12.7 |
Farashin 540021 | 65 | 50 | 7 | 6.08 | Farashin 540065 | 130 | 75 | 10 | 15.7 |
Farashin 540022 | 65 | 50 | 8 | 6.88 | Farashin 540066 | 130 | 75 | 12 | 18.6 |
Farashin 540023 | 75 | 50 | 5 | 4.83 | Farashin 540067 | 130 | 90 | 10 | 17 |
Farashin 540024 | 75 | 50 | 6 | 5.75 | Farashin 540068 | 130 | 90 | 12 | 20.1 |
Farashin 540025 | 75 | 50 | 7 | 6.65 | Farashin 540069 | 150 | 75 | 9 | 15.7 |
Farashin 540026 | 75 | 50 | 8 | 7.53 | Farashin 540070 | 150 | 75 | 10 | 17.4 |
Farashin 540027 | 75 | 50 | 9 | 8.4 | Farashin 540071 | 150 | 75 | 11 | 18.9 |
Farashin 540028 | 75 | 55 | 5 | 5.04 | Farashin 540072 | 150 | 75 | 12 | 20.6 |
Farashin 540029 | 75 | 55 | 7 | 6.93 | Farashin 540073 | 150 | 90 | 10 | 18.6 |
Farashin 540030 | 75 | 65 | 6 | 6.49 | Farashin 540074 | 150 | 90 | 12 | 22 |
Farashin 540031 | 75 | 65 | 8 | 8.48 | Farashin 540075 | 150 | 90 | 15 | 27.1 |
Farashin 540032 | 75 | 65 | 10 | 10.5 | Farashin 540076 | 150 | 100 | 10 | 19.3 |
Farashin 540033 | 80 | 40 | 6 | 5.51 | Farashin 540077 | 150 | 100 | 12 | 23 |
Farashin 540034 | 80 | 40 | 8 | 7.21 | Farashin 540078 | 150 | 100 | 14 | 26.6 |
Farashin 540035 | 80 | 60 | 6 | 6.49 | Farashin 540079 | 160 | 80 | 10 | 18.5 |
Farashin 540036 | 80 | 60 | 7 | 7.5 | Farashin 540080 | 160 | 80 | 12 | 22 |
Farashin 540037 | 80 | 60 | 8 | 8.48 | Farashin 540081 | 160 | 80 | 14 | 25.4 |
Farashin 540038 | 80 | 65 | 6 | 6.73 | Farashin 540082 | 200 | 100 | 10 | 23.4 |
Farashin 540039 | 80 | 65 | 8 | 8.82 | Farashin 540083 | 200 | 100 | 12 | 27.8 |
Farashin 540040 | 80 | 65 | 10 | 10.9 | Farashin 540084 | 200 | 100 | 15 | 34.4 |
Farashin 540041 | 90 | 65 | 6 | 7.22 | Farashin 540085 | 250 | 90 | 10 | 26.6 |
Farashin 540042 | 90 | 65 | 7 | 8.32 | Abu: SS540 Tsawon = 6 - 12 mita | ||||
Farashin 540043 | 90 | 65 | 8 | 9.44 | |||||
Farashin 540044 | 90 | 65 | 10 | 11.7 |