Kayayyaki
We have professional sales team numbered 200 with more than 16 years experience.
Matsayi:
Gida > Kayayyaki > Bayanan Karfe > Angle

S275JO Angle bar Carbon tsarin karfe sashin

Our shekara-shekara samar iya aiki ne a kan 100000T, mafi yawan abin da ake amfani da ko'ina a petrochemical, yadudduka, jirgin-yin, gini masana'antu da daidaici kayan aiki manufacture.Our kayayyakin suna bokan ta ISO9001: 2000 anthentication ingancin tsarin da kuma muna zabi a matsayin AAA sha'anin. by gwamnati. Mun yi alkawari"cikakkun bayanai, isar da gaggawa, inganci mai inganci, farashi mai fa'ida," Tallafin da kuke bayarwa, tare da ƙarin buƙatun da kuke sanyawa yana ba da gudummawa ga ƙarin samfura masu inganci tare da ƙarin farashi masu gasa. muna bayarwa. Yanayin nasara koyaushe shine abin da muke nema. Idan kuna sha'awar samfuranmu, da fatan za a ji daɗin tuntuɓar mu.Muna maraba da abokai da masu haɗin gwiwa daga ko'ina cikin Duniya.
Bayanin Samfura
Cikakken Bayani
Daidaito:
AiSi, ASTM, bs, DIN, GB, JIS
Girma:
Q235,Q345 SS400,SS540,S275JR,S275JO
Daraja:
Saukewa: S235JR-S335JR
Wurin Asalin:
China
Sunan Alama:
Shagang,Magang,Bengang,Angang
Lambar Samfura:
Saukewa: S235JR
Nau'in:
Daidai, sandar kusurwar karfen karfe
Aikace-aikace:
Gina,Project, Masana'antu
Sunan samfur:
Carbon tsarin karfe sashi S235 kwana baƙin ƙarfe
Farashin:
m farashin
Girma:
musamman
inganci:
babba
Takaddun shaida:
ISO
Sabis:
OEM / ODM
Garde:
Q235B,SS400,S235JR,ASTM A36,St37-2,Q345B,S355JR
Misali:
samuwa
MOQ:
1 ton

Ƙarfin Ƙarfafawa
Ikon bayarwa:
Ton 2000 /Tons a kowane wata Ton 6000 / kakar

Marufi & Bayarwa
Cikakkun bayanai
cushe a cikin daure tare da tube, dace da kaya.Ko kamar yadda abokin ciniki ta bukata
Port
Shanghai
Lokacin Jagora:
bayarwa daki-daki yawanci 7-15 kwanaki
girman

Carbon tsarin karfe sashe S235 kwana baƙin ƙarfe (S235, S275, S355, SS400, ASTM A36,Q235,Q345)

Girman   (MM)

m

nauyi (KG/M)

Girman (MM)

m

nauyi (KG/M)

Girman (MM)

m

nauyi (KG/M)

Girman (MM)

m

nauyi (KG/M)

Girman (MM)

m

nauyi (KG/M)

20*3 0.889 63*8 7.469 90*10 13.476 130*10 19.800 180*18 48.634
20*4 1.145 63*10 9.151 90*12 15.940 130*12 23.600 200*14 42.894
25*2 0.763 65*5 5.000 100*6 9.366 130*13 25.400 200*15 45.300
25*4 1.459 65*6 5.910 100*7 10.830 130*14 27.200 200*16 48.680
30*2 0.922 65*8 7.660 100*8 12.276 130*16 30.900 200*18 54.401
30*3 1.373 70*5 5.397 100*10 15.120 140*10 21.488 200*20 60.056
30*4 1.786 70*6 6.406 100*12 17.898 140*12 25.522 200*24 71.168
40*3 1.852 70*7 7.398 100*16 23.257 140*14 29.490 200*25 73.600
40*4 2.422 70*8 8.373 110*7 11.928 140*16 33.393 220*16 53.901
40*5 2.976 75*5 5.818 110*8 13.532 150*9 20.700 220*18 60.250
45*4 2.736 75*6 6.905 110*10 16.690 150*10 23.000 220*20 66.533
45*5 3.369 75*7 7.976 110*12 19.782 150*12 27.300 220*22 72.751
50*3 2.332 75*8 9.030 110*14 22.809 150*14 31.600 220*24 78.902
50*4 3.059 75*10 11.089 120*8 14.880 150*15 33.800 220*26 84.987
50*5 3.770 75*9 10.060 120*10 18.370 160*10 24.729 250*18 68.956
50*6 4.465 80*5 6.211 120*12 21.666 160*12 29.391 250*20 76.180
56*4 3.446 80*6 7.376 120*10 18.370 160*14 33.987 250*24 90.433
56*5 4.251 80*7 8.525 120*12 21.666 160*16 38.581 250*25 93.770
60*5 4.520 80*8 9.658 125*8 15.504 175*12 31.800 250*26 97.461
60*6 5.420 80*10 11.874 125*10 19.133 175*15 39.400 250*28 104.422
63*4 3.907 90*6 8.350 125*12 22.696 180*12 33.159 250*30 111.318
63*5 4.822 90*7 9.656 125*14 26.193 180*14 38.382 250*32 118.149
63*6 5.721 90*8 10.946 130*9 17.900 180*16 43.542 250*35 128.271
250*35 128.271
Tambaya
* Suna
* Imel
Waya
Ƙasa
Sako