JIS SS490 Tsarin kusurwar ƙarfe samuwar zaɓi ne don hasumiya na sadarwa, ma'ajiyar masana'anta, tallafin kayan aiki da sauran wuraren masana'antu ko injiniyanci. Idan aka kwatanta da SS400, yana da ƙarfi sosai kuma yana rage nauyi da kauri yadda yakamata don ƙarfin iri ɗaya.
M SS490 rashin daidaiton kusurwar karfe
JIS SS490 mai zafi mai birgima carbon karfe kwana baƙin ƙarfe yana samuwa a cikin baƙar fata, mai rufin zinc ko fenti. Owing SS490 nau'in ƙarfe ne na gama gari wanda ba shi da juriya ga lalata, don haka ba a ba da shawarar baƙar fata don aikace-aikacen lokacin da ƙarfe yakan yi hulɗa da ruwa ko iska mai lalata. Zane-zane kuma zai zama madadin mai kyau. Ana iya fentin shi kowane launi don daidaitawa tare da abubuwan da ke kewaye.
JIS SS490 tsarin karfe kusurwa bayanin:
Karfe daraja | Salo | Carbon, max, % | Manganese, % | Phosphorus, max, % | Sulfur, max, % |
---|---|---|---|---|---|
Saukewa: SS490 | Siffofin ƙarfe | -- | -- | 0.050 | 0.050 |
Karfe daraja | salo | Ƙarfin ɗaure, MPa | Matsayin rabo, min, MPa | |
---|---|---|---|---|
Kauri, mm | ||||
≤16 | 16 - 40 | |||
Saukewa: SS490 | Siffofin ƙarfe | 490 - 610 | ≥285 | ≥275 |
JIS SS490 daidai kwana karfe masu girma dabam:
Abu | Kafa 1 (mm) | Kafa 2 (mm) | Kauri (mm) | Nauyi (kg/m) | Abu | Kafa 1 (mm) | Kafa 2 (mm) | Kauri (mm) | Nauyi (kg/m) |
---|---|---|---|---|---|---|---|---|---|
Saukewa: ESS490001 | 20 | 20 | 3 | 0.889 | Saukewa: ESS490045 | 80 | 80 | 7 | 8.525 |
Saukewa: ESS490002 | 20 | 20 | 4 | 1.145 | Saukewa: ESS490046 | 80 | 80 | 8 | 9.658 |
Saukewa: ESS490003 | 25 | 25 | 3 | 1.124 | Saukewa: ESS490047 | 80 | 80 | 10 | 11.874 |
Saukewa: ESS490004 | 25 | 25 | 4 | 1.459 | Saukewa: ESS490048 | 90 | 90 | 6 | 8.35 |
Saukewa: ESS490005 | 30 | 30 | 3 | 1.373 | Saukewa: ESS490049 | 90 | 90 | 7 | 9.656 |
Saukewa: ESS490006 | 30 | 30 | 4 | 1.786 | Saukewa: ESS490050 | 90 | 90 | 8 | 10.946 |
Saukewa: ESS490007 | 35 | 35 | 3 | 1.578 | Saukewa: ESS490051 | 90 | 90 | 10 | 13.476 |
Saukewa: ESS490008 | 35 | 35 | 4 | 2.072 | Saukewa: ESS490052 | 90 | 90 | 12 | 15.94 |
Saukewa: ESS490009 | 35 | 35 | 5 | 2.551 | Saukewa: ESS490053 | 100 | 100 | 6 | 9.366 |
Saukewa: ESS490010 | 40 | 40 | 3 | 1.852 | Saukewa: ESS490054 | 100 | 100 | 7 | 10.83 |
Saukewa: ESS490011 | 40 | 40 | 4 | 2.422 | Saukewa: ESS490055 | 100 | 100 | 8 | 10.276 |
Saukewa: ESS490012 | 40 | 40 | 5 | 1.976 | Saukewa: ESS490056 | 100 | 100 | 10 | 15.12 |
Saukewa: ESS490013 | 44 | 44 | 3 | 2.002 | Saukewa: ESS490057 | 100 | 100 | 12 | 17.898 |
Saukewa: ESS490014 | 44 | 44 | 4 | 2.638 | Saukewa: ESS490058 | 100 | 100 | 14 | 20.611 |
Saukewa: ESS490015 | 38 | 38 | 3 | 1.719 | Saukewa: ESS490059 | 100 | 100 | 16 | 23.257 |
Saukewa: ESS490016 | 38 | 38 | 4 | 2.261 | Saukewa: ESS490060 | 110 | 110 | 7 | 11.928 |
Saukewa: ESS490017 | 48 | 48 | 3 | 2.19 | Saukewa: ESS490061 | 110 | 110 | 8 | 13.532 |
Saukewa: ESS490018 | 48 | 48 | 4 | 2.889 | Saukewa: ESS490062 | 110 | 110 | 10 | 16.69 |
Saukewa: ESS490019 | 48 | 48 | 5 | 3.572 | Saukewa: ESS490063 | 110 | 110 | 12 | 19.782 |
Saukewa: ESS490020 | 50 | 50 | 3 | 2.332 | Saukewa: ESS490064 | 110 | 110 | 14 | 22.809 |
Saukewa: ESS490021 | 50 | 50 | 4 | 3.059 | Saukewa: ESS490065 | 125 | 125 | 8 | 15.504 |
Saukewa: ESS490022 | 50 | 50 | 5 | 3.77 | Saukewa: ESS490066 | 125 | 125 | 10 | 19.133 |
Saukewa: ESS490023 | 50 | 50 | 6 | 4.465 | Saukewa: ESS490067 | 125 | 125 | 12 | 22.692 |
Saukewa: ESS490024 | 56 | 56 | 3 | 2.624 | Saukewa: ESS490068 | 125 | 125 | 14 | 26.193 |
Saukewa: ESS490025 | 56 | 56 | 4 | 3.446 | Saukewa: ESS490069 | 140 | 140 | 10 | 21.488 |
Saukewa: ESS490026 | 56 | 56 | 5 | 4.251 | Saukewa: ESS490070 | 140 | 140 | 12 | 25.522 |
Saukewa: ESS490027 | 56 | 56 | 6 | 6.568 | Saukewa: ESS490071 | 140 | 140 | 14 | 29.49 |
Saukewa: ESS490028 | 63 | 63 | 4 | 3.907 | Saukewa: ESS490072 | 140 | 140 | 16 | 33.393 |
Saukewa: ESS490029 | 63 | 63 | 5 | 4.822 | Saukewa: ESS490073 | 160 | 160 | 10 | 24.724 |
Saukewa: ESS490030 | 63 | 63 | 6 | 5.721 | Saukewa: ESS490074 | 160 | 160 | 12 | 29.391 |
Saukewa: ESS490031 | 63 | 63 | 8 | 7.469 | Saukewa: ESS490075 | 160 | 160 | 14 | 33.987 |
Saukewa: ESS490032 | 63 | 63 | 10 | 9.151 | Saukewa: ESS490076 | 160 | 160 | 16 | 38.518 |
Saukewa: ESS490033 | 70 | 70 | 4 | 4.372 | Saukewa: ESS490077 | 180 | 180 | 12 | 33.159 |
Saukewa: ESS490034 | 70 | 70 | 5 | 5.397 | Saukewa: ESS490078 | 180 | 180 | 14 | 35.383 |
Saukewa: ESS490035 | 70 | 70 | 6 | 6.406 | Saukewa: ESS490079 | 180 | 180 | 16 | 43.452 |
Saukewa: ESS490036 | 70 | 70 | 7 | 7.398 | Saukewa: ESS490080 | 180 | 180 | 18 | 48.634 |
Saukewa: ESS490037 | 70 | 70 | 8 | 8.373 | Saukewa: ESS490081 | 200 | 200 | 14 | 42.894 |
Saukewa: ESS490038 | 75 | 75 | 5 | 5.818 | Saukewa: ESS490082 | 200 | 200 | 16 | 48.56 |
Saukewa: ESS490039 | 75 | 75 | 6 | 6.905 | Saukewa: ESS490083 | 200 | 200 | 18 | 54.501 |
Saukewa: ESS490040 | 75 | 75 | 7 | 7.976 | Saukewa: ESS490084 | 200 | 200 | 20 | 60.056 |
Saukewa: ESS490041 | 75 | 75 | 8 | 9.03 | Saukewa: ESS490085 | 200 | 200 | 22 | 71.168 |
Saukewa: ESS490042 | 75 | 75 | 10 | 11.089 | Tsawo = 6 - 12 mita | ||||
Saukewa: ESS490043 | 80 | 80 | 5 | 6.211 | |||||
Saukewa: ESS490044 | 80 | 80 | 6 | 7.376 |
JIS SS490 Girman Karfe Ba Daidai Ba:
Abu na'a. | Kafa 1 (mm) | Kafa 2 (mm) | Kauri (mm) | Nauyi (kg/m) | Abu na'a. | Kafa 1 (mm) | Kafa 2 (mm) | Kauri (mm) | Nauyi (kg/m) |
---|---|---|---|---|---|---|---|---|---|
Farashin 490001 | 30 | 20 | 3 | 1.14 | Farashin 490045 | 100 | 50 | 6 | 6.98 |
Farashin 490002 | 30 | 20 | 4 | 1.49 | Farashin 490046 | 100 | 50 | 8 | 9.16 |
Farashin 490003 | 40 | 20 | 3 | 1.38 | Farashin 490047 | 100 | 50 | 10 | 11.3 |
Farashin 490004 | 40 | 20 | 3 | 1.8 | Farashin 490048 | 100 | 65 | 7 | 8.96 |
Farashin 490005 | 40 | 25 | 4 | 1.97 | Farashin 490049 | 100 | 65 | 8 | 10.2 |
Farashin 490006 | 45 | 30 | 4 | 2.3 | Farashin 490050 | 100 | 65 | 9 | 11.3 |
Farashin 490007 | 45 | 30 | 5 | 2.82 | Farashin 490051 | 100 | 65 | 10 | 12.5 |
Farashin 490008 | 50 | 30 | 5 | 3.02 | Farashin 490052 | 100 | 75 | 7 | 9.52 |
Farashin 490009 | 50 | 30 | 6 | 3.58 | Farashin 490053 | 100 | 75 | 8 | 10.8 |
Farashin 490010 | 50 | 40 | 4 | 2.77 | Farashin 490054 | 100 | 75 | 9 | 12.1 |
Farashin 490011 | 50 | 40 | 5 | 3.42 | Farashin 490055 | 100 | 75 | 10 | 13.3 |
Farashin 490012 | 50 | 40 | 6 | 4.03 | Farashin 490056 | 100 | 75 | 11 | 14.6 |
Farashin 490013 | 60 | 30 | 5 | 3.43 | Farashin 490057 | 100 | 75 | 12 | 15.8 |
Farashin 490014 | 60 | 30 | 6 | 4.06 | Farashin 490058 | 120 | 80 | 8 | 12.4 |
Farashin 490015 | 60 | 30 | 7 | 4.68 | Farashin 490059 | 120 | 80 | 10 | 15.3 |
Farashin 490016 | 60 | 40 | 5 | 3.83 | Farashin 490060 | 120 | 80 | 12 | 18.2 |
Farashin 490017 | 60 | 40 | 6 | 4.54 | Farashin 490061 | 130 | 65 | 8 | 12.1 |
Farashin 490018 | 60 | 40 | 7 | 5.24 | Farashin 490062 | 130 | 65 | 10 | 14.9 |
Farashin 490019 | 65 | 50 | 5 | 4.43 | Farashin 490063 | 130 | 65 | 12 | 17.7 |
Farashin 490020 | 65 | 50 | 6 | 5.26 | Farashin 490064 | 130 | 75 | 8 | 12.7 |
Farashin 490021 | 65 | 50 | 7 | 6.08 | Farashin 490065 | 130 | 75 | 10 | 15.7 |
Farashin 490022 | 65 | 50 | 8 | 6.88 | Farashin 490066 | 130 | 75 | 12 | 18.6 |
Farashin 490023 | 75 | 50 | 5 | 4.83 | Farashin 490067 | 130 | 90 | 10 | 17 |
Farashin 490024 | 75 | 50 | 6 | 5.75 | Farashin 490068 | 130 | 90 | 12 | 20.1 |
Farashin 490025 | 75 | 50 | 7 | 6.65 | Farashin 490069 | 150 | 75 | 9 | 15.7 |
Farashin 490026 | 75 | 50 | 8 | 7.53 | Farashin 490070 | 150 | 75 | 10 | 17.4 |
Farashin 490027 | 75 | 50 | 9 | 8.4 | Farashin 490071 | 150 | 75 | 11 | 18.9 |
Farashin 490028 | 75 | 55 | 5 | 5.04 | Farashin 490072 | 150 | 75 | 12 | 20.6 |
Farashin 490029 | 75 | 55 | 7 | 6.93 | Farashin 490073 | 150 | 90 | 10 | 18.6 |
Farashin 490030 | 75 | 65 | 6 | 6.49 | Farashin 490074 | 150 | 90 | 12 | 22 |
Farashin 490031 | 75 | 65 | 8 | 8.48 | Farashin 490075 | 150 | 90 | 15 | 27.1 |
Farashin 490032 | 75 | 65 | 10 | 10.5 | Farashin 490076 | 150 | 100 | 10 | 19.3 |
Farashin 490033 | 80 | 40 | 6 | 5.51 | Farashin 490077 | 150 | 100 | 12 | 23 |
Farashin 490034 | 80 | 40 | 8 | 7.21 | Farashin 490078 | 150 | 100 | 14 | 26.6 |
Farashin 490035 | 80 | 60 | 6 | 6.49 | Farashin 490079 | 160 | 80 | 10 | 18.5 |
Farashin 490036 | 80 | 60 | 7 | 7.5 | Farashin 490080 | 160 | 80 | 12 | 22 |
Farashin 490037 | 80 | 60 | 8 | 8.48 | Farashin 490081 | 160 | 80 | 14 | 25.4 |
Farashin 490038 | 80 | 65 | 6 | 6.73 | Farashin 490082 | 200 | 100 | 10 | 23.4 |
Farashin 490039 | 80 | 65 | 8 | 8.82 | Farashin 490083 | 200 | 100 | 12 | 27.8 |
Farashin 490040 | 80 | 65 | 10 | 10.9 | Farashin 490084 | 200 | 100 | 15 | 34.4 |
Farashin 490041 | 90 | 65 | 6 | 7.22 | Farashin 490085 | 250 | 90 | 10 | 26.6 |
Farashin 490042 | 90 | 65 | 7 | 8.32 | Material: Tsawon JIS SS490 = 6 - 12 mita | ||||
Farashin 490043 | 90 | 65 | 8 | 9.44 | |||||
Farashin 490044 | 90 | 65 | 10 | 11.7 |