Kayayyaki
We have professional sales team numbered 200 with more than 16 years experience.
Matsayi:
Gida > Kayayyaki > Bayanan Karfe > Angle
JIS SS400 Carbon Karfe Angle
JIS SS400 Carbon Karfe Angle
JIS SS400 Carbon Karfe Angle
JIS SS400 Carbon Karfe Angle

JIS SS400 Carbon Karfe Angle

JIS SS400 karfe kwana yana daya daga cikin mafi mashahuri zafi birgima, ƙananan carbon karfe kusurwoyi amfani a masana'antu, ƙirƙira, da kuma gyara ayyukan.
Gabatarwar samfur
JIS SS400 Carbon Karfe Angle

SS400 ƙananan ƙarfe ne na carbon ba tare da ƙayyadadden abun ciki na carbon ba. Dangane da kaddarorin inji, yana kama da ASTM A36 wanda ake amfani da shi sosai a aikin injiniya da aikace-aikacen masana'antu. Tsarin  JIS SS400 karfe kusurwa  ba shi da ɗan tsada kuma yana nunawa sosai a cikin manyan ayyukan injiniya.

Karfe na kusurwa mara daidaituwa SS400

Hot-tsoma galvanized & pre-painting sune shahararrun jiyya na saman saman guda biyu. Tunda ƙarfe na kusurwa na SS400 ba shi da abun ciki na jan karfe ko sauran abubuwan gami, ba zai iya tsayayya da lalata muhalli ba tare da ƙarin kariya mai kariya kamar tutiya-shafi. An keɓance adadin zinc dangane da takamaiman aikace-aikacen. Bugu da ƙari, akwai launuka masu yawa don zane-zane, wanda kuma yana ƙara kyan gani.

SS400 kusurwa karfe bayanin:

  • Abu: SS400 kusurwa karfe.
  • Saukewa: JIS G3101-2004.
  • Fasaha: zafi birgima.
  • Nau'in: daidai & rashin daidaituwa.
  • Surface: baki ko galvanized.
  • Tsawon: 6m, 9m, 12m ko bisa ga buƙatarku.
  • Daidai kwana:
    • Girman: 20 × 20 mm zuwa 200 × 200 mm.
    • Kauri: 3 zuwa 20 mm.
    • Tsawon: 6m, 9m, 12m ko bisa ga buƙatarku.
  • kusurwa mara daidaito:
    • Girman: 30 × 20 mm zuwa 250 × 90 mm.
    • Kauri: 3 zuwa 10 mm.
    • Tsawon: 6m, 9m, 12m ko bisa ga buƙatarku.
Bayanan fasaha
SS400 m kwana karfe sinadaran abun da ke ciki
Karfe daraja Salo Carbon, max, % Manganese, % Phosphorus, max, % Sulfur, max, %
SS400 Siffofin Karfe -- -- 0.050 0.050
SS400 carbon karfe kwana inji dukiya:
Karfe daraja Salo Ƙarfin ɗaure, MPa Matsayin rabo, min, MPa
Kauri, mm
≤16 16 - 40
SS400 Siffofin ƙarfe 400 - 510 ≥245 ≥235

JIS SS400 daidai kwana karfe masu girma dabam:

SS400 daidai kwana karfe ƙayyadaddun
Abu Kafa 1 (mm) Kafa 2 (mm) Kauri (mm) Nauyi (kg/m) Abu Kafa 1 (mm) Kafa 2 (mm) Kauri (mm) Nauyi (kg/m)
Saukewa: ESS400001 20 20 3 0.889 Saukewa: ESS400045 80 80 7 8.525
Saukewa: ESS400002 20 20 4 1.145 Saukewa: ESS400046 80 80 8 9.658
Saukewa: ESS400003 25 25 3 1.124 Saukewa: ESS400047 80 80 10 11.874
Saukewa: ESS400004 25 25 4 1.459 Saukewa: ESS400048 90 90 6 8.35
Saukewa: ESS400005 30 30 3 1.373 Saukewa: ESS400049 90 90 7 9.656
Saukewa: ESS400006 30 30 4 1.786 Saukewa: ESS400050 90 90 8 10.946
Saukewa: ESS400007 35 35 3 1.578 Saukewa: ESS400051 90 90 10 13.476
Saukewa: ESS400008 35 35 4 2.072 Saukewa: ESS400052 90 90 12 15.94
Saukewa: ESS400009 35 35 5 2.551 Saukewa: ESS400053 100 100 6 9.366
Saukewa: ESS400010 40 40 3 1.852 Saukewa: ESS400054 100 100 7 10.83
Saukewa: ESS400011 40 40 4 2.422 Saukewa: ESS400055 100 100 8 10.276
Saukewa: ESS400012 40 40 5 1.976 Saukewa: ESS400056 100 100 10 15.12
Saukewa: ESS400013 44 44 3 2.002 Saukewa: ESS400057 100 100 12 17.898
Saukewa: ESS400014 44 44 4 2.638 Saukewa: ESS400058 100 100 14 20.611
Saukewa: ESS400015 38 38 3 1.719 Saukewa: ESS400059 100 100 16 23.257
Saukewa: ESS400016 38 38 4 2.261 Saukewa: ESS400060 110 110 7 11.928
Saukewa: ESS400017 48 48 3 2.19 Saukewa: ESS400061 110 110 8 13.532
Saukewa: ESS400018 48 48 4 2.889 Saukewa: ESS400062 110 110 10 16.69
Saukewa: ESS400019 48 48 5 3.572 Saukewa: ESS400063 110 110 12 19.782
Saukewa: ESS400020 50 50 3 2.332 Saukewa: ESS400064 110 110 14 22.809
Saukewa: ESS400021 50 50 4 3.059 Saukewa: ESS400065 125 125 8 15.504
Saukewa: ESS400022 50 50 5 3.77 Saukewa: ESS400066 125 125 10 19.133
Saukewa: ESS400023 50 50 6 4.465 Saukewa: ESS400067 125 125 12 22.692
Saukewa: ESS400024 56 56 3 2.624 Saukewa: ESS400068 125 125 14 26.193
Saukewa: ESS400025 56 56 4 3.446 Saukewa: ESS400069 140 140 10 21.488
Saukewa: ESS400026 56 56 5 4.251 Saukewa: ESS400070 140 140 12 25.522
Saukewa: ESS400027 56 56 6 6.568 Saukewa: ESS400071 140 140 14 29.49
Saukewa: ESS400028 63 63 4 3.907 Saukewa: ESS400072 140 140 16 33.393
Saukewa: ESS400029 63 63 5 4.822 Saukewa: ESS400073 160 160 10 24.724
Saukewa: ESS400030 63 63 6 5.721 Saukewa: ESS400074 160 160 12 29.391
Saukewa: ESS400031 63 63 8 7.469 Saukewa: ESS400075 160 160 14 33.987
Saukewa: ESS400032 63 63 10 9.151 Saukewa: ESS400076 160 160 16 38.518
Saukewa: ESS400033 70 70 4 4.372 Saukewa: ESS400077 180 180 12 33.159
Saukewa: ESS400034 70 70 5 5.397 Saukewa: ESS400078 180 180 14 35.383
Saukewa: ESS400035 70 70 6 6.406 Saukewa: ESS400079 180 180 16 43.452
Saukewa: ESS400036 70 70 7 7.398 Saukewa: ESS400080 180 180 18 48.634
Saukewa: ESS400037 70 70 8 8.373 Saukewa: ESS400081 200 200 14 42.894
Saukewa: ESS400038 75 75 5 5.818 Saukewa: ESS400082 200 200 16 48.56
Saukewa: ESS400039 75 75 6 6.905 Saukewa: ESS400083 200 200 18 54.501
Saukewa: ESS400040 75 75 7 7.976 Saukewa: ESS400084 200 200 20 60.056
Saukewa: ESS400041 75 75 8 9.03 Saukewa: ESS400085 200 200 22 71.168
Saukewa: ESS400042 75 75 10 11.089 Tsawo = 6 - 12 mita SS400 ko Q235
Saukewa: ESS400043 80 80 5 6.211
Saukewa: ESS400044 80 80 6 7.376

JIS SS400 Girman kusurwa mara daidaituwa:

SS400 unequal kwana karfe bayani dalla-dalla
Abu na'a. Kafa 1 (mm) Kafa 2 (mm) Kauri (mm) Nauyi (kg/m) Abu na'a. Kafa 1 (mm) Kafa 2 (mm) Kauri (mm) Nauyi (kg/m)
Farashin 400001 30 20 3 1.14 Farashin 400045 100 50 6 6.98
Farashin 400002 30 20 4 1.49 Farashin 400046 100 50 8 9.16
Farashin 400003 40 20 3 1.38 Farashin 400047 100 50 10 11.3
Farashin 400004 40 20 3 1.8 Farashin 400048 100 65 7 8.96
Farashin 400005 40 25 4 1.97 Farashin 400049 100 65 8 10.2
Farashin 400006 45 30 4 2.3 Farashin 400050 100 65 9 11.3
Farashin 400007 45 30 5 2.82 Farashin 400051 100 65 10 12.5
Farashin 400008 50 30 5 3.02 Farashin 400052 100 75 7 9.52
Farashin 400009 50 30 6 3.58 Farashin 400053 100 75 8 10.8
Farashin 400010 50 40 4 2.77 Farashin 400054 100 75 9 12.1
Farashin 400011 50 40 5 3.42 Farashin 400055 100 75 10 13.3
Farashin 400012 50 40 6 4.03 Farashin 400056 100 75 11 14.6
Farashin 400013 60 30 5 3.43 Farashin 400057 100 75 12 15.8
Farashin 400014 60 30 6 4.06 Farashin 400058 120 80 8 12.4
Farashin 400015 60 30 7 4.68 Farashin 400059 120 80 10 15.3
Farashin 400016 60 40 5 3.83 Farashin 400060 120 80 12 18.2
Farashin 400017 60 40 6 4.54 Farashin 400061 130 65 8 12.1
Farashin 400018 60 40 7 5.24 Farashin 400062 130 65 10 14.9
Farashin 400019 65 50 5 4.43 Farashin 400063 130 65 12 17.7
Farashin 400020 65 50 6 5.26 Farashin 400064 130 75 8 12.7
Farashin 400021 65 50 7 6.08 Farashin 400065 130 75 10 15.7
Farashin 400022 65 50 8 6.88 Farashin 400066 130 75 12 18.6
Farashin 400023 75 50 5 4.83 Farashin 400067 130 90 10 17
Farashin 400024 75 50 6 5.75 Farashin 400068 130 90 12 20.1
Farashin 400025 75 50 7 6.65 Farashin 400069 150 75 9 15.7
Farashin 400026 75 50 8 7.53 Farashin 400070 150 75 10 17.4
Farashin 400027 75 50 9 8.4 Farashin 400071 150 75 11 18.9
Farashin 400028 75 55 5 5.04 Farashin 400072 150 75 12 20.6
Farashin 400029 75 55 7 6.93 Farashin 400073 150 90 10 18.6
Farashin 400030 75 65 6 6.49 Farashin 400074 150 90 12 22
Farashin 400031 75 65 8 8.48 Farashin 400075 150 90 15 27.1
Farashin 400032 75 65 10 10.5 Farashin 400076 150 100 10 19.3
Farashin 400033 80 40 6 5.51 Farashin 400077 150 100 12 23
Farashin 400034 80 40 8 7.21 Farashin 400078 150 100 14 26.6
Farashin 400035 80 60 6 6.49 Farashin 400079 160 80 10 18.5
Farashin 400036 80 60 7 7.5 Farashin 400080 160 80 12 22
Farashin 400037 80 60 8 8.48 Farashin 400081 160 80 14 25.4
Farashin 400038 80 65 6 6.73 Farashin 400082 200 100 10 23.4
Farashin 400039 80 65 8 8.82 Farashin 400083 200 100 12 27.8
Farashin 400040 80 65 10 10.9 Farashin 400084 200 100 15 34.4
Farashin 400041 90 65 6 7.22 Farashin 400085 250 90 10 26.6
Farashin 400042 90 65 7 8.32 Material: Tsawon JIS SS400 = 6 - 12 mita
Farashin 400043 90 65 8 9.44
Farashin 400044 90 65 10 11.7
Tambaya
* Suna
* Imel
Waya
Ƙasa
Sako