Tha sianal stàilinn ASTM A36 na roinn de stàilinn gualain ìosal le rola teth le feartan math a’ toirt a-steach tàthadh, innealachadh agus ductility. Tha dà sheòrsa de mheud aig seanail structarail A36: UPN & UPE - flanges le teip agus flanges co-shìnte fa leth. Mura h-urrainn dhut am meud sònraichte a lorg sa chlàr gu h-ìosal, tha tomhasan seanail sònraichte rim faighinn.
ASTM A36 stàilinn c sianal
Dh ’fhaodadh seanal stàilinn tlàth ASTM A36 a bhith air a ghalbhanachadh no air a phrìomhadh gus còmhdach de chòmhdach dìon a chuir ris gus seasamh an aghaidh creimeadh àrainneachd no sìde. Faodar an còmhdach sinc sònraichte òrdachadh a rèir na feumalachdan agad.
Iarrtasan:
Tuairisgeul toraidh:
Meud | Doimhneachd | Leud (Flange) | Tighead (Lìon) | Cuideam gach cas (Lbs) |
3" x 3.5# | 3" | 1. 375" | .130" | 3.5 |
3" x 4.1# | 3" | 1. 410" | .170" | 4.1 |
3"x 5# | 3" | 1. 498" | .258" | 5 |
3" x 6# | 3" | 1. 596" | 0.356" | 6 |
4" x 4.5# | 4" | 1. 584" | .137" | 4.5 |
4" x 5.4# | 4" | 1. 584" | .184" | 5.4 |
4" x 6.25# | 4" | 1. 647" | .247" | 6.25 |
4" x 7.25# | 4" | 1. 721" | .321" | 7.25 |
5" x 6.7# | 5" | 1. 750" | .190" | 6.7 |
5"x 9# | 5" | 1.885" | .325" | 9 |
6" x 8.2# | 6" | 1.920" | .200" | 8.2 |
6" x 10.5# | 6" | 2. 034" | .314" | 10.5 |
6" x 13# | 6" | 2. 157" | .437" | 13 |
7" x 9.8# | 7" | 2.090" | .210" | 9.8 |
7" x 12.25 # | 7" | 2. 194" | .314" | 12.25 |
7" x 14.75 # | 7" | 2. 299" | .419" | 14.75 |
8" x 11.5# | 8" | 2. 260" | .220" | 11.5 |
8" x 13.75 # | 8" | 2. 343" | .303" | 13.75 |
8" x 18.75 # | 8" | 2. 527" | .487" | 18.75 |
9" x 13.4# | 9" | 2. 433" | .233" | 13.4 |
9"x 15# | 9" | 2. 485" | .285" | 15 |
10" x 15.3# | 10" | 2.600" | .240" | 15.3 |
10" x 20# | 10" | 2. 739" | .379" | 20 |
10" x 25# | 10" | 2.886" | .526" | 25 |
10" x 30# | 10" | 3.033" | .673" | 30 |
12" x 20.7# | 12" | 2.942" | .282" | 20.7 |
12" x 25# | 12" | 3.047" | .387" | 25 |
12" x 30# | 12" | 3. 170" | .510" | 30 |
15" x 33.9# | 15" | 3.400" | .400" | 33.9 |
15" x 40# | 15" | 3. 520" | .520" | 40 |
15" x 50# | 15" | 3. 716" | . 716" | 50 |
Ìre stàilinn | Stoidhlichean | Carbon, as àirde, % | Manganese, % | Fosfair, as àirde, % | Sulfair, as àirde, % | sileacon, % |
---|---|---|---|---|---|---|
A36 | Cruthan stàilinn | 0.26 | -- | 0.04 | 0.05 | ≤0.40 |
NOTA: Tha susbaint copair ri fhaighinn nuair a tha an òrdugh agad air a shònrachadh.
Togalach meacanaigeach seanail stàilinn A36Ìre stàilinn | Stoidhlichean | Neart tensile, ksi [MPa] | Puing toraidh, min, ksi [MPa] | Leudachadh ann an 8 a-steach. [200 mm], mion, % | Leudachadh ann an 2 a-steach. [50 mm], mion, % |
---|---|---|---|---|---|
A36 | Cruthan stàilinn | 58 - 80 [400 - 550] | 36 [250] | 20 | 21 |
Nì | Doimhneachd (mm) | leud flange (mm) | Tighead lìn (mm) | Tighead flange (mm) | Cuideam (kg /m) |
---|---|---|---|---|---|
UPN80 | 80 | 45 | 6 | 8 | 8.64 |
UPN100 | 100 | 50 | 6 | 8.5 | 10.6 |
UPN 120 | 120 | 55 | 7 | 9 | 13.4 |
UPN 140 | 140 | 60 | 7 | 10 | 16 |
UPN 160 | 160 | 65 | 7.5 | 10.5 | 18.8 |
UPN 180 | 180 | 70 | 8 | 11 | 22 |
UPN200 | 200 | 75 | 8.5 | 11.5 | 25.3 |
Nì | Doimhneachd (mm) | leud flange (mm) | Tighead lìn (mm) | Tighead flange (mm) | Cuideam (kg /m) |
---|---|---|---|---|---|
UPE80 | 80 | 40 | 4.5 | 7.4 | 7.05 |
UPE 100 | 100 | 46 | 4.5 | 7.6 | 8.59 |
UPE 120 | 120 | 52 | 4.8 | 7.8 | 10.4 |
UPE 140 | 140 | 58 | 4.9 | 8.1 | 12.3 |
UPE 160 | 160 | 64 | 5 | 8.4 | 14.2 |
UPE 180 | 180 | 70 | 5.1 | 8.7 | 16.3 |
UPE200 | 200 | 76 | 5.2 | 9 | 18.4 |